IODAI End of Seasons 2011 - Main Fleet

Race 5

Start: Sun 6 Nov 11 12:12:00

Provisional Results


PointsSail No Division Helm Finishing PlaceComments Points
11447 JUNIOR Colin O'SULLIVAN 1  1
21425 SENIOR Douglas Elmes 2  2
31369 SENIOR Adam D'ARCY 3  3
41411 JUNIOR Ronan Cournane 4  4
51442 SENIOR Cliodhna Ni Shuilleabhain 5  5
61436 SENIOR Daniel RAYMOND 6  6
71420 SENIOR Megan Parker 7  7
81297 JUNIOR Luke MCGRATH 8  8
91290 JUNIOR Harry DURCAN 9  9
101347 JUNIOR Ben Walsh 10  10
111302 JUNIOR Harry Craig 11  11
121282 JUNIOR Oskar Cahill 12  12
131195 JUNIOR Grace O'Beirne 13  13
141357 JUNIOR James McCann 14  14
151375 SENIOR Richard Hogan 15  15
161407 SENIOR Conor O'Beirne 16  16
171335 SENIOR Scott Levie 17  17
181421 JUNIOR Evie Byrne 18  18
191148 JUNIOR Eoghan O'Buachalla 19  19
201274 JUNIOR Nicola FERGUSON 20  20
214 JUNIOR Helen O'Beirne 21  21
221349 SENIOR Conor KNEAFSEY 22  22
231255 JUNIOR Ros Morgan 23  23
241360 SENIOR Nicole Hemeryck 24  24
251280 JUNIOR Gemma MC DOWELL 25  25
261345 JUNIOR Sarah Levie 26  26
271404 JUNIOR Alex O'GRADY 27  27
281364 JUNIOR Dara Donnelly 28  28
291314 SENIOR Alexandra Walsh 29  29
301352 SENIOR Cara MC DOWELL 30  30
311324 JUNIOR Heather SPAIN 31  31
321361 JUNIOR Daniel Hopkins 32  32
331448 JUNIOR Peter FAGAN 33  33
341223 JUNIOR Micheal O'SUILLEABHAIN 34  34
351432 JUNIOR Rebecca O'Shaughnessy 35  35
361403 JUNIOR Jamie O'GRADY 36  36
371294 JUNIOR Tom KEAL 37  37
381422 JUNIOR Rachel Eggers 38  38
391340 SENIOR Alacoque Daly 39  39
401018 JUNIOR Jamie MCMAHON 40  40
411402 SENIOR Lucy McCutcheon 41  41
421233 JUNIOR Sarah CUDMORE 42  42
431338 JUNIOR Emma Parker 43  43
44688 JUNIOR Kelly WILLIAMS 44  44
451153 JUNIOR Ronan WALSH 45  45
461291 JUNIOR Amy CARROLL 46  46
471196 JUNIOR Michael CARROLL 47  47
481150 SENIOR Patrick COYLE 48  48
491408     49  49
501182 JUNIOR Clare GORMAN 50  50
511133 JUNIOR Cliona COYLE 51  51
52340 JUNIOR Ruth HERLIHY 52  52
531298 JUNIOR Nell STAUNTON 53  53
54988 JUNIOR Sadhbh Culleton 54  54
55136 JUNIOR Ella Hemeryck 55  55
56819 JUNIOR Cian MURPHY 56  56
671341 JUNIOR Ewan MCMAHON  OCS-On Course Side of Starting Line 67
67698 JUNIOR Shane O'Brien  DNF-Did Not Finish 67
671016 JUNIOR Galina KENNEDY  DNC-Did Not Come to Starting Area 67
671119 JUNIOR Conor LEE  DNC-Did Not Come to Starting Area 67
671147 JUNIOR Ronan GILMARTIN  DNC-Did Not Come to Starting Area 67
671246 JUNIOR Johnny DURCAN  DNC-Did Not Come to Starting Area 67
671253 JUNIOR Sarah LEVIE  DNC-Did Not Come to Starting Area 67
671309 JUNIOR Helen O'Beirne  DNC-Did Not Come to Starting Area 67
671396 JUNIOR Morgan Lyttle  DNC-Did Not Come to Starting Area 67
671444 SENIOR Sophie Browne  DNC-Did Not Come to Starting Area 67

Sun 06 Nov 11 15:23
Sail100 Sailing Results Software Program