Rank | Sail No. | Name | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1089 | Harry Bell | Regatta | RNIYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 9.0 | 6.0 | |
2nd | 1074 | Matthew Cotter | Regatta | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 8.0 | ||
3rd | 1081 | Peter Fagan | Regatta | NYC | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 19.0 | 15.0 | |
4th | 996 | Gavin Roche Griffin | Regatta | RStGYC | 3.0 | (6.0) | 4.0 | 6.0 | 5.0 | 5.0 | 29.0 | 23.0 | |
5th | 924 | Sally Bell | Regatta | RNIYC | 6.0 | (12.0) | 5.0 | 4.0 | 9.0 | 4.0 | 40.0 | 28.0 | |
6th | 998 | Louis Millar | Regatta | RNIYC | 7.0 | 5.0 | 8.0 | 8.0 | 3.0 | (10.0) | 41.0 | 31.0 | |
7th | 1197 | Morgan Lyttle | Regatta | RStGYC | (11.0) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 43.0 | 32.0 | |
8th | 819 | Cian Murphy | Regatta | NYC | 8.0 | 4.0 | 9.0 | (11.0) | 10.0 | 8.0 | 50.0 | 39.0 | |
9th | 1048 | Kathryn Kelly | Regatta | RStGYC | (10.0) | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 53.0 | 43.0 | |
10th | 1208 | William Spain | Regatta | NYC | (12.0) | 8.0 | 11.0 | 9.0 | 6.0 | 11.0 | 57.0 | 45.0 | |
11th | 1132 | Hugh Kennedy | Regatta | RStGYC | 5.0 | 10.0 | 6.0 | (16.0 DNF) | 16.0 DNF | 12.0 | 65.0 | 49.0 | |
12th | 3280 | Emma Williams | Regatta | RStGYC | (13.0) | 11.0 | 12.0 | 10.0 | 11.0 | 13.0 | 70.0 | 57.0 | |
13th | 1189 | Rachel Kennedy | Regatta | RStGYC | 9.0 | 13.0 | (16.0 DNF) | 16.0 DNF | 16.0 DNF | 7.0 | 77.0 | 61.0 | |
14th | 066 | Max Guilfoyle | Regatta | RNIYC | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 96.0 | 80.0 | |
14th | 873 | Miriam Hickey | Regatta | NYC | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 96.0 | 80.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com