IODAI Leinsters 2013 Regatta

Entries: 45      Races Sailed: 4

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11413 Regatta Conor GORMAN Male 10 Nyc 6 1 1 2 2
21471 Regatta Hugh O'Connor Male 10 NYC 21 11 6 1 3
31403 Regatta Ruth LACY Female 10 HYC 22 3 8 3 8
41375 Regatta Michael FITZGIBBON Male 10 HYC 30 14 2 8 6
51308 Regatta Conor AHERNE Male 10 RCYC 30 8 4 11 7
61217 Regatta James HASSETT Male 10 Rcyc 31 2 5 12 12
7870 Regatta Jonathan O'SHAUGHNESSY Male 9 RCYC 32 7 12 4 9
81274 Regatta Fiona FERGUSON Female 10 NYC 32 5 11 6 10
91384 Regatta Ellen BARBOUR Female 10 CAYC 32 10 10 7 5
101440 Regatta Cillian FOSTER Male 10 RCYC 37 6 21 9 1
111163 Regatta Sophie DIX Female 10 HYC 47 13 13 10 11
121340 Regatta Eoin HORGAN Male 9 RCYC/BSC 48 12 9 13 14
131383 Regatta Tom SIMMS Male 12 Rsgyc 57 4 3 46 4
141379 Regatta Sarah EVANS Female 10 Hyc 65 24 23 5 13
151087 Regatta Kirsten QUINN Female 11 Hyc 70 20 20 14 16
16446 Regatta Cate PHELAN Female 11 HYC 76 21 15 22 18
171050 Regatta Kai JACKSON Male 10 HYC 86 15 22 28 21
181042 Regatta Marcus BOGGAN Male   WHSC 86 18 24 19 25
191492 Regatta Elizabeth MAHONY Female 10 HYC 87 22 18 23 24
201352 Regatta Hugh TURVEY Male 10 HYC 89 46 7 16 20
211445 Regatta Aoife MCMAHON Female 9 HYC 90 17 16 27 30
22724 Regatta Stephen CUNNANE Male   DSC 92 16 28 25 23
231332 Regatta Michael MOORE Male 11 HYC 96 19 14 17 46
241255 Regatta Aisling KILMARTIN Female 11 MYC 99 46 17 21 15
25930 Regatta Andrew EVANS Male 10 Hyc 103 30 25 26 22
261479 Regatta Luke Turvey Male 8 HYC 110 29 26 29 26
271372 Regatta Julianne GALLAGHER Female 10 Hyc 112 27 19 20 46
281452 Regatta Sophie Crawford Female 11 HYC 118 26 27 34 31
291199 Regatta Kitty Flanagan Female 10 RStGYC 124 46 46 15 17
301398 Regatta Luka FLANAGAN Male 10 RStGYC 129 25 46 31 27
311299 Regatta Iseult Hogan Female 9 RStGYC 131 32 46 24 29
321346 Regatta HARRY RYAN Male 10 HYC 133 23 46 18 46
331487 Regatta Holly QUINN Female   Hyc 138 28 46 32 32
34501 Regatta Oscar LUBLINER Male 9 Rsgyc 140 33 46 33 28
351359 Regatta Elysia CAHILL Female 10 HYC 147 9 46 46 46
361382 Regatta Victor MUELLER Male 8 Hyc 149 34 46 35 34
371356 Regatta Johnny FLYNN Male 8 HYC 155 46 46 30 33
381409 Regatta Christian BUTLER Male 11 RStGYC 157 46 46 46 19
39780 Regatta Ryan O GRADY Male 11 Hyc 169 31 46 46 46
4074 Regatta Jack MC DOWELL Male 9 Myc 184 46 46 46 46
40811 Regatta Alice Lacy Female 8 HYC 184 46 46 46 46
401077 Regatta Imogen RALEIGH Female 11 Hyc 184 46 46 46 46
401280 Regatta Emma FLYNN Female 10 HYC 184 46 46 46 46
401483 Regatta Cian JONES Male 13 RCYC 184 46 46 46 46
406056 Regatta Jamie MALCOLM Male 9 Hyc 184 46 46 46 46

Sun 08 Sep 13 16:14
Sail100 Sailing Results Software Program