Leinsters Regatta 2021
MYC 10/11 July 2021
Results are provisional as of 13:02 on July 11, 2021
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (13.0) | 21.0 | 8.0 | 
| 2nd |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (4.0) | 15.0 | 11.0 | 
| 3rd |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 4.0 | 4.0 | (15.0) | 4.0 | 5.0 | 1.0 | 33.0 | 18.0 | 
| 4th |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 9.0 | 5.0 | 8.0 | 2.0 | 11.0 | (41.0 DNC) | 76.0 | 35.0 | 
| 5th |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | (25.0) | 12.0 | 3.0 | 6.0 | 9.0 | 5.0 | 60.0 | 35.0 | 
| 6th |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 7.0 | 6.0 | 6.0 | 10.0 | (12.0) | 8.0 | 49.0 | 37.0 | 
| 7th |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 11.0 | 7.0 | (17.0) | 12.0 | 6.0 | 6.0 | 59.0 | 42.0 | 
| 8th |  |  |  |  | 1535 | Tomás A Coistealbha | M | Malahide Yacht Club | Irish | 9 | 13.0 | 8.0 | 13.0 | 7.0 | (41.0 DNC) | 3.0 | 85.0 | 44.0 | 
| 9th |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 1.0 | 14.0 | 4.0 | 14.0 | 13.0 | (41.0 DNC) | 87.0 | 46.0 | 
| 10th |  |  |  |  | 1547 | Abigail O'Sullivan | F | Royal Cork Yacht Club | Irish | 10 | 5.0 | 11.0 | 7.0 | 13.0 | (17.0) | 10.0 | 63.0 | 46.0 | 
| 11th |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 16.0 | 19.0 | (24.0) | 11.0 | 4.0 | 2.0 | 76.0 | 52.0 | 
| 12th |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 8.0 | 16.0 | 16.0 | 9.0 | 3.0 | (41.0 DNC) | 93.0 | 52.0 | 
| 13th |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 14.0 | 13.0 | 12.0 | 8.0 | 10.0 | (41.0 DNC) | 98.0 | 57.0 | 
| 14th |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 10.0 | 9.0 | 14.0 | (15.0) | 14.0 | 12.0 | 74.0 | 59.0 | 
| 15th |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 6.0 | 10.0 | 5.0 | 25.0 | 15.0 | (41.0 DNC) | 102.0 | 61.0 | 
| 16th |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 15.0 | (18.0) | 18.0 | 5.0 | 16.0 | 7.0 | 79.0 | 61.0 | 
| 17th |  |  |  |  | 1408 | Finn Foley | M | Royal St. George Yacht Club | Irish | 11 | 12.0 | 2.0 | 9.0 | (41.0 DNC) | 7.0 | 41.0 DNC | 112.0 | 71.0 | 
| 18th |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 19.0 | 17.0 | 11.0 | 16.0 | 8.0 | (41.0 DNC) | 112.0 | 71.0 | 
| 19th |  |  |  |  | 1605 | Jonathan Dempsey | M | National Yacht Club | Irish | 11 | 18.0 | (23.0) | 19.0 | 18.0 | 18.0 | 9.0 | 105.0 | 82.0 | 
| 20th |  |  |  |  | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | Irish | 11 | 17.0 | 24.0 | 20.0 | 17.0 | (41.0 DNC) | 11.0 | 130.0 | 89.0 | 
| 21st |  |  |  |  | 1473 | Thomas Murphy | M | Howth Yacht Club | Irish | 12 | 24.0 | 25.0 | 25.0 | 21.0 | 20.0 | (41.0 DNC) | 156.0 | 115.0 | 
| 22nd |  |  |  |  | 1496 | Julian O Leary | M | Royal St. George Yacht Club | Irish | 10 | 28.0 | 25.0 RDG | 23.0 | 19.0 | 21.0 | (41.0 DNC) | 157.0 | 116.0 | 
| 23rd |  |  |  |  | 1453 | Aoife Clarke | F | Sutton Dinghy club | Irish |  | 27.0 | 31.0 | 26.0 | 23.0 | 19.0 | (41.0 DNC) | 167.0 | 126.0 | 
| 24th |  |  |  |  | 1422 | Oliver Ryan | M | Malahide Yacht Club | Irish | 8 | 20.0 | 15.0 | 21.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 179.0 | 138.0 | 
| 25th |  |  |  |  | 1585 | Jonathan Clarke | M | Royal St. George Yacht Club | Irish | 11 | 30.0 | 20.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 183.0 | 142.0 | 
| 26th |  |  |  |  | 1619 | Gabrielle Fegan | F | Malahide Yacht Club | Irish |  | 26.0 | 27.0 | (41.0 DNC) | 27.0 | 22.0 | 41.0 DNC | 184.0 | 143.0 | 
| 27th |  |  |  |  | 1281 | Will Cullen | M | Howth Yacht Club | Irish |  | 32.0 | 29.0 | 27.0 | 20.0 | (41.0 DNC) | 41.0 DNC | 190.0 | 149.0 | 
| 28th |  |  |  |  | 1578 | Kate Spain | F | Howth Yacht Club | Irish | 11 | 23.0 | 22.0 | 22.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 190.0 | 149.0 | 
| 29th |  |  |  |  | 1243 | Dylan O'Sullivan | M | Royal Cork Yacht Club | Irish | 8 | 21.0 | 26.0 | 23.0 RDG | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 193.0 | 152.0 | 
| 30th |  |  |  |  | 407 | Ava Molloy | F | Royal St. George Yacht Club | Irish | 9 | 22.0 | 21.0 | 31.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 197.0 | 156.0 | 
| 31st |  |  |  |  | 1020 | Aisling Cronin | F | Malahide Yacht Club | Irish | 9 | 35.0 | 30.0 | 28.0 | 24.0 | (41.0 DNC) | 41.0 DNC | 199.0 | 158.0 | 
| 32nd |  |  |  |  | 985 | Holly Cantwell | F | Royal St. George Yacht Club | Irish | 10 | 29.0 | 33.0 | 29.0 | 26.0 | (41.0 DNC) | 41.0 DNC | 199.0 | 158.0 | 
| 33rd |  |  |  |  | 1338 | Alex butcher | M | Malahide Yacht Club | Irish |  | 36.0 | 32.0 | 30.0 | 22.0 | (41.0 DNC) | 41.0 DNC | 202.0 | 161.0 | 
| 34th |  |  |  |  | 1384 | Penny Doig |  | East Antrim Boat Club |  |  | 33.0 | 28.0 | 33.0 | 28.0 | (41.0 DNC) | 41.0 DNC | 204.0 | 163.0 | 
| 35th |  |  |  |  | 778 | Ted Clarke | M | Royal St. George Yacht Club | Irish | 10 | 31.0 | 34.0 | 32.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 220.0 | 179.0 | 
| 36th |  |  |  |  | 1214 | Megan Foley | F | Royal St. George Yacht Club | Irish | 9 | 34.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 239.0 | 198.0 | 
| 37th |  |  |  |  | 1078 | Rebekah Olden | F | Royal St. George Yacht Club | Irish | 12 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 246.0 | 205.0 | 
| 37th |  |  |  |  | 1270 | Arthur Fegan | M | Malahide Yacht Club | Irish |  | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 246.0 | 205.0 | 
| 37th |  |  |  |  | 1526 | Louie Murphy | M | Royal St. George Yacht Club | Irish | 9 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 246.0 | 205.0 | 
| 37th |  |  |  |  | 5188 | Cian O’Buachalla | M | Royal St. George Yacht Club | Irish | 9 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 246.0 | 205.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | Place | Points | 
| 1 |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 1 | 1.0 | 
| 2 |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 2 | 2.0 | 
| 3 |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 3 | 3.0 | 
| 4 |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 4 | 4.0 | 
| 5 |  |  |  |  | 1547 | Abigail O'Sullivan | F | Royal Cork Yacht Club | Irish | 10 | 5 | 5.0 | 
| 6 |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 6 | 6.0 | 
| 7 |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 7 | 7.0 | 
| 8 |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 8 | 8.0 | 
| 9 |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 9 | 9.0 | 
| 10 |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 10 | 10.0 | 
| 11 |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 11 | 11.0 | 
| 12 |  |  |  |  | 1408 | Finn Foley | M | Royal St. George Yacht Club | Irish | 11 | 12 | 12.0 | 
| 13 |  |  |  |  | 1535 | Tomás A Coistealbha | M | Malahide Yacht Club | Irish | 9 | 13 | 13.0 | 
| 14 |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 14 | 14.0 | 
| 15 |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 15 | 15.0 | 
| 16 |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 16 | 16.0 | 
| 17 |  |  |  |  | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | Irish | 11 | 17 | 17.0 | 
| 18 |  |  |  |  | 1605 | Jonathan Dempsey | M | National Yacht Club | Irish | 11 | 18 | 18.0 | 
| 19 |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 19 | 19.0 | 
| 20 |  |  |  |  | 1422 | Oliver Ryan | M | Malahide Yacht Club | Irish | 8 | 20 | 20.0 | 
| 21 |  |  |  |  | 1243 | Dylan O'Sullivan | M | Royal Cork Yacht Club | Irish | 8 | 21 | 21.0 | 
| 22 |  |  |  |  | 407 | Ava Molloy | F | Royal St. George Yacht Club | Irish | 9 | 22 | 22.0 | 
| 23 |  |  |  |  | 1578 | Kate Spain | F | Howth Yacht Club | Irish | 11 | 23 | 23.0 | 
| 24 |  |  |  |  | 1473 | Thomas Murphy | M | Howth Yacht Club | Irish | 12 | 24 | 24.0 | 
| 25 |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | 25 | 25.0 | 
| 26 |  |  |  |  | 1619 | Gabrielle Fegan | F | Malahide Yacht Club | Irish |  | 26 | 26.0 | 
| 27 |  |  |  |  | 1453 | Aoife Clarke | F | Sutton Dinghy club | Irish |  | 27 | 27.0 | 
| 28 |  |  |  |  | 1496 | Julian O Leary | M | Royal St. George Yacht Club | Irish | 10 | 28 | 28.0 | 
| 29 |  |  |  |  | 985 | Holly Cantwell | F | Royal St. George Yacht Club | Irish | 10 | 29 | 29.0 | 
| 30 |  |  |  |  | 1585 | Jonathan Clarke | M | Royal St. George Yacht Club | Irish | 11 | 30 | 30.0 | 
| 31 |  |  |  |  | 778 | Ted Clarke | M | Royal St. George Yacht Club | Irish | 10 | 31 | 31.0 | 
| 32 |  |  |  |  | 1281 | Will Cullen | M | Howth Yacht Club | Irish |  | 32 | 32.0 | 
| 33 |  |  |  |  | 1384 | Penny Doig |  | East Antrim Boat Club |  |  | 33 | 33.0 | 
| 34 |  |  |  |  | 1214 | Megan Foley | F | Royal St. George Yacht Club | Irish | 9 | 34 | 34.0 | 
| 35 |  |  |  |  | 1020 | Aisling Cronin | F | Malahide Yacht Club | Irish | 9 | 35 | 35.0 | 
| 36 |  |  |  |  | 1338 | Alex butcher | M | Malahide Yacht Club | Irish |  | 36 | 36.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | Place | Points | 
| 1 |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 1 | 1.0 | 
| 2 |  |  |  |  | 1408 | Finn Foley | M | Royal St. George Yacht Club | Irish | 11 | 2 | 2.0 | 
| 3 |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 3 | 3.0 | 
| 4 |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 4 | 4.0 | 
| 5 |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 5 | 5.0 | 
| 6 |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 6 | 6.0 | 
| 7 |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 7 | 7.0 | 
| 8 |  |  |  |  | 1535 | Tomás A Coistealbha | M | Malahide Yacht Club | Irish | 9 | 8 | 8.0 | 
| 9 |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 9 | 9.0 | 
| 10 |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 10 | 10.0 | 
| 11 |  |  |  |  | 1547 | Abigail O'Sullivan | F | Royal Cork Yacht Club | Irish | 10 | 11 | 11.0 | 
| 12 |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | 12 | 12.0 | 
| 13 |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 13 | 13.0 | 
| 14 |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 14 | 14.0 | 
| 15 |  |  |  |  | 1422 | Oliver Ryan | M | Malahide Yacht Club | Irish | 8 | 15 | 15.0 | 
| 16 |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 16 | 16.0 | 
| 17 |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 17 | 17.0 | 
| 18 |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 18 | 18.0 | 
| 19 |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 19 | 19.0 | 
| 20 |  |  |  |  | 1585 | Jonathan Clarke | M | Royal St. George Yacht Club | Irish | 11 | 20 | 20.0 | 
| 21 |  |  |  |  | 407 | Ava Molloy | F | Royal St. George Yacht Club | Irish | 9 | 21 | 21.0 | 
| 22 |  |  |  |  | 1578 | Kate Spain | F | Howth Yacht Club | Irish | 11 | 22 | 22.0 | 
| 23 |  |  |  |  | 1605 | Jonathan Dempsey | M | National Yacht Club | Irish | 11 | 23 | 23.0 | 
| 24 |  |  |  |  | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | Irish | 11 | 24 | 24.0 | 
| 25 |  |  |  |  | 1473 | Thomas Murphy | M | Howth Yacht Club | Irish | 12 | 25 | 25.0 | 
| 25 |  |  |  |  | 1496 | Julian O Leary | M | Royal St. George Yacht Club | Irish | 10 | RDG | 25.0 | 
| 27 |  |  |  |  | 1243 | Dylan O'Sullivan | M | Royal Cork Yacht Club | Irish | 8 | 26 | 26.0 | 
| 28 |  |  |  |  | 1619 | Gabrielle Fegan | F | Malahide Yacht Club | Irish |  | 27 | 27.0 | 
| 29 |  |  |  |  | 1384 | Penny Doig |  | East Antrim Boat Club |  |  | 28 | 28.0 | 
| 30 |  |  |  |  | 1281 | Will Cullen | M | Howth Yacht Club | Irish |  | 29 | 29.0 | 
| 31 |  |  |  |  | 1020 | Aisling Cronin | F | Malahide Yacht Club | Irish | 9 | 30 | 30.0 | 
| 32 |  |  |  |  | 1453 | Aoife Clarke | F | Sutton Dinghy club | Irish |  | 31 | 31.0 | 
| 33 |  |  |  |  | 1338 | Alex butcher | M | Malahide Yacht Club | Irish |  | 32 | 32.0 | 
| 34 |  |  |  |  | 985 | Holly Cantwell | F | Royal St. George Yacht Club | Irish | 10 | 33 | 33.0 | 
| 35 |  |  |  |  | 778 | Ted Clarke | M | Royal St. George Yacht Club | Irish | 10 | 34 | 34.0 | 
R3
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | Place | Points | 
| 1 |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 1 | 1.0 | 
| 2 |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 2 | 2.0 | 
| 3 |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | 3 | 3.0 | 
| 4 |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 4 | 4.0 | 
| 5 |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 5 | 5.0 | 
| 6 |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 6 | 6.0 | 
| 7 |  |  |  |  | 1547 | Abigail O'Sullivan | F | Royal Cork Yacht Club | Irish | 10 | 7 | 7.0 | 
| 8 |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 8 | 8.0 | 
| 9 |  |  |  |  | 1408 | Finn Foley | M | Royal St. George Yacht Club | Irish | 11 | 9 | 9.0 | 
| 10 |  |  |  |  | 1585 | Jonathan Clarke | M | Royal St. George Yacht Club | Irish | 11 | 10 | 10.0 | 
| 11 |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 11 | 11.0 | 
| 12 |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 12 | 12.0 | 
| 13 |  |  |  |  | 1535 | Tomás A Coistealbha | M | Malahide Yacht Club | Irish | 9 | 13 | 13.0 | 
| 14 |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 14 | 14.0 | 
| 15 |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 15 | 15.0 | 
| 16 |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 16 | 16.0 | 
| 17 |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 17 | 17.0 | 
| 18 |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 18 | 18.0 | 
| 19 |  |  |  |  | 1605 | Jonathan Dempsey | M | National Yacht Club | Irish | 11 | 19 | 19.0 | 
| 20 |  |  |  |  | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | Irish | 11 | 20 | 20.0 | 
| 21 |  |  |  |  | 1422 | Oliver Ryan | M | Malahide Yacht Club | Irish | 8 | 21 | 21.0 | 
| 22 |  |  |  |  | 1578 | Kate Spain | F | Howth Yacht Club | Irish | 11 | 22 | 22.0 | 
| 23 |  |  |  |  | 1496 | Julian O Leary | M | Royal St. George Yacht Club | Irish | 10 | 23 | 23.0 | 
| 23 |  |  |  |  | 1243 | Dylan O'Sullivan | M | Royal Cork Yacht Club | Irish | 8 | RDG | 23.0 | 
| 25 |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 24 | 24.0 | 
| 26 |  |  |  |  | 1473 | Thomas Murphy | M | Howth Yacht Club | Irish | 12 | 25 | 25.0 | 
| 27 |  |  |  |  | 1453 | Aoife Clarke | F | Sutton Dinghy club | Irish |  | 26 | 26.0 | 
| 28 |  |  |  |  | 1281 | Will Cullen | M | Howth Yacht Club | Irish |  | 27 | 27.0 | 
| 29 |  |  |  |  | 1020 | Aisling Cronin | F | Malahide Yacht Club | Irish | 9 | 28 | 28.0 | 
| 30 |  |  |  |  | 985 | Holly Cantwell | F | Royal St. George Yacht Club | Irish | 10 | 29 | 29.0 | 
| 31 |  |  |  |  | 1338 | Alex butcher | M | Malahide Yacht Club | Irish |  | 30 | 30.0 | 
| 32 |  |  |  |  | 407 | Ava Molloy | F | Royal St. George Yacht Club | Irish | 9 | 31 | 31.0 | 
| 33 |  |  |  |  | 778 | Ted Clarke | M | Royal St. George Yacht Club | Irish | 10 | 32 | 32.0 | 
| 34 |  |  |  |  | 1384 | Penny Doig |  | East Antrim Boat Club |  |  | 33 | 33.0 | 
R4
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | Place | Points | 
| 1 |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 1 | 1.0 | 
| 2 |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 2 | 2.0 | 
| 3 |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 3 | 3.0 | 
| 4 |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 4 | 4.0 | 
| 5 |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 5 | 5.0 | 
| 6 |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | 6 | 6.0 | 
| 7 |  |  |  |  | 1535 | Tomás A Coistealbha | M | Malahide Yacht Club | Irish | 9 | 7 | 7.0 | 
| 8 |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 8 | 8.0 | 
| 9 |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 9 | 9.0 | 
| 10 |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 10 | 10.0 | 
| 11 |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 11 | 11.0 | 
| 12 |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 12 | 12.0 | 
| 13 |  |  |  |  | 1547 | Abigail O'Sullivan | F | Royal Cork Yacht Club | Irish | 10 | 13 | 13.0 | 
| 14 |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 14 | 14.0 | 
| 15 |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 15 | 15.0 | 
| 16 |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 16 | 16.0 | 
| 17 |  |  |  |  | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | Irish | 11 | 17 | 17.0 | 
| 18 |  |  |  |  | 1605 | Jonathan Dempsey | M | National Yacht Club | Irish | 11 | 18 | 18.0 | 
| 19 |  |  |  |  | 1496 | Julian O Leary | M | Royal St. George Yacht Club | Irish | 10 | 19 | 19.0 | 
| 20 |  |  |  |  | 1281 | Will Cullen | M | Howth Yacht Club | Irish |  | 20 | 20.0 | 
| 21 |  |  |  |  | 1473 | Thomas Murphy | M | Howth Yacht Club | Irish | 12 | 21 | 21.0 | 
| 22 |  |  |  |  | 1338 | Alex butcher | M | Malahide Yacht Club | Irish |  | 22 | 22.0 | 
| 23 |  |  |  |  | 1453 | Aoife Clarke | F | Sutton Dinghy club | Irish |  | 23 | 23.0 | 
| 24 |  |  |  |  | 1020 | Aisling Cronin | F | Malahide Yacht Club | Irish | 9 | 24 | 24.0 | 
| 25 |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 25 | 25.0 | 
| 26 |  |  |  |  | 985 | Holly Cantwell | F | Royal St. George Yacht Club | Irish | 10 | 26 | 26.0 | 
| 27 |  |  |  |  | 1619 | Gabrielle Fegan | F | Malahide Yacht Club | Irish |  | 27 | 27.0 | 
| 28 |  |  |  |  | 1384 | Penny Doig |  | East Antrim Boat Club |  |  | 28 | 28.0 | 
R5
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | Division | Rating | Sail no. | Helmname | Gender | Club | Nationality | Helmagegroup | Place | Points | 
| 1 |  |  |  |  | 1493 | Max O’Hare | M | Royal St. George Yacht Club | Irish | 11 | 1 | 1.0 | 
| 2 |  |  |  |  | 1586 | Patrick Fegan | M | Malahide Yacht Club | Irish |  | 2 | 2.0 | 
| 3 |  |  |  |  | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | Irish | 12 | 3 | 3.0 | 
| 4 |  |  |  |  | 1610 | Jack Hayes | M | Royal St. George Yacht Club | Irish | 12 | 4 | 4.0 | 
| 5 |  |  |  |  | 1499 | Louise Hanley | F | National Yacht Club | Irish | 12 | 5 | 5.0 | 
| 6 |  |  |  |  | 1637 | Dylan Keane | M | Malahide Yacht Club | Irish | 13 | 6 | 6.0 | 
| 7 |  |  |  |  | 1408 | Finn Foley | M | Royal St. George Yacht Club | Irish | 11 | 7 | 7.0 | 
| 8 |  |  |  |  | 1414 | Johnny Rock | M | Royal St. George Yacht Club | Irish | 11 | 8 | 8.0 | 
| 9 |  |  |  |  | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | Irish | 12 | 9 | 9.0 | 
| 10 |  |  |  |  | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | Irish | 12 | 10 | 10.0 | 
| 11 |  |  |  |  | 1417 | Ella rock | F | Royal St. George Yacht Club | Irish |  | 11 | 11.0 | 
| 12 |  |  |  |  | 1546 | Stan O'Rourke | M | Malahide Yacht Club | Irish | 13 | 12 | 12.0 | 
| 13 |  |  |  |  | 1309 | Thomas Judge | M | Sutton Dinghy club | Irish | 13 | 13 | 13.0 | 
| 14 |  |  |  |  | 1566 | Eoin Pierse | M | Royal Cork Yacht Club | Irish | 10 | 14 | 14.0 | 
| 15 |  |  |  |  | 1271 | Alex Naughton | M | Royal St. George Yacht Club | Irish | 12 | 15 | 15.0 | 
| 16 |  |  |  |  | 0 | Connor O'Sullivan | M | Malahide Yacht Club | Irish | 8 | 16 | 16.0 | 
