Optimist Leinster Championships 2009 - Junior Division

Race 3

Start: Sat 5 Sep 09 13:59:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11350 Sean Waddilove SSC 1  1
21012 Niamh Henry RStGYC 2  2
31366 Cian Byrne RCYC 3  3
41270 Robert Dickson LRYC 4  4
51170 Jamie Tingle RCYC 5  5
61053 Daire Cournane RCYC/KYC 6  6
71196 Cliodhna O'Regan KYC 7  7
8960 Donal Colins GBSC 8  8
9244 Graham Smith RCYC 9  9
101234 Mark Bolger RStGYC 10  10
111215 Aisling Keller LDYC 11  11
121293 Erica Ruigrok SSC/HYC 12  12
131393 Adam Hyland RStGYC 13  13
141375 Richard Hogan HYC 14  14
151357 Peter McCann RCYC 15  15
161309 Conor O'Beirne RStGYC 16  16
171113 Jack Ryan LRYC 17  17
181117 Fergus Flood HYC 18  18
191363 Sean Donnelly NYC 19  19
201325 Aoife Hopkins HYC 20  20
211249 Ross O'Sullivan KYC 21  21
221108 Eoin Lyden RCYC/BSC 22  22
231348 Megan Parker Skerries SC 23  23
241347 Sorcha Donnelly BYC/SSC 24  24
251033 Patrick Cahill RStGYC 25  25
261244 Sean Gambier-Ross KYC 26  26
271373 Scott O'Sullivan KYC 27  27
281142 David Johnson SDC 28  28
291251 Isabelle Delamer HYC 29  29
30814 Ronan Cournane RCYC/KYC 30  30
31884 Ben Jennings HYC 31  31
32730 Anne Potterton WHSC/HYC 32  32
331372 Nicholas Delamer HYC 33  33
341302 Stephen Craig RStGYC 34  34
351349 Conor Kneafsey NYC 35  35
361304 Cliodhna Ni Shuilleabhain KYC 36  36
371379 Raymond Daniel NYC 37  37
381331 Tom Byrne NYC 38  38
39656 Anna Kelly RCYC 39  39
401007 Louise Magowan TBSC/CHSC 40  40
41998 Harry Dobbs RNIYC 41  41
421298 Bill Staunton SSC 42  42
431305 Sandy Aplin RStGYC 43  43
441067 Megan Boylan SSC 44  44
45817 Alexandra Walsh RStGYC 45  45
461225 Peter Healy KYC 46  46
471336 Ciaran Joyce LDYC 47  47
481022 Louise Shanahan RCYC 48  48
641154 Ciaran Finnegan WHSC  DNF-Did Not Finish 64
641163 Robbie Dix HYC  DNF-Did Not Finish 64
641164 Criofan Guilfoyle RCYC  DNF-Did Not Finish 64
641222 Denis Looby LDYC  DNF-Did Not Finish 64
641286 Oliver Nyhan RCYC  DNF-Did Not Finish 64
6492 Enya Costello MYC  DNC-Did Not Come to Starting Area 64
64778 Lucy McCutcheon RStGYC  DNC-Did Not Come to Starting Area 64
64930 Alacoque Daly TBSC  DNC-Did Not Come to Starting Area 64
641055 Tiarnan Dickson LRYC  DNC-Did Not Come to Starting Area 64
641153 Arran Walsh RCYC  DNC-Did Not Come to Starting Area 64
641236 Ciaran Jordan GBSC  DNC-Did Not Come to Starting Area 64
641276 Thomas Moore SSC  DNC-Did Not Come to Starting Area 64
641335 Scot Levie LDYC  DNC-Did Not Come to Starting Area 64
641358 Erica Markey HYC  DNC-Did Not Come to Starting Area 64
641362 Conor Howard HYC  DNC-Did Not Come to Starting Area 64

Sun 06 Sep 09 15:26
Sail100 Sailing Results Software Program