IODAI Leinsters 2011 - Junior Dvision

Entries: 56      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11411 Gold Ronan Cournane 12 RCYC/KYC 7 1 5 1 13
21408 Gold Kate Lyttle 12 RStGYC 8 3 11 3 2
31346 Silver Philip McDowell 12 MYC 11 12 8 2 1
41012 Gold Niamh Henry 12 RStGYC 12 4 4 4 5
51343 Silver Colin O'SULLIVAN 12 MYC 15 8 2 5 9
61282 Silver Oskar Cahill 12   15 5 3 7 7
71372 Gold Isabelle Delamer 12 HYC 19 6 9 14 4
81347 Silver Ben Walsh 12 SSC 21 2 14 13 6
91266 Gold Scott O'Sullivan 12 KYC 22.5 7 7.5 8 18
101341 Gold Ewan MCMAHON 12 HYC 24 9 1 15 14
111290 Silver Harry Durcan 12 RCYC 25 13 6 11 8
121421 Gold Evie Byrne 12 NYC 28 10 12 6 16
131302 Gold Harry Craig 12 RStGYC 31 21 7 22 3
141217 Gold Rebecca O SHAUGHNESSY 12 RCYC 32 11 10 16 11
151445 Silver Hugh Perrette 12 NYC/SDC 43 14 19 10 21
161342 Silver Darragh KELLY 12 SDC 44 57 13 9 22
171148 Gold Eoghan O'Buachalla 12 TBSC 44 23 16 12 16
181119 Silver Conor LEE 11 GBSC 47 15 18 17 15
191246 Silver Johnny Durcan 12 RCYC 55 20 17 18 57
201143 Silver Richard McGinley 11 RCYC 56 16 27 20 20
211399 Silver Daniel Hopkins 11 HYC 58 17 31 57 10
221324 Silver Heather SPAIN 12 NYC 65 30 24 24 17
231291 Silver Amy CARROLL 11   65 25 22 19 24
241382 Silver Conor Byrne 12 NYC 67 22 20 25 57
251403 Silver Jamie O'GRADY 11 HYC 71 19 26 26 27
261357 Silver James McCann 11 RCYC 75 18 57 31 26
271297 Silver Luke MCGRATH 11 RCYC 76 28 25 57 23
281404 Silver Alex O'GRADY 11 HYC 77 31 23 23 31
298 Silver Emma Parker 10 SSC 78 57 29 21 28
301275 Silver Nell STAUNTON 11 SSC 80 24 57 27 29
311294 Silver Tom KEAL 10 RCYC 86 29 28 29 57
321192 Silver Rachel Eggers 11 RStGYC 89 27 30 57 32
331244 Silver Alix Buckley 11 SSC 90 57 21 57 12
341153 Silver Ronan WALSH 11 RCYC 117 32 57 28 57
351435 Silver Patrick RIORDAN 12 RIYC 139 57 57 57 25
361089 Silver Harry BELL 10 RNIYC 140 26 57 57 57
371397 Silver Lucy DONWORTH 12 RCYC/BSC 144 57 57 57 30
381293 Silver Killian MCHUGH 12 GBSC 144 57 57 30 57
39698 Silver Shane O'Brien   SDC 171 57 57 57 57
39885 Silver Imogen MCNAMARA 11 RIYC 171 57 57 57 57
39934 Silver Jane Bolger 10 RStGYC 171 57 57 57 57
39989 Silver Lucy WATERS 11 RStGYC 171 57 57 57 57
39996 Silver Gavin Roche Griffin 11 RStYC 171 57 57 57 57
391195 Silver Grace O'Beirne 11 RStGYC 171 57 57 57 57
391196 Silver Oisin LYONS 11 GBSC 171 57 57 57 57
391233 Silver Sarah CUDMORE 11 rcyc 171 57 57 57 57
391253 Silver Sarah LEVIE 11 LDYC 171 57 57 57 57
391255 Silver Ros Morgan 12 SSC 171 57 57 57 57
391280 Silver Gemma MC DOWELL 11 MYC 171 57 57 57 57
391296 Silver Phoebe NORWOOD 12 RIYC 171 57 57 57 57
391309 Silver Helen O'Beirne 11 RStGYC 171 57 57 57 57
391354 Silver David O'REILLY 11 GBSC 171 57 57 57 57
391364 Silver Dara Donnelly 12 NYC 171 57 57 57 57
391379 Silver Max Kavanagh 10 HYC 171 57 57 57 57
391384 Silver Sally BELL 12 RNIYC 171 57 57 57 57
391423 Silver Tom SHANAHAN 12 NYC 171 57 57 57 57

Sun 29 May 11 14:32
Sail100 Sailing Results Software Program