IODAI Leinsters 2013 Juniors

Race 1

Start: Sat 7 Sep 13 13:08:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
11443 Chris BATEMAN 1  1
21488 Jamie MCMAHON 2  2
31467 Emma Parker 3  3
41473 Harry BELL 4  4
51468 Dylan O'GRADY 5  5
61447 Sarah Fogarty 6  6
71360 Ella HEMERYCK 7  7
81469 Kate D'ARCY 8  8
91441 Cathal O'REGAN 9  9
101408 Morgan LYTTLE 10  10
111475 Clare GORMAN 11  11
121460 Eve MCMAHON 12  12
131152 Triona Hinkson 13  13
141283 Natasha HEMERYCK 14  14
151106 Rory O'Sullivan 15  15
161461 Micheal O'SUILLEABHAIN 16  16
17146 Jonathan SARGENT 17  17
181479 Tom KEAL 18  18
191465 Mia MURPHY 19  19
201345 Paddy CUNNANE 20  20
211459 Emily Whitaker 21  21
221128 Luke RICKARD 22  22
231430 Senan O'SHEA 23  23
241105 Aoife BYRNE 24  24
251480 James SPILLANE 25  25
261318 Charlie CULLEN 26  26
271410 Georgia COVENEY 27  27
281286 Juliet NYHAN 28  28
291466 Max KAVANAGH 29  29
301254 Robert KEAL 30  30
313508 Alana COAKLEY 31  31
321472 Conor HORGAN 32  32
331470 Robert CLERY 33  33
341217 Jennifer O SHAUGHNESSY 34  34
351397 Killian O'REGAN 35  35
361425 Michael CARROLL 36  36
371153 Conor WALSH 37  37
37.51087 Leah RICKARD  RDG-Average Points Series(All Races) 37.5
561167 Lara JAMESON  DNF-Did Not Finish 56
56737 Oliver JUCHNEVICIUS  DNC-Did Not Come to Starting Area 56
561074 Dylan MCEVOY  DNC-Did Not Come to Starting Area 56
561162 Ellie CUNNANE  DNC-Did Not Come to Starting Area 56
561190 David CARROLL  DNC-Did Not Come to Starting Area 56
561200 Dara MULLIGAN  DNC-Did Not Come to Starting Area 56
561266 David JONES  DNC-Did Not Come to Starting Area 56
561277 Jack FAHY  DNC-Did Not Come to Starting Area 56
561343 Ben HOGAN  DNC-Did Not Come to Starting Area 56
561393 Emma WILLIAMS  DNC-Did Not Come to Starting Area 56
561400 Hannah LEONARD  DNC-Did Not Come to Starting Area 56
561404 William LACY  DNC-Did Not Come to Starting Area 56
561435 Tom HIGGINS  DNC-Did Not Come to Starting Area 56
561439 Jack MCMAHON  DNC-Did Not Come to Starting Area 56
561494 Sam Crawford  DNC-Did Not Come to Starting Area 56
563501 Tara COAKLEY  DNC-Did Not Come to Starting Area 56
564869 Isabelle MCGRATH  DNC-Did Not Come to Starting Area 56

Sat 07 Sep 13 21:05
Sail100 Sailing Results Software Program