| Place | Division | sail # | Fleet | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUNIOR | MLT 205 | Gold | Richard SCHULTHEIS | MYSC | 9 | Male | 6 | 10 | 2 | (4) | 1 | 3 | 
| 2 | JUNIOR | HKG 878 | Gold | Faolan WHYTE | J-asia | 12 | Male | 8 | 15 | 1 | 6 | (7) | 1 | 
| 3 | JUNIOR | IRL 1461 | Gold | Micheal O'SUILLEABHAIN | KYC | 12 | Male | 8 | 14 | (6) | 2 | 4 | 2 | 
| 4 | JUNIOR | IRL 1488 | Gold | Jamie MCMAHON | HYC | 12 | Male | 10 | 15 | (5) | 3 | 2 | 5 | 
| 5 | JUNIOR | IRL 1507 | Gold | Tom HIGGINS | RStGYC | 12 | Male | 16 | 30 | 7 | (14) | 3 | 6 | 
| 6 | JUNIOR | IND 1151 | Gold | Navyn PRABHAKAR | TNSA | 11 | Male | 17 | 62 | 4 | 5 | 8 | (45) | 
| 7 | JUNIOR | IRL 1361 | Gold | Charlie CULLEN | NYC | 12 | Male | 22 | 33 | 9 | (11) | 5 | 8 | 
| 8 | JUNIOR | IRL 1254 | Gold | Robert KEAL | RCYC | 11 | Male | 26 | 45 | (19) | 13 | 9 | 4 | 
| 9 | JUNIOR | IRL 1449 | Gold | Luke RICKARD | NYC | 12 | Male | 29 | 49 | 8 | (20) | 14 | 7 | 
| 10 | JUNIOR | IRL 1477 | Gold | Alana COAKLEY | RStGYC | 11 | Female | 34 | 62 | 14 | 1 | 19 | (28) | 
| 11 | JUNIOR | IRL 1482 | Gold | Dylan O'GRADY | HYC | 12 | Male | 34 | 58 | 3 | (24) | 15 | 16 | 
| 12 | JUNIOR | IRL 1458 | Gold | Conor WALSH | RCYC | 11 | Male | 34 | 67 | 10 | 8 | 16 | (33) | 
| 13 | JUNIOR | IRL 1460 | Gold | Eve MCMAHON | HYC | 10 | Female | 34 | 50 | 11 | (16) | 13 | 10 | 
| 14 | JUNIOR | MLT 202 | Gold | Antonia SCHULTHEIS | MYSC | 12 | Female | 42 | 71 | 15 | (29) | 6 | 21 | 
| 15 | JUNIOR | IRL 1408 | Gold | Morgan LYTTLE | RStGYC | 12 | Male | 42 | 68 | (26) | 12 | 10 | 20 | 
| 16 | JUNIOR | IRL 1504 | Gold | Aoife BYRNE | RCYC | 11 | Female | 42 | 66 | (24) | 18 | 12 | 12 | 
| 17 | JUNIOR | GBR 6087 | Gold | Elodie EDWARDS | Pwllhei | 12 | Female | 43 | 68 | (25) | 9 | 20 | 14 | 
| 18 | JUNIOR | IRL 1441 | Gold | Killian O'REGAN | RCYC | 11 | Male | 43 | 64 | 13 | 17 | (21) | 13 | 
| 19 | JUNIOR | IRL 1315 | Silver | Jack HALL | NYC | 0 | Male | 50 | 96 | 17 | 22 | (46) | 11 | 
| 20 | JUNIOR | IRL 1413 | Silver | Conor GORMAN | NYC | 11 | Male | 51 | 88 | 16 | (37) | 11 | 24 | 
| 21 | JUNIOR | IRL 485 | Silver | Jonathan SARGENT | HYC | 12 | Male | 53 | 91 | 12 | 19 | (38) | 22 | 
| 22 | JUNIOR | IRL 1403 | Gold | Ruth Lacy | HYC | 11 | Female | 57 | 106 | 20 | (49) | 28 | 9 | 
| 23 | JUNIOR | IRL 1472 | Gold | Conor HORGAN | RCYC/BSC | 12 | Male | 58 | 81 | 18 | (23) | 17 | 23 | 
| 24 | JUNIOR | IRL 1291 | Gold | David CARROLL | KYC | 11 | Male | 60 | 89 | (29) | 15 | 27 | 18 | 
| 25 | JUNIOR | IRL 1181 | Silver | Sophia MACKEOWN | RCYC | 12 | Female | 69 | 111 | (42) | 7 | 36 | 26 | 
| 26 | JUNIOR | IRL 1410 | Silver | Georgia COVENEY | RCYC | 12 | Female | 71 | 113 | 21 | 31 | (42) | 19 | 
| 27 | JUNIOR | IRL 1274 | Silver | Fiona FERGUSON | NYC | 11 | Female | 75 | 115 | (40) | 36 | 22 | 17 | 
| 28 | JUNIOR | IRL 1481 | Silver | Rory O'SULLIVAN | RCYC | 11 | Male | 75 | 110 | 27 | (35) | 18 | 30 | 
| 29 | JUNIOR | IRL 1036 | Silver | Ben MCDONALD | HYC | 12 | Male | 77 | 128 | 31 | (51) | 31 | 15 | 
| 30 | JUNIOR | IRL 1074 | Silver | Dylan MCEVOY | HYC | 11 | Male | 77 | 137 | (60 DSQ) | 21 | 24 | 32 | 
| 31 | JUNIOR | IRL 1343 | Silver | Ben HOGAN | RStGYC | 12 | Male | 81 | 117 | (36) | 30 | 26 | 25 | 
| 32 | JUNIOR | IRL 1400 | Gold | Hannah LEONARD | RIYC | 12 | Female | 84 | 132 | 34 | 10 | 40 | (48) | 
| 33 | JUNIOR | IRL 1446 | Silver | Leonie JUDGE | RIYC | 11 | Female | 86 | 133 | 38 | 25 | 23 | (47) | 
| 34 | JUNIOR | IRL 1465 | Gold | Mia MURPHY | RCYC | 12 | Female | 91 | 131 | 23 | (40) | 33 | 35 | 
| 35 | JUNIOR | IRL 1352 | Silver | Hugh TURVEY | HYC | 11 | Male | 91 | 141 | 28 | (50) | 29 | 34 | 
| 36 | JUNIOR | IRL 1393 | Silver | Emma WILLIAMS | RStGYC | 12 | Female | 94 | 136 | 22 | (42) | 41 | 31 | 
| 37 | JUNIOR | IRL 1245 | Silver | Cillian FOSTER | RCYC | 11 | Male | 94 | 140 | 35 | 27 | 32 | (46) | 
| 38 | JUNIOR | IRL 1448 | Silver | Leah RICKARD | NYC | 11 | Female | 95 | 134 | 33 | (39) | 25 | 37 | 
| 39 | JUNIOR | IRL 1506 | Silver | Tim NORWOOD | RIYC | 11 | Male | 97 | 141 | 32 | 28 | 37 | (44) | 
| 40 | JUNIOR | IRL 644 | Silver | Kate FAHY | LDYC/RStGYC | 11 | Female | 98 | 135 | (37) | 34 | 35 | 29 | 
| 41 | JUNIOR | HKG 848 | Gold | Sorcha WHYTE | J-asia | 10 | Female | 108 | 156 | (48) | 47 | 34 | 27 | 
| 42 | JUNIOR | IRL 148 | Silver | James HASSETT | MBSC | 11 | Male | 114 | 174 | 41 | 43 | 30 | (60 DNC) | 
| 43 | JUNIOR | IRL 1199 | Silver | Kitty FLANAGAN | 11 | Female | 114 | 157 | (43) | 33 | 43 | 38 | |
| 44 | JUNIOR | IRL 1238 | Silver | Ben O HARE | RCYC | 11 | Male | 117 | 177 | (60 RET) | 26 | 49 | 42 | 
| 45 | JUNIOR | IRL 1483 | Silver | David JONES | RCYC | 11 | Male | 124 | 169 | (45) | 38 | 45 | 41 | 
| 46 | JUNIOR | IRL 1308 | Silver | Conor AHERNE | RCYC | 11 | Male | 125 | 179 | 30 | 46 | (54) | 49 | 
| 47 | JUNIOR | IRL 1471 | Silver | Hugh O'CONNOR | NYC | 11 | Male | 127 | 178 | (51) | 41 | 50 | 36 | 
| 48 | JUNIOR | IRL 1163 | Silver | Sophie DIX | HYC | 11 | Female | 127 | 175 | 39 | (48) | 48 | 40 | 
| 49 | JUNIOR | IRL 1162 | Silver | Ellie CUNNANE | DSC | 11 | Female | 130 | 182 | 47 | 32 | 51 | (52) | 
| 50 | JUNIOR | IRL 1340 | Silver | Eoin HORGAN | RCYC/BSC | 10 | Male | 132 | 187 | 49 | (55) | 44 | 39 | 
| 51 | JUNIOR | IRL 1206 | Silver | Aifric Juliet O'DONNELL | RStGYC | 13 | Female | 133 | 180 | 46 | 44 | (47) | 43 | 
| 52 | JUNIOR | IRL 1102 | Silver | John DALY | NYC | 12 | Male | 144 | 200 | 55 | (56) | 39 | 50 | 
| 53 | JUNIOR | IRL 501 | Silver | Oscar LUBLINER | RStGYC | 10 | Male | 155 | 209 | 52 | (54) | 52 | 51 | 
| 54 | JUNIOR | IRL 1420 | Silver | Charlie MCCARTHY | NYC | 12 | Male | 156 | 210 | 50 | 53 | 53 | (54) | 
| 55 | JUNIOR | IRL 1453 | Silver | Finn CLEARY | RIYC/LRYC | 11 | Male | 157 | 214 | 44 | (57) | 56 | 57 | 
| 56 | JUNIOR | IRL 1398 | Silver | Luka FLANAGAN | 11 | Male | 158 | 218 | (60 DNC) | 45 | 57 | 56 | |
| 57 | JUNIOR | IRL 1299 | Silver | Iseult HOGAN | RStGYC | 10 | Female | 160 | 218 | 53 | 52 | (58) | 55 | 
| 58 | JUNIOR | IRL 1068 | Silver | Adam POWER | RCYC | 11 | Male | 162 | 222 | 54 | (60 DNC) | 55 | 53 | 
| 59 | JUNIOR | IRL 854 | Silver | Louis CLARKE | RIYC | 13 | Male | 180 | 240 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 
Click on column header in results table to sort by column.
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 60 | 
| DSQ | Disqualification | 60 | 
| RET | Retired | 60 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com