Leinster 2016 Optimist Championships - Main Fleet

RStGYC 14-15 May 2016

Results as of 16:20 on May 15, 2016

Junior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Place Fleet Sail # Silver/Gold Helm Club Age M/F Net Total R1 R2 R3 R4 R5 R6
1 Junior 1463 Gold Michael Crosbie Royal Cork Yacht Club 12 M 8 12 1 3 1 (4) 2 1
2 Junior 1549 Gold Justin Lucas Royal Cork Yacht Club 12 M 11 19 3 2 (8) 1 1 4
3 Junior 1552 Gold Jonathan O'Shaughnessy Royal Cork Yacht Club 12 M 29 50 (21) 1 3 2 11 12
4 Junior 1460 Gold Luke Turvey Howth Yacht Club 11 M 29 36 (7) 7 4 6 6 6
5 Junior 1520 Gold Moss Simington Royal St. George Yacht Club 12 M 30 49 (19) 14 6 3 5 2
6 Junior 1502 Gold Trevor Bolger Royal St. George Yacht Club 12 M 35 58 (23) 4 13 12 3 3
7 Junior 1357 Silver Jamie Venner Royal Cork Yacht Club 12 M 39 51 4 6 11 7 (12) 11
8 Junior 1530 Gold Patrick Bruen Royal Cork Yacht Club 12 M 42 68 (26) 9 9 10 9 5
9 Junior 1497 Gold Eoin Horgan Royal Cork Yacht Club 12 M 49 69 2 16 5 17 (20) 9
10 Junior 1534 Gold Eve McMahon Howth Yacht Club 12 F 52 70 8 (18) 14 13 10 7
11 Junior 1517 Gold Oscar Lubliner Royal St. George Yacht Club 12 M 53 70 6 12 10 11 (17) 14
12 Junior 1515 Gold Iseult Hogan Royal St. George Yacht Club 12 F 65 89 13 19 (24) 5 4 24
13 Junior 1507 Silver Archie Daly Royal St. George Yacht Club 12 M 66 84 16 15 12 (18) 7 16
14 Junior 1175 Silver David Corcoran National Yacht Club 12 M 68 91 15 11 18 9 (23) 15
15 Junior 1562 Silver Alejandra Peleteiro Kinsale Yacht Club 11 F 74 102 14 (28) 2 19 18 21
16 Junior 1550 Silver Thomas O'Neill Howth Yacht Club 12 M 76 111 10 (35) 15 30 8 13
17 Junior 1533 Silver Johnny Flynn Howth Yacht Club 11 M 78 103 20 5 21 24 (25) 8
18 Junior 1544 Silver Simon Pritchard Royal Cork Yacht Club 11 M 81 104 5 21 (23) 22 15 18
19 Junior 1501 Gold Richard McSweeney Monkstown Bay Sailing Club 12 M 83 110 (27) 20 17 23 13 10
20 Junior 1315 Silver Zoe Hall National Yacht Club 12 F 86 109 18 (23) 19 14 16 19
21 Junior 887 Silver James Dwyer Matthews Kinsale Yacht Club 12 M 89 122 24 26 (33) 8 14 17
22 Junior 1481 Silver James Anglim Malahide Yacht Club 12 M 92 126 29 10 16 15 (34) 22
23 Junior 1423 Silver Ella Dempsey National Yacht Club 11 F 93 123 11 24 7 28 (30) 23
24 Junior 511 Silver Fiachra Farrelly Howth Yacht Club 11 M 100 129 9 13 26 25 SCP 27 (29)
25 Junior 1255 Silver Sophie Kilmartin Malahide Yacht Club 12 F 109 145 22 17 (36) 21 29 20
26 Junior 1479 Silver Anna Keal Royal Cork Yacht Club 11 F 123 157 12 25 32 (34) 28 26
27 Junior 1237 Silver John Twomey Galway Bay Sailing Club 12 M 125 158 28 8 31 (33) 26 32
28 Junior 1531 Silver Anna Carroll Kinsale Yacht Club 12 F 125 156 25 27 22 (31) 24 27
29 Junior 1345 Silver Stephen Cunnane Dingle Sailing Club 11 M 130 166 17 (36) 34 27 19 33
30 Junior 1462 Silver Adam Walsh Lough Derg Yacht Club 11 M 140 179 (39) 39 35 20 21 25
31 Junior 1454 Silver Mattie Kennedy Galway Bay Sailing Club 12 M 143 181 31 29 (38) 26 22 35
32 Junior 1455 Silver Fionnan O Connor Skerries Sailing Club 12 M 144 186 33 22 20 32 (42) 37
33 Junior 1271 Silver Neil O'Leary Lough Derg Yacht Club 12 M 152 191 32 30 25 (39) 35 30
34 Junior 1491 Silver Anna O'Connor Royal Irish Yacht Club 11 F 160 198 (38) 31 27 35 36 31
35 Junior 1354 Silver James Lucey Galway Bay Sailing Club 12 M 163 203 (40) 40 39 25 31 28
36 Junior 1451 Silver Jack McInerney Skerries Sailing Club 12 M 163 203 35 32 29 29 (40) 38
37 Junior 1305 Silver Ciara O'Regan Royal St. George Yacht Club 12 F 164 202 30 37 28 (38) 33 36
38 Junior 1321 Silver Clementine van Steenberge National Yacht Club 10 F 174 214 37 34 30 36 37 (40)
39 Junior 1098 Silver Una Connell Skerries Sailing Club 11 F 177 218 36 38 37 (41) 32 34
40 Junior 1060 Silver Clodagh Malone National Yacht Club 12 F 184 226 34 33 40 (42) 38 39
41 Junior 1525 Silver Max Coveney Royal Cork Yacht Club 11 M 214 261 (47 DNC) 47 DNC 47 DNC 40 39 41
42 Junior 1478 Silver Ryan Nolan Monkstown Bay Sailing Club 11 M 219 266 (47 RET) 47 DNC 47 DNC 37 41 47 RET
43 Junior 1494 Silver Sophia Crawford Howth Yacht Club 12 F 235 282 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC
43 Junior 1519 Silver Juliette Evans Garrettt Malahide Yacht Club 11 F 235 282 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC
43 Junior 1277 Silver Grace Fahy Royal St. George Yacht Club 11 F 235 282 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC
43 Junior 1439 Silver Aoife McMahon Howth Yacht Club 12 F 235 282 (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
RETRetired 47
SCPScoring penalty under rule 44.3 25



Sailwave Scoring Software 2.19.8
www.sailwave.com