Optimist Leinster Championships - Regatta Fleet

Entries: 70      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11274 Eimear Davis F 11 Aug 1997 12 Skerries SC 18 3 3 7 3 3 6
2312 Oskar Cahill M 11 Feb 1999 10 National YC 22 1 2 71 1 5 13
31400 Harry Johnson M 3 Jan 1996 13 Royal Irish YC 23 2 10 4 5 15 2
41283 Nicole Hemeryck F 4 Dec 1998 11 Royal Irish YC 26 5 1 2 15 14 4
51382 Evie Byrne F 16 Feb 1999 10 National YC 32 7 4 3 8 10 12
61211 Stephen Judge M 13 Nov 1998 11 Royal Irish YC 37 6 6 71 22 2 1
71175 Aoife Corcoran F 26 Apr 1997 12 Royal Irish YC 47 13 5 12 21 8 9
8750 Ellen Harkin F 4 Oct 1996 13 Sutton Dinghy Club 55 9 11 71 18 7 10
91341 Ewan McMahon M 28 Jun 1999 10 Howth YC 62 17 8 10 43 9 18
101399 Daniel Hopkins M 18 Sep 2000 9 MYC/HYC 68 10 13 13 28 12 20
11611 Colin O'Sullivan M 22 Mar 1999 10 Malahide YC 72 4 14 8 25 21 29
124864 Cormac Furey M 28 Oct 1996 13 Galway Bay SC 77 18 71 5 12 23 19
131243 Charley Breen F 2 Sep 1998 11 Royal Cork YC 81 8 15 11 24 31 23
141359 Isabel Cahill F 13 Oct 1998 11 Howth YC 99 11 71 71 6 6 5
15795 Cian Buckley M 30 Oct 1997 12 Malahide YC 102 71 7 6 29 32 28
161238 Barry Shanahan M 5 Oct 1998 11 Royal Cork YC 122 16 71 71 7 11 17
17315 Eoin Boylan M 25 Jan 1997 12 Skerries SC 128 71 71 1 13 28 15
181332 James O'Connor M 13 Nov 1999 10 Royal St. George YC 136 71 9 71 11 19 26
191312 Harry Craig M 19 May 1999 10 Royal St. George YC 148 71 71 71 2 1 3
201087 Loghlen Rickard   18 Apr 2000 9 National YC 157 15 71 71 16 25 30
211152 Sam Marsh M 28 Jan 1998 11 Howth YC 162 12 71 71 39 26 14
22784 Douglas Elmes M 28 Mar 1998 11 Waterford Harbour SC 172 71 71 71 10 13 7
231052 David Mackey M 21 Jan 1998 11 Lough Derg YC 177 71 71 71 4 4 27
2472 DJ McGovern M 27 Aug 1997 12 Malahide YC 177 71 71 9 27 29 41
251291 Richard Thompson M 8 Feb 1998 11 Royal Cork YC 179 71 71 71 9 20 8
26811 Hana Blandford F 20 Jun 1998 11 Howth YC 191 71 71 71 14 24 11
27566 Alex Kavanagh F 9 Aug 1998 11 Sutton Dinghy Club 195 19 71 71 36 37 32
281119 Conor Lee M 14 Jan 2000 9 Galway Bay SC 201 71 71 71 26 17 16
291396 Kate Lyttle F 4 Aug 1999 10 Royal St. George YC 203 71 71 71 23 16 22
301178X Saoirse Kelly F 30 Jan 1998 11 Sutton Dinghy Club 214 71 71 71 17 34 21
31801 Harry Bell M 4 Sep 2001 8 Royal North of Ireland YC 220 14 71 71 42 49 44
321098 Daragh Connell M 23 Jun 1999 10 Skerries SC 224 71 71 71 30 18 34
3374 Ciara McDowell F 3 Mar 1998 11 Malahide YC 224 71 71 71 20 22 40
34737 William Quinn M 14 Jun 1998 11 Howth YC 237 71 71 71 41 30 24
35496 Ruth Maloney-Derham F 13 Jun 1996 13 Skerries SC 240 71 71 71 34 39 25
36928 Ben Walsh M 6 Mar 1999 10 Skerries SC 242 71 71 71 31 36 33
371390 Roisin Jordan F 28 Oct 1998 11 Galway Bay SC 246 71 71 71 35 38 31
387 Patrick Hensey M 23 Dec 1997 12 Malahide YC 246 71 71 71 32 33 39
391081 Iseult Kneafsey M 15 Sep 1999 10 National YC 257 71 71 71 38 41 36
40686 Lily Jennings F 21 Feb 2000 9 Howth YC 259 71 71 71 37 42 38
411275 Neil Staunton M 25 Sep 2000 9 Skerries SC 259 71 71 71 40 40 37
42106 James McCann M 12 Aug 2000 9 Royal Cork YC 267 71 71 71 19 35 71
431238X Darragh Kelly M 17 Dec 1999 10 Sutton Dinghy Club 275 71 71 71 71 27 35
4411851 Sebastian Mollard M 3 Jun 1999 10 Howth YC 277 71 71 71 45 47 43
45126 Charlotte Cunning M 19 Aug 1997 12 Malahide YC 278 71 71 71 46 48 42
461281 Anna Colwell F 21 Jun 1999 10 Howth YC 289 71 71 71 33 43 71
471377 Aisling Joyce F 7 Sep 1997 12 Skerries SC 296 71 12 71 71 71 71
481089 Anna Dobbs F 11 Aug 1998 11 Royal North of Ireland YC 303 71 71 71 44 46 71
49804 Sally Bell F 27 Sep 1999 10 Royal North of Ireland YC 305 71 71 71 48 44 71
501 Conor Cunning M 19 Aug 1997 12 Malahide YC 305 71 71 71 47 45 71
510 Lara Sommerville F 16 Jul 1998 11 National YC 355 71 71 71 71 71 71
5112 Medb Glackin F 21 Jun 1996 13 Sutton Dinghy Club 355 71 71 71 71 71 71
51132 Jack Noonan M 10 Oct 1999 10 Howth YC 355 71 71 71 71 71 71
51500 Ellie Dobbs F 2 May 2000 9 Royal North of Ireland YC 355 71 71 71 71 71 71
51558 Nuala O'Hanlon F 1 Nov 1996 13 Sutton Dinghy Club 355 71 71 71 71 71 71
51720 Ros Morgan M 10 Jun 1999 10 Skerries SC 355 71 71 71 71 71 71
51783 Robert Lush M 5 Feb 1998 11 Sutton Dinghy Club 355 71 71 71 71 71 71
51819 Dara Donnelly M 23 Apr 1997 12 National YC 355 71 71 71 71 71 71
51835 Philip McDowell M 16 Jan 1999 10 Malahide YC 355 71 71 71 71 71 71
51854 Tim Coyne M 10 Nov 1998 11 Sutton Dinghy Club 355 71 71 71 71 71 71
51866 Annraoi Blaney F 1 Feb 2000 9 Howth YC 355 71 71 71 71 71 71
51897 Alix Buckley M 1 Mar 2000 9 Skerries SC 355 71 71 71 71 71 71
51922 Caroline O'Reilly F 16 Mar 1999 10 Howth YC 355 71 71 71 71 71 71
51927 Isobel Shackleton F 24 Apr 1999 10 Malahide YC 355 71 71 71 71 71 71
51930 Aoife Markey M 13 Jun 2000 9 Howth YC 355 71 71 71 71 71 71
511028 Neil Howard M 26 Mar 2000 9 Howth YC 355 71 71 71 71 71 71
511034 Conor Byrne M 16 Feb 1999 10 National YC 355 71 71 71 71 71 71
511182 Conor Morgan M 1 Jun 1997 12 Skerries SC 355 71 71 71 71 71 71
511282 Sam Hyland M 23 Dec 1998 11 Royal St. George YC 355 71 71 71 71 71 71
511338 Emma Parker F 26 Apr 2001 8 Skerries SC 355 71 71 71 71 71 71

Sun 06 Sep 09 15:15
Sail100 Sailing Results Software Program