Irish Optimist Leinster Championships 2010 - Regatta Fleet

Entries: 39      Races Sailed: 2

Provisional Results


Series PlaceSail No Helm Prize Age Club Tally Series Points Race 1 Race 2
11208 Heather SPAIN 11 NYC 8 3 1 2
21294 Tom KEAL 9 RCYC 13 7 6 1
31364 Dara DONNELLY 11 NYC 17 10 2 8
41397 Lucy DONWORTH 11 RCYC/BSC 18 10 4 6
51238 Darragh KELLY 11 SDC 11 13 8 5
61050 Hugh PERRETTE 11 SDC 4 14 3 11
71398 Grace O'BEIRNE 10 RStGYC 19 14 10 4
81218 Emer RAFFERTY 0 RstGYC 38 14 5 9
91253 Sarah LEVIE 10 LDYC 21 17 14 3
1074 Gemma MC DOWELL 10 MYC 26 23 11 12
111173 Saoirse KELLY 12 SDC 20 25 9 16
121043 Eoin COTTER 0 SSC 3 26 19 7
131325 Conor CUNNING 13 MYC 16 26 7 19
141284 Katie LANDERS 10 WHSC 12 26 16 10
151320 Isobel SHACKLETON 11 MYC 14 28 15 13
16839 Mark DOYLE 12 SDC 28 31 13 18
17877 Eoghan O REGAN 12   29 32 17 15
181210 Greg ARROWSMITH 11 RStGYC 9 35 18 17
191153 Ronan WALSH 10 RCYC 6 36 22 14
20996 Gavin Roche GRIFFIN 10 RStYC 32 38 12 26
215 Patrick GARLAND 11 SSC 24 41 21 20
22664 Luke MCGRATH 10 RCYC 25 44 20 24
23934 Jane BOLGER 9 RStGYC 30 45 24 21
24879 Ellen FITZPATRICK 13 SSC 26 46 23 23
25722 Laura FITZPATRICK 13 SSC 29 50 28 22
26864 Rory GARLAND 9 SSC 25 52 27 25
271197 Morgan LYTTLE 8 RStGYC 7 52 25 27
281140 George O CONNOR 11 SSC 5 54 26 28
29481 Caoimhe POLLARD 11 SSC 22 58 29 29
300 Matthew HERBERT 12 RSGYC 1 80 40 40
309 Sadhbh CULLETON 9 SSC 39 80 40 40
30566 Max KAVANAGH 9 HYC 24 80 40 40
30817 Niamh QUIRKE 11 NYC 27 80 40 40
30986 Toby HUDSON-FOWLER 10 RStGYC 31 80 40 40
30988 Harry DANIEL 11 Hollingworth 30 80 40 40
301034 Peter SHANAHAN 9 NYC 2 80 40 40
301216 Elise SORG WALSH 11   10 80 40 40
301323 James BOURKE 11 SSC 15 80 40 40
305427 Helen O'BEIRNE 10 RStGYC 23 80 40 40

Sat 12 Jun 10 18:13
Sail100 Sailing Results Software Program