IODAI Leinsters 2011 - Regatta Fleet

Entries: 35      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1683 Micheal O'SUILLEABHAIN 9 KYC 5 1 1 4 2 1
21274 Nicola FERGUSON 11 RIYC 7 3 2 1 1 12
31018 Jamie MCMAHON 9 HYC 14 8 4 2 5 3
41182 Clare GORMAN 10 NYC 15 10 3 3 3 6
51196 Michael CARROLL 10 KYC 17 4 9 7 4 2
61396 Morgan Lyttle 9 RStGYC 25 2 10 36 9 4
71208 William SPAIN 11 NYC 25 6 5 11 6 8
81254 Emily Whitaker 10 RCYC/BSC 28 5 11 9 7 7
91321 Katie-Jane Marshall 10 NYC 30 9 7 6 8 10
101034 Peter SHANAHAN 10 NYC 34 11 6 8 12 9
111173 Megan CAHILL 11 HYC 36 13 8 5 10 13
121283 Ella HEMERYCK 10 RIYC/WHSC 39 12 12 10 36 5
131394 Neasa O'CONNELL 9 RstGYC 46 7 13 12 14 15
14795 Cormac BUCKLEY 10 MYC 51 15 15 14 11 11
151009 Kate D'ARCY 10 RCYC 54 14 14 13 13 14
16838 Conor WALSH 8 RCYC 64 36 17 16 15 16
17844 Robert KEAL 8 RCYC 83 36 16 15 16 36
180 Eva MILLAR 9 RNIYC 144 36 36 36 36 36
18697 Eoin LYONS 9 GBSC 144 36 36 36 36 36
18720 Mairead MCHUGH 10 GBSC 144 36 36 36 36 36
18778 Rosa GEOGHEGAN 11 RIYC 144 36 36 36 36 36
18786 Caoimhe Totterdell 10 NYC 144 36 36 36 36 36
18819 Cian MURPHY 10 NYC 144 36 36 36 36 36
18960 Siofra COLLINS 10 GBSC 144 36 36 36 36 36
18998 Louis MILLAR 11 RNIYC 144 36 36 36 36 36
181081 Peter FAGAN 11 NYC 144 36 36 36 36 36
181133 Cliona COYLE 11 NYC 144 36 36 36 36 36
181150 Patrick COYLE 13 NYC 144 36 36 36 36 36
181204 Brian FOX 13 TBSC 144 36 36 36 36 36
181236 Finn MATTHEWS 12 GBSC 144 36 36 36 36 36
181242 Alison MAGUIRE 11 RIYC 144 36 36 36 36 36
181269 Guy Withinshaw WITHINSHAW 10 NYC 144 36 36 36 36 36
181348 Ella DUFFY 11 NYC 144 36 36 36 36 36
186102 Rory COLLINS 8 GBSC 144 36 36 36 36 36
18GBR3280 Emma WILLIAMS 9 RStGYC 144 36 36 36 36 36

Wed 17 Aug 11 18:06
Sail100 Sailing Results Software Program