Place | Sail # | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1217 | Jonathan O'SHAUGHNESSY | RCYC | 10 | Male | 7 | 10 | 1 | (3) | 1 | 2 | 1 | 2 |
2 | 1208 | Eoghan TURNER | NYC | 11 | Male | 22 | 31 | 2 | 8 | 7 | 3 | 2 | (9) |
3 | 1170 | Ethan BERKERY-KELLY | RCYC | 11 | Male | 31 | 56 | 3 | 2 | (25) | 21 | 4 | 1 |
4 | 1283 | Luke TURVEY | HYC | 9 | Male | 31 | 42 | (11) | 4 | 3 | 7 | 9 | 8 |
5 | 1353 | Georgie MCCARTHY | NYC | 12 | Male | 32 | 52 | 5 | (20) | 4 | 4 | 15 | 4 |
6 | 1231 | Matthew O'BRIEN HOLOHAN | NYC | 12 | Male | 38 | 62 | 4 | 9 | (24) | 6 | 6 | 13 |
7 | 667 | Zoe Hall | NYC | 10 | Female | 46 | 70 | 8 | (24) | 10 | 5 | 7 | 16 |
8 | 1250 | Kate O'CONNOR | RIYC | 11 | Female | 49 | 65 | 9 | 14 | 6 | 10 | (16) | 10 |
9 | 1356 | Johnny FLYNN | HYC | 9 | Male | 50 | 71 | 16 | 7 | 8 | 1 | (21) | 18 |
10 | 1304 | Patrick BRUEN | MBSC/RCYC | 10 | Male | 50 | 72 | 21 | 5 | 2 | 16 | (22) | 6 |
11 | 1324 | Deirdre TURNER | NYC | 12 | Female | 51 | 73 | (22) | 15 | 16 | 8 | 5 | 7 |
12 | 1022 | Michael CROSBIE | RCYC | 10 | Male | 54 | 75 | 7 | 10 | (21) | 13 | 19 | 5 |
13 | 1294 | Anna KEAL | RCYC | 11 | Female | 58 | 85 | (27) | 21 | 5 | 12 | 8 | 12 |
14 | 1418 | Charlie NEVILLE | RCYC | 10 | Male | 63 | 89 | 6 | 13 | (26) | 19 | 11 | 14 |
15 | 1346 | Harry RYAN | HYC | 11 | Male | 68 | 107 | 14 | 1 | 22 | 18 | 13 | (39 DNC) |
16 | 688 | Ciara BURNS | RCYC | 10 | Female | 68 | 95 | 20 | 18 | (27) | 17 | 10 | 3 |
17 | 143 | Alex LEECH | LRYC | 11 | Male | 70 | 98 | 18 | 12 | (28) | 14 | 3 | 23 |
18 | 1423 | Ella DEMPSEY | NYC | 9 | Female | 71 | 94 | 12 | (23) | 13 | 15 | 20 | 11 |
19 | 133 | Aoife MCMAHON | HYC | 10 | Female | 76 | 105 | 17 | 17 | (29) | 9 | 14 | 19 |
20 | 1358 | Sophia CRAWFORD | HYC | 0 | Female | 81 | 106 | 23 | 6 | 12 | 23 | 17 | (25) |
21 | 724 | Stephen CUNNANE | DSC | 9 | Male | 83 | 116 | 19 | (33) | 15 | 22 | 12 | 15 |
22 | 1190 | Anna CARROLL | KYC | 10 | Female | 97 | 127 | (30) | 16 | 20 | 20 | 24 | 17 |
23 | 789 | Lucy BATEMAN | RCYC | 9 | Female | 100 | 129 | 15 | 22 | 14 | 24 | 25 | (29) |
24 | 786 | Emily DALY | NYC | 10 | Female | 103 | 135 | 13 | 29 | 9 | (32) | 32 | 20 |
25 | 1393 | Peter WILLIAMS | RStGYC | 8 | Male | 109 | 140 | 10 | (31) | 11 | 30 | 27 | 31 |
26 | 1175 | David CORCORAN | RIYC | 10 | Male | 120 | 148 | (28) | 27 | 23 | 25 | 18 | 27 |
27 | 941 | Anna O'CONNOR | RIYC | 9 | Female | 124 | 156 | 24 | 28 | 17 | 29 | 26 | (32) |
28 | 74 | Jack MC DOWELL | MYC | 10 | Male | 125 | 159 | (34) | 30 | 32 | 11 | 28 | 24 |
29 | 413 | Billy MCCARTHY | NYC | 8 | Male | 126 | 159 | 25 | 25 | 19 | 27 | 30 | (33) |
30 | 1435 | Sophie GORMAN | NYC | 10 | Female | 127 | 157 | 29 | 26 | (30) | 28 | 23 | 21 |
31 | 1027 | Max COVENEY | RCYC | 9 | Male | 136 | 170 | 26 | (34) | 18 | 33 | 33 | 26 |
32 | 1409 | Christian BUTLER | RStGYC | 12 | Male | 136 | 170 | 32 | 19 | (34) | 26 | 29 | 30 |
33 | 566 | Eibhe LUBLINER | RStGYC | 9 | Female | 137 | 171 | 31 | 11 | 33 | (34) | 34 | 28 |
34 | 1493 | Madison O'Conaill | RStGYC | 12 | Female | 147 | 180 | (33) | 32 | 31 | 31 | 31 | 22 |
35 | 811 | Alice Lacy | HYC | 9 | Female | 195 | 234 | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC |
35 | 1318 | Lucia CULLEN | NYC | 8 | Female | 195 | 234 | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC |
35 | 1081 | James FAGAN | SSC | 8 | Male | 195 | 234 | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC |
35 | 0 | Tp HOGAN | RStGYC | 8 | Male | 195 | 234 | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
Sailwave Scoring Software 2.9.7
www.sailwave.com