PLACE | NAT | SAIL # | HELM | CLUB | FLEET | AGE | M/F | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL | 1237 | John Twomey | Galway Bay Sailing Club | Regatta | 11 | M | (5) | 1 | 5 | 2 | 8 |
2 | IRL | 1212 | Thomas O'Neill | Howth Yacht Club | Regatta | 11 | M | 1 | 5 | 2 | (8) | 8 |
3 | IRL | 4 | Juliette Evans Garrett | Malahide Yacht Club | Regatta | 10 | F | 2 | 6 | 1 | (14) | 9 |
4 | IRL | 1379 | Sarah Evans | Howth Yacht Club | Regatta | 12 | F | 8 | 3 | (12) | 1 | 12 |
5 | IRL | 511 | Fiachra Farrelly | Howth Yacht Club | Regatta | 10 | M | 4 | (8) | 7 | 4 | 15 |
6 | IRL | 1423 | Ella Dempsey | National Yacht Club | Regatta | 10 | F | 6 | 7 | 3 | (19) | 16 |
7 | IRL | 1255 | Sophie Kilmartin | Malahide Yacht Club | Regatta | 11 | F | 7 | 2 | 8 | (18) | 17 |
8 | IRL | 1462 | Adam Walsh | Lough Derg Yacht Club | Regatta | 10 | M | 10 | (12) | 6 | 3 | 19 |
9 | IRL | 1408 | Peter Williams | Royal St. George Yacht Club | Regatta | 9 | M | 3 | 4 | 13 | (26) | 20 |
10 | IRL | 866 | Max Passberger | Waterford Harbour Sailing Club | Regatta | 11 | M | 9 | (11) | 4 | 11 | 24 |
11 | IRL | 1173 | Shane O'Neill | Howth Yacht Club | Regatta | 11 | M | (13) | 10 | 9 | 7 | 26 |
12 | IRL | 644 | Grace Fahy | Royal St. George Yacht Club | Regatta | 10 | F | 12 | 14 | (55 DNC) | 5 | 31 |
13 | IRL | 1055 | Oisin Kelly | Howth Yacht Club | Regatta | 8 | M | (33) | 9 | 14 | 9 | 32 |
14 | IRL | 1098 | Una Connell | Skerries Sailing Club | Regatta | 10 | F | 17 | (21) | 10 | 12 | 39 |
15 | IRL | 1309 | Fionn Mulhall | Sutton | Regatta | 12 | M | (41) | 18 | 11 | 15 | 44 |
16 | IRL | 987 | Abby Kinsella | Sutton | Regatta | 11 | F | (27) | 20 | 16 | 10 | 46 |
17 | IRL | 1251 | Jessica Riordan | Royal St. George Yacht Club | Regatta | 9 | F | 16 | 13 | 19 | (33) | 48 |
18 | IRL | 1411 | Max Dillon | Kinsale Yacht Club | Regatta | 11 | M | 14 | (32) | 20 | 16 | 50 |
19 | IRL | 1467 | Alana Twomey | Royal Cork Yacht Club | Regatta | 9 | F | 24 | 15 | 15 | (45) | 54 |
20 | IRL | 1200 | James Vyse Jr | Howth Yacht Club | Regatta | 11 | M | 20 | 17 | 17 | (21) | 54 |
21 | IRL | 1260 | Alexandra Natin | Malahide Yacht Club | Regatta | 10 | F | 15 | 22 | 28 | (31) | 65 |
22 | IRL | 1287 | Daniel Slein | Howth Yacht Club | Regatta | 10 | M | (26) | 19 | 22 | 24 | 65 |
23 | IRL | 930 | Andrew Evans | Howth Yacht Club | Regatta | 12 | M | 21 | 16 | 31 | (34) | 68 |
24 | IRL | 1195 | Andrew Conan | Royal St. George Yacht Club | Regatta | 10 | M | (42) | 27 | 18 | 25 | 70 |
25 | IRL | 1167 | Rocco Wright | Howth Yacht Club | Regatta | 9 | M | (29) | 24 | 25 | 22 | 71 |
26 | IRL | 1449 | Billy McCarthy | National Yacht Club | Regatta | 9 | M | (40) | 29 | 30 | 13 | 72 |
27 | IRL | 1518 | Eibhe Lubliner | Royal St. George Yacht Club | Regatta | 10 | F | 18 | 34 | 24 | (40) | 76 |
28 | IRL | 1303 | Ellen Madigan | National Yacht Club | Regatta | 12 | F | 30 | (35) | 26 | 20 | 76 |
29 | IRL | 1343 | TP Hogan | Royal St. George Yacht Club | Regatta | 9 | M | 31 | 25 | 21 | (37) | 77 |
30 | IRL | 1305 | Ciara O'Regan | Royal St. George Yacht Club | Regatta | 11 | F | 28 | 23 | 29 | (39) | 80 |
31 | IRL | 1274 | Edward Dempsey | National Yacht Club | Regatta | 9 | M | (37) | 31 | 27 | 27 | 85 |
32 | IRL | 1433 | Emmet Lucas | Royal Cork Yacht Club | Regatta | 9 | M | 19 | 38 | (42) | 29 | 86 |
33 | IRL | 1438 | Rory McMullan | Royal Irish Yacht Club | Regatta | 9 | M | 23 | 28 | 38 | (51) | 89 |
34 | IRL | 13 | Russell Bolger | Royal St. George Yacht Club | Regatta | 9 | M | 32 | (36) | 34 | 23 | 89 |
35 | IRL | 1358 | Hugo Crawford | Howth Yacht Club | Regatta | 9 | M | (34) | 30 | 32 | 28 | 90 |
36 | IRL | 1060 | Clodagh Malone | National Yacht Club | Regatta | 11 | F | 38 | 37 | (39) | 17 | 92 |
37 | IRL | 1157 | OIIie Simington | Royal St. George Yacht Club | Regatta | 9 | M | (43) | 26 | 23 | 43 | 92 |
38 | IRL | 963 | Matthew O'Regan | Royal St. George Yacht Club | Regatta | 10 | M | 22 | (43) | 43 | 32 | 97 |
39 | IRL | 922 | Aoibhin Farrelly | Howth Yacht Club | Regatta | 10 | F | (36) | 33 | 33 | 35 | 101 |
40 | IRL | 1474 | Elysia Cahill | Howth Yacht Club | Regatta | 12 | F | 11 | (55 DNC) | 55 DNC | 38 | 104 |
41 | IRL | 696 | Jamie Malcolm | Howth Yacht Club | Regatta | 11 | M | 25 | (55 DNC) | 55 DNC | 30 | 110 |
42 | IRL | ??? | Pierse Casserly | Galway Bay Sailing Club | Regatta | 9 | M | 39 | 39 | 35 | (52) | 113 |
43 | IRL | 1403 | Alice Lacy | Howth Yacht Club | Regatta | 10 | F | (55 DNC) | 55 DNC | 55 DNC | 6 | 116 |
44 | IRL | 1321 | Clementine van Steenberge | National Yacht Club | Regatta | 9 | F | (47) | 41 | 37 | 41 | 119 |
45 | IRL | 1283 | Des Turvey | Howth Yacht Club | Regatta | 7 | M | (44) | 40 | 40 | 42 | 122 |
46 | INA | 3508 | Archie Malcolm | Howth Yacht Club | Regatta | 10 | M | 35 | (55 DNC) | 55 DNC | 36 | 126 |
47 | IRL | 1375 | Emma Fitzgibbon | Howth Yacht Club | Regatta | 11 | F | 45 | (55 DNC) | 36 | 46 | 127 |
48 | IRL | 1430 | Ray O'Shea | Royal Irish Yacht Club | Regatta | 9 | M | 46 | 44 | (55 DNC) | 47 | 137 |
49 | IRL | 1439 | Ciara McMahon | Howth Yacht Club | Regatta | 8 | F | 50 | 42 | (55 DNC) | 50 | 142 |
50 | IRL | 1346 | Oscar Ryan | Howth Yacht Club | Regatta | 9 | M | (55 DNC) | 55 DNC | 41 | 49 | 145 |
51 | IRL | 756 | Daniel Burns | Royal Cork Yacht Club | Regatta | 8 | M | 48 | (55 DNC) | 55 DNC | 48 | 151 |
52 | IRL | 1361 | Lucia Cullen | National Yacht Club | Regatta | 9 | F | (55 DNC) | 55 DNC | 55 DNC | 44 | 154 |
53 | IRL | 957 | Melissa Gleeson | Howth Yacht Club | Regatta | 8 | F | 49 | (55 DNC) | 55 DNC | 55 DNC | 159 |
54 | IRL | 439 | Conor Staunton | National Yacht Club | Regatta | 9 | M | (55 DNC) | 55 DNC | 55 DNC | 55 DNF | 165 |
Click on column header to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 55 |
DNF | Started but did not finish | 55 |
Sailwave Scoring Software 2.9.7
www.sailwave.com