Place | Fleet | Sail # | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regatta | 1526 | Jessica Riordan | Royal St. George Yacht Club | 10 | F | 26 | 56 | 5 | 2 | 4 | 6 | 3 | (21) | 5 | 1 | (9) |
2 | Regatta | 977 | Russell Bolger | Royal St. George Yacht Club | 10 | M | 30 | 51 | 8 | (12) | 7 | 4 | (9) | 3 | 1 | 6 | 1 |
3 | Regatta | 1350 | Sam Ledoux | National Yacht Club | 11 | M | 32 | 71 | 1 | 6 | (20) | 3 | 7 | (19) | 9 | 2 | 4 |
4 | Regatta | 1214 | Eva Barrington | Lough Derg Yacht Club | 14 | F | 42 | 72 | 4 | 1 | (16) | 9 | 11 | 2 | (14) | 9 | 6 |
5 | Regatta | 1167 | Rocco Wright | Howth Yacht Club | 10 | M | 43 | 77 | 3 | (18) | 9 | 5 | 12 | 9 | (16) | 3 | 2 |
6 | Regatta | 1467 | Alana Twomey | Royal Cork Yacht Club | 10 | F | 51 | 97 | 9 | (20) | 8 | 1 | 2 | (26) | 18 | 8 | 5 |
7 | Regatta | 1408 | Peter Williams | Royal St. George Yacht Club | 10 | M | 54 | 92 | 6 | 14 | (21) | 2 | (17) | 1 | 4 | 13 | 14 |
8 | Regatta | 6 | Paula Peleteiro | Kinsale Yacht Club | 10 | F | 55 | 103 | (17) | 7 | 5 | (31) | 13 | 4 | 13 | 5 | 8 |
9 | Regatta | 1518 | Eibhe Lubliner | Royal St. George Yacht Club | 11 | F | 67 | 100 | 14 | 8 | (17) | 8 | 1 | 13 | 7 | (16) | 16 |
10 | Regatta | 1361 | Lucia Cullen | National Yacht Club | 10 | F | 68 | 118 | 10 | 23 | 1 | (25) | 14 | (25) | 2 | 15 | 3 |
11 | Regatta | 774 | Ross O'Shea | Foynes yacht club | 13 | M | 73 | 119 | (25) | 4 | 14 | 10 | 5 | 8 | 20 | 12 | (21) |
12 | Regatta | 922 | Aoibhin Farrelly | Howth Yacht Club | 11 | F | 74 | 116 | 13 | 5 | 2 | 14 | 10 | (23) | (19) | 19 | 11 |
13 | Regatta | 724 | Eimer McMorrow-Moriarty | Tralee Bay Sailing Club | 12 | F | 77 | 132 | (27) | 27 | 12 | 16 | (28) | 5 | 3 | 7 | 7 |
14 | Regatta | 1473 | Matty Keane | Royal Irish Yacht Club | 10 | M | 95 | 155 | 2 | (33) | 3 | (27) | 15 | 14 | 15 | 24 | 22 |
15 | Regatta | 914 | Nicola Lehane | Lough Derg Yacht Club | 12 | F | 101 | 157 | 22 | 3 | 23 | 11 | (29) | 11 | (27) | 11 | 20 |
16 | Regatta | 1409 | Julia Warren | Lough Derg Yacht Club | 11 | F | 102 | 171 | 18 | 17 | 13 | 15 | (27) | 6 | (42 RET) | 23 | 10 |
17 | Regatta | 413 | Billy McCarthy | National Yacht Club | 10 | M | 103 | 151 | 16 | 13 | 10 | 19 | 23 | (24) | 12 | 10 | (24) |
18 | Regatta | 1407 | Christian Ennis | Royal Irish Yacht Club | 11 | M | 104 | 160 | 23 | 11 | 11 | (30) | 18 | 22 | (26) | 4 | 15 |
19 | Regatta | 1358 | Hugo Crawford | Howth Yacht Club | 10 | M | 109 | 160 | 12 | (25) | (26) | 22 | 8 | 12 | 11 | 25 | 19 |
20 | Regatta | 1515 | TP Hogan | Royal St. George Yacht Club | 10 | M | 112 | 174 | 7 | 26 | (32) | 26 | (30) | 7 | 6 | 17 | 23 |
21 | Regatta | 1287 | Max Passberger | Waterford Harbour Sailing Club | 12 | M | 119 | 174 | (29) | 19 | 25 | 24 | 6 | 10 | 23 | (26) | 12 |
22 | Regatta | 1274 | Edward Dempsey | National Yacht Club | 10 | M | 124 | 188 | 21 | 21 | 6 | (35) | 19 | 15 | 21 | 21 | (29) |
23 | Regatta | 1520 | Ollie Simington | Royal St. George Yacht Club | 10 | M | 125 | 194 | 19 | 16 | (42 RET) | 12 | 26 | (27) | 8 | 18 | 26 |
24 | Regatta | 1425 | Tadhg shanahan | Baltimore Sailing Club | 13 | M | 128 | 196 | (26) | 22 | 19 | (42 DNC) | 21 | 16 | 17 | 20 | 13 |
25 | Regatta | 1433 | Emmet Lucas | Royal Cork Yacht Club | 10 | M | 131 | 193 | 11 | 24 | (34) | (28) | 16 | 17 | 24 | 22 | 17 |
26 | Regatta | 1252 | Dyllon Farrelly | Lough Ree Yacht Club | 11 | M | 153 | 217 | (31) | 31 | 15 | 17 | 24 | 31 | 10 | (33) | 25 |
27 | Regatta | 1263 | Conor Staunton | National Yacht Club | 10 | M | 160 | 235 | 15 | 28 | (33) | (42 RET) | 22 | 29 | 22 | 14 | 30 |
28 | Regatta | 1496 | Elysia OLeary | Royal St. George Yacht Club | 11 | F | 181 | 265 | 20 | 10 | 18 | 7 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC |
29 | Regatta | 931 | Andrew Conan | Royal St. George Yacht Club | 11 | M | 187 | 253 | (33) | 15 | 24 | (33) | 25 | 28 | 32 | 30 | 33 |
30 | Regatta | 1352 | Des Turvey | Howth Yacht Club | 8 | M | 188 | 259 | 32 | 34 | (36) | 21 | 4 | 34 | 31 | (35) | 32 |
31 | Regatta | 1053 | Charlie Venner | Royal Cork Yacht Club | 10 | M | 188 | 253 | 24 | (32) | 28 | 18 | 32 | (33) | 29 | 29 | 28 |
32 | Regatta | 1430 | Ray O'Shea | Royal Irish Yacht Club | 10 | M | 197 | 270 | (36) | (37) | 29 | 32 | 36 | 30 | 25 | 27 | 18 |
33 | Regatta | 1414 | Pierce Malone | National Yacht Club | 9 | M | 202 | 281 | (37) | 29 | 30 | 13 | 37 | 20 | 37 | 36 | (42 DNC) |
34 | Regatta | 1438 | Rory McMullan | Royal Irish Yacht Club | 10 | M | 207 | 291 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 20 | 18 | 30 | 28 | 27 |
35 | Regatta | 928 | Joseph Hinsley | Skerries Sailing Club | 11 | M | 207 | 278 | 30 | (36) | 22 | 20 | 33 | (35) | 34 | 34 | 34 |
36 | Regatta | 1289 | Emily Conan | Royal St. George Yacht Club | 9 | F | 212 | 290 | 28 | 35 | 27 | 23 | 34 | (36) | 33 | 32 | (42 DNC) |
37 | Regatta | 963 | Matthew O'Regan | Royal St. George Yacht Club | 11 | M | 217 | 286 | (34) | 30 | (35) | 34 | 31 | 32 | 28 | 31 | 31 |
38 | Regatta | 1419 | David McSweeney | Monkstown Bay Sailing Club | 10 | M | 242 | 326 | 35 | 9 | (42 RET) | (42 DNC) | 35 | 37 | 42 RET | 42 DNC | 42 DNC |
39 | Regatta | 856 | Sive Connell | Skerries Sailing Club | 9 | F | 248 | 329 | 38 | 38 | 31 | 29 | (39) | 39 | 36 | 37 | (42 DNC) |
40 | Regatta | X11 | Kate McMullan | Royal Irish Yacht Club | 10 | F | 275 | 359 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 38 | 38 | 35 | 38 | 42 RET |
41 | Regatta | 500 | Ciara McMahon | Howth Yacht Club | 9 | F | 294 | 378 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
RET | Retired | 42 |
Sailwave Scoring Software 2.19.8
www.sailwave.com