venue burgee

IODAI Leinster Championship 2019

Malahide Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 27, Scoring system: Appendix A
Rank Fleet Country SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st REGATTA IRL 1454 EABC Freddie Doig 1.0 (7.0) 1.0 3.0 2.0 5.0 2.0 21.0 14.0
2nd REGATTA IRL 1469 RCYC Lucy Moynan 6.0 5.0 3.0 1.0 8.0 2.0 (12.0) 37.0 25.0
3rd REGATTA IRL 958 LRYC Ellie Byrne 5.0 3.0 2.0 8.0 (22.0) 6.0 6.0 52.0 30.0
4th REGATTA IRL 1000 MYC Conor Cronin 3.0 8.0 7.0 6.0 7.0 3.0 (14.0) 48.0 34.0
5th REGATTA IRL 681 EABC George Doig 2.0 4.0 11.0 (23.0) 1.0 13.0 5.0 59.0 36.0
6th REGATTA IRL 1422 MYC Juliet Ryan 4.0 (12.0) 8.0 2.0 6.0 8.0 9.0 49.0 37.0
7th REGATTA IRL 1158 HYC/SDC Harry Dunne 9.0 10.0 (13.0) 5.0 3.0 7.0 3.0 50.0 37.0
8th REGATTA USA 19305 RStGYC Abigail Murphy 11.0 11.0 6.0 9.0 4.0 (12.0) 1.0 54.0 42.0
9th REGATTA IRL 1615 MYC/HYC Steve Gannon O'Connor 7.0 1.0 4.0 12.0 (15.0) 9.0 11.0 59.0 44.0
10th REGATTA NED 1082 RStGYC Jules Start 10.0 2.0 (14.0) 10.0 9.0 1.0 13.0 59.0 45.0
11th REGATTA IRL 1295 HYC Piers Hallwood 8.0 13.0 12.0 4.0 (21.0) 4.0 7.0 69.0 48.0
12th REGATTA IRL 1407 NYC Felix Dion 13.0 6.0 9.0 (19.0) 5.0 14.0 8.0 74.0 55.0
13th REGATTA IRL 1 SSC Si�n N� Choistealbha 16.0 (18.0) 17.0 11.0 10.0 10.0 4.0 86.0 68.0
14th REGATTA IRL 966 LRYC Eva Fallon 12.0 9.0 10.0 15.0 16.0 (18.0) 16.0 96.0 78.0
15th REGATTA IRL 1332 HYC Keelan Darby 18.0 14.0 15.0 7.0 14.0 (23.0) 19.0 110.0 87.0
16th REGATTA IRL 1583 RStGYC Molly O�Flaherty 15.0 17.0 (18.0) 13.0 18.0 17.0 10.0 108.0 90.0
17th REGATTA IRL 1474 MYC Cara O'Donnell 14.0 19.0 20.0 17.0 12.0 (21.0) 15.0 118.0 97.0
18th REGATTA IRL 1359 NYC Maria Butler 17.0 16.0 5.0 (21.0) 19.0 20.0 21.0 119.0 98.0
19th REGATTA IRL 1234 LRYC Henrietta Leech 20.0 20.0 16.0 (22.0) 17.0 16.0 17.0 128.0 106.0
20th REGATTA IRL 1488 NYC Harrison O'Rourke 19.0 24.0 26.0 16.0 11.0 15.0 (28.0 DNC) 139.0 111.0
21st REGATTA IRL 700 SDC Katie Dunne 22.0 23.0 21.0 18.0 13.0 (24.0) 18.0 139.0 115.0
22nd REGATTA IRL 408 RStGYC Finn Foley 24.0 15.0 19.0 (27.0 RET) 25.0 11.0 23.0 144.0 117.0
23rd REGATTA IRL 1216 LRYC Myles Fallon 21.0 22.0 22.0 14.0 (23.0) 22.0 22.0 146.0 123.0
24th REGATTA IRL 1274 NYC Jonathan Dempsey 23.0 (25.0) 23.0 24.0 20.0 19.0 24.0 158.0 133.0
25th REGATTA IRL 419 LRYC Mae Byrne 25.5 21.0 24.0 20.0 24.0 (26.0) 20.0 160.5 134.5
26th REGATTA IRL 1587 HYC/SDC Katie Fanning (27.0 RET) 27.0 RET 27.0 RET 25.0 26.0 25.0 25.0 182.0 155.0
27th REGATTA IRL 1521 MYC Gabrielle Fegan 25.5 26.0 25.0 (27.0 DNS) 27.0 27.0 26.0 183.5 156.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNSCame to the start area but did not start 27
RETRetired 27



Sailwave Scoring Software 2.28.1
www.sailwave.com