Optimist Leinster Championships 2009 - Senior Division

Entries: 51      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11370 Gold Seafra Guilfoyle M 13 RCYC 12 2 1 5 2 11 2
21269 Gold Colm O'Regan M 15 KYC 15 3 5 1 10 5 1
31324 Gold Patrick Crosbie M 13 RCYC 16 1 2 4 7 2 52
41266 Gold Darragh O'Sullivan M 14 KYC 16 4 6 2 3 3 4
51315 Gold Tara Flood F 14 HYC 28 5 7 52 5 8 3
61303 Gold Cillian McGreer M 14 HYC 31 7 4 7 4 15 9
71246 Gold John Durcan M 14 RCYC 34 16 11 11 6 1 5
81368 Gold Ruairi Finnegan M 13 WHSC 37 6 3 8 26 12 8
91316 Gold Tadgh Donnelly M 14 NYC 42 11 8 3 12 10 10
101369 Gold Philip Brownlow M 13 RCYC 43 14 13 26 1 9 6
111340 Gold Fiona Daly F 14 TBSC 46 12 10 14 8 4 12
121333 Gold Jack Collins M 13 GBSC 59 9 14 9 9 18 21
131256 Gold Dara O'Shea M 13 KYC 69 26 9 10 11 13 27
141392 Silver Peter Regan M 14 LRYC 70 10 15 16 15 20 14
151195 Gold Daniel O'Beirne M 13 RStGYC 79 8 16 6 31 37 18
161287 Gold Craig Campbell M 13 RNIYC/HYC 85 25 25 28 14 14 7
171247 Silver Conor Totterdell M 13 NYC 86 31 24 29 13 7 13
181206 Silver Cillian Joyce M 13 LDYC 87 18 12 12 22 24 23
191317 Gold Peter Quelly M 13 WHSC 88 21 20 21 20 16 11
201307 Gold Sarah Kelly F 14 RCYC 89 13 21 23 18 21 16
211223 Gold Sorcha Ni Shuilleabhain F 13 KYC 91 17 18 13 19 31 24
221353 Silver Peter Moore M 14 SSC 93 23 23 15 29 17 15
23EI1354 Silver Aaron O'Reilly M 13 GBSC 107 28 27 19 21 23 17
241132 Silver Aisling McIvor F 14 NYC 108 22 19 17 30 28 22
251344 Silver Amy Lambert F 13 LDYC 110 19 22 24 25 25 20
26757 Silver Sean Anglim M 15 MYC 112 29 30 22 23 19 19
271221 Silver Jack Lee M 13 GBSC 114 33 28 18 16 27 25
281271 Gold Darragh Hassey M 14 LDYC 114 20 17 27 28 22 52
291260 Silver Thomas Natin M 13 MYC 132 24 29 32 27 26 26
301355 Silver Sinead Dickson F 14 LRYC 146 27 31 30 35 30 28
31879 Silver Niamh McKeown F 13 Skerries SC 148 35 33 20 33 33 29
321197 Silver Alanna Lyttle F 13 RStGYC 150 34 32 25 34 29 30
331352 Gold Orlagh Thompson F 14 MYC 151 15 26 52 52 6 52
341345 Silver Andrew Levie M 13 LDYC 156 36 34 31 24 38 31
35711 Silver Cian Walsh M 13 GBSC 176 38 36 52 32 36 34
361040 Silver Alasdair Simpson M 13 LRYC 208 52 52 52 37 34 33
371185 Silver Claude Mollard M 13 HYC 210 52 52 52 36 35 35
381397 Silver Eva Donworth F 13 RCYC/BYC 218 52 52 52 39 39 36
391360 Silver Rian Conboy M 13 GBSC 220 52 52 52 52 32 32
401384 Silver Sarah Cooney F 13 NYC 221 30 35 52 52 52 52
411141 Gold Lizzy McDowell F 13 MYC 225 52 52 52 17 52 52
421120 Silver Siobhan Sommerville F 13 NYC 234 52 52 52 38 40 52
431327 Silver Colm Roche M 13 MYC 240 32 52 52 52 52 52
441253 Silver Suzi Hanly F 14 LDYC 245 37 52 52 52 52 52
45727 Silver Alasdair Simpson M 13 LRYC 260 52 52 52 52 52 52
45889 Silver Rosanna Hanly F 14 LDYC 260 52 52 52 52 52 52
451084 Silver Niall Keller M 14 LDYC 260 52 52 52 52 52 52
451128 Silver Michael Donnelly M 13 MYC 260 52 52 52 52 52 52
451173 Silver Callum Maher M 13 SDC 260 52 52 52 52 52 52
451228 Silver Patrick MacGabhann M 13 Skerries SC 260 52 52 52 52 52 52
451320 Silver Alex Shackleton M 13 MYC 260 52 52 52 52 52 52

Sun 06 Sep 09 15:27
Sail100 Sailing Results Software Program