Irish Optimist Leinster Championships 2010 - Senior Division

Race 2

Start: Sat 12 Jun 10 14:50:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
11413 Adam Hyland 1  1
21244 Sean Gambier-Ross 2  2
31422 Chloe Eggers 3  3
41357 Peter McCann 4  4
51419 Philip Brownlow 5  5
61324 Patrick Crosbie 6  6
71293 Erica Ruigrok 7  7
81370 Louise Shanahan 8  8
91141 Lizzy McDowell 9  9
101420 Ruairi Finnegan 10  10
111407 Aisling Keller 11  11
121247 Conor Totterdell 12  12
131349 Conor KNEAFSEY 13  13
141007 Louise Magowan 14  14
151317 Peter Queally 15  15
161344 Amy Lambert 16  16
171203 Eoin Lyden 17  17
181421 Seafra Guilfoyle 18  18
191335 Scott Levie 19  19
201300 Harry Whitaker 20  20
211118 Jil McGinley 21  21
221337 Donagh O'Buachalla 22  22
231400 Harry Johnson 23  23
241316 Ross Quirke 24  24
251223 Sorcha Ni Shuilleabhain 25  25
261225 Peter Healy 26  26
271408 Alanna Lyttle 27  27
281363 Sean Donnelly 28  28
291391 Sean Landers 29  29
301314 Alexandra Walsh 30  30
31976 Herbie FOWLER-HUDSON 31  31
321412 Eva DONWORTH 32  32
331298 Bill Staunton 33  33
341113 Jack Ryan 34  34
351366 Cian Byrne 35  35
36558 Nuala O HANLON 36  36
371229 Maeve O'Sullivan 37  37
381274 Eimear Davis 38  38
391327 Colm Roche 39  39
401350 Sean WADDILOVE 40  40
415832 Jacob MARTENSSON 41  41
421234 Mark Bolger 42  42
431392 Cian BUCKLEY 43  43
441402 Lucy McCutcheon 44  44
451345 Andrew Levie 45  45
46315 Eoin Boylan 46  46
471105 Sophie Browne 47  47
481360 Rian Conboy 48  48
49750 Ellen HARKIN 49  49
501120 Siobhra SOMMERVILLE 50  50
511245 Rory Martin 51  51
52854 Tess COYNE 52  52
53496 Ruth MALONEY-DERHAM 53  53
541302 Stephen Craig 54  54
55122 Fionn O'REGAN 55  55
561353 Thomas Moore 56  56
66998 Harry Dobbs  OCS-On Course Side of Starting Line 66
661237 Cian WALSH  OCS-On Course Side of Starting Line 66
661269 Cliodhna O'Regan  OCS-On Course Side of Starting Line 66
667 Patrick HENSEY  DNC-Did Not Come to Starting Area 66
6612 Medb GLACKIN  DNC-Did Not Come to Starting Area 66
661270 Nadia Jones  DNC-Did Not Come to Starting Area 66
661289 Enya COSTELLO  DNC-Did Not Come to Starting Area 66
661303 D.J. MCGOVERN  DNC-Did Not Come to Starting Area 66
661377 Aisling Joyce  DNC-Did Not Come to Starting Area 66

Sun 13 Jun 10 16:27
Sail100 Sailing Results Software Program