Irish Optimist Leinster Championships 2010 - Senior Division

Race 4

Start: Sun 13 Jun 10 10:30:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
11421 Seafra Guilfoyle 1  1
21105 Sophie Browne 2  2
31419 Philip Brownlow 3  3
41357 Peter McCann 4  4
51420 Ruairi Finnegan 5  5
61118 Jil McGinley 6  6
71244 Sean Gambier-Ross 7  7
81363 Sean Donnelly 8  8
91337 Donagh O'Buachalla 9  9
101317 Peter Queally 10  10
111350 Sean WADDILOVE 11  11
121293 Erica Ruigrok 12  12
131300 Harry Whitaker 13  13
141141 Lizzy McDowell 14  14
151344 Amy Lambert 15  15
161407 Aisling Keller 16  16
171302 Stephen Craig 17  17
181353 Thomas Moore 18  18
191269 Cliodhna O'Regan 19  19
201422 Chloe Eggers 20  20
211366 Cian Byrne 21  21
221408 Alanna Lyttle 22  22
231413 Adam Hyland 23  23
241245 Rory Martin 24  24
251007 Louise Magowan 25  25
261247 Conor Totterdell 26  26
275832 Jacob MARTENSSON 27  27
281237 Cian WALSH 28  28
291345 Andrew Levie 29  29
301234 Mark Bolger 30  30
311225 Peter Healy 31  31
321298 Bill Staunton 32  32
331203 Eoin Lyden 33  33
341335 Scott Levie 34  34
351400 Harry Johnson 35  35
361370 Louise Shanahan 36  36
371274 Eimear Davis 37  37
381113 Jack Ryan 38  38
391314 Alexandra Walsh 39  39
401412 Eva DONWORTH 40  40
411229 Maeve O'Sullivan 41  41
421360 Rian Conboy 42  42
431327 Colm Roche 43  43
441402 Lucy McCutcheon 44  44
45750 Ellen HARKIN 45  45
461316 Ross Quirke 46  46
471349 Conor KNEAFSEY 47  47
4812 Medb GLACKIN 48  48
491392 Cian BUCKLEY 49  49
501391 Sean Landers 50  50
511223 Sorcha Ni Shuilleabhain 51  51
52122 Fionn O'REGAN 52  52
53854 Tess COYNE 53  53
54998 Harry Dobbs 54  54
55976 Herbie FOWLER-HUDSON 55  55
667 Patrick HENSEY  DNC-Did Not Come to Starting Area 66
66315 Eoin Boylan  DNC-Did Not Come to Starting Area 66
66496 Ruth MALONEY-DERHAM  DNC-Did Not Come to Starting Area 66
66558 Nuala O HANLON  DNC-Did Not Come to Starting Area 66
661120 Siobhra SOMMERVILLE  DNC-Did Not Come to Starting Area 66
661270 Nadia Jones  DNC-Did Not Come to Starting Area 66
661289 Enya COSTELLO  DNC-Did Not Come to Starting Area 66
661303 D.J. MCGOVERN  DNC-Did Not Come to Starting Area 66
661324 Patrick Crosbie  DNC-Did Not Come to Starting Area 66
661377 Aisling Joyce  DNC-Did Not Come to Starting Area 66

Sun 13 Jun 10 16:27
Sail100 Sailing Results Software Program