IODAI Leinsters 2011 - Senior Division

Race 3

Start: Sat 28 May 11 16:20:00

Provisional Results


PointsSail No Fleet Helm Finishing PlaceComments Points
11410 Gold Daire Cournane 1  1
21437 Gold Sean WADDILOVE 2  2
31305 Gold Sandy APLIN 3  3
41438 Gold Sean Donnelly 4  4
51433 Gold Jil McGinley 5  5
61407 Gold Conor O'Beirne 6  6
71440 Gold Harry Whitaker 7  7
81355 Gold Robert Dickson 8  8
91444 Gold Sophie Browne 9  9
101425 Gold Douglas Elmes 10  10
111225 Gold Peter Healy 11  11
121307 Gold Anna Kelly 12  12
131369 Gold Adam D'ARCY 13  13
141315 Gold Fergus Flood 14  14
151415 Silver Caitlin Waters 15  15
161361 Gold Aoife Hopkins 16  16
171442 Gold Cliodhna Ni Shuilleabhain 17  17
181441 Gold Eoin Lyden 18  18
191436 Gold Daniel Raymond 19  19
201340 Gold Alacoque Daly 20  20
211298 Gold Bill Staunton 21  21
221335 Gold Scott Levie 22  22
231420 Gold Megan Parker 23  23
241446 Silver Stephen Judge 24  24
251316 Silver Ross Quirke 25  25
261427 Silver Jacob MARTENSSON 26  26
271352 Silver Cara MC DOWELL 27  27
281234 Gold Mark Bolger 28  28
291243 Silver Charley Breen 29  29
30961 Silver Claire O'Sullivan 30  30
31122 Silver Fionn O'REGAN 31  31
321358 Silver Erica Markey 32  32
331332 Silver James O'Connor 33  33
341349 Gold Conor KNEAFSEY 34  34
351392 Silver Cian BUCKLEY 35  35
361278 Silver Eoghan O REGAN 36  36
371389 Silver Laura COLEMAN 37  37
521154 Gold Ciaran Finnegan  BFD-Black Flag Disqualification 52
521303 Silver D.J. MCGOVERN  BFD-Black Flag Disqualification 52
521314 Gold Alexandra Walsh  BFD-Black Flag Disqualification 52
521360 Silver Nicole Hemeryck  BFD-Black Flag Disqualification 52
521375 Gold Richard Hogan  BFD-Black Flag Disqualification 52
521413 Gold Adam HYLAND  BFD-Black Flag Disqualification 52
521422 Gold Chloe Eggers  BFD-Black Flag Disqualification 52
521439 Gold Peter McCann  BFD-Black Flag Disqualification 52
521443 Gold Sean Gambier-Ross  BFD-Black Flag Disqualification 52
52768 Silver Julia GEOGHEGAN  DNC-Did Not Come to Starting Area 52
521218 Silver Emer Rafferty  DNC-Did Not Come to Starting Area 52
521313 Silver Alex Kavanagh  DNC-Did Not Come to Starting Area 52
521359 Silver Isabel CAHILL  DNC-Did Not Come to Starting Area 52
521402 Silver Lucy McCutcheon  DNC-Did Not Come to Starting Area 52

Sun 29 May 11 13:06
Sail100 Sailing Results Software Program