IODAI Leinsters 2013 Seniors

Entries: 43      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
146 Gold Harry DURCAN MALE RCYC 6 1 2 1 1 2 1
21463 Gold James McCann MALE RCYC 19 3 1 9 9 1 5
31482 Gold Johnny DURCAN MALE RCYC 24 2 3 3 8 20 8
41448 Gold Peter FAGAN MALE SSC 27 5 9 6 44 3 4
51444 Gold Gemma MC DOWELL FEMALE MYC 28 4 5 8 2 9 19
61486 Gold Alix Buckley FEMALE SSC 33 15 4 2 44 6 6
71411 Gold Ronan Cournane MALE RCYC/KYC 43 24 8 5 11 10 9
81490 Gold Jamie O'GRADY MALE HYC 44 13 10 10 3 8 17
91449 Gold Loghlen Rickard MALE NYC 44 7 7 7 10 24 13
101433 Gold Richard McGinley MALE RCYC 45 6 6 21 14 17 2
111421 Gold Toby HUDSON-FOWLER MALE Rstgyc 58 9 14 17 12 13 10
121453 Gold Ros Morgan MALE SSC 61 16 21 16 19 7 3
131407 Gold Grace O'Beirne FEMALE RStGYC 62 22 23 19 5 5 11
141489 Gold Caoimhe FOSTER FEMALE RCYC 66 14 19 13 6 14 27
151450 Gold Daniel Hopkins MALE HYC 66 11 18 12 18 19 7
161491 Gold Alex O'GRADY MALE HYC 69 8 12 4 44 31 14
17963 Silver Hugo KENNEDY MALE RstGYC 75 44 17 28 4 11 15
181484 Silver Amy CARROLL FEMALE KYC 75 10 15 20 15 15 22
191458 Gold Ronan WALSH MALE Rcyc 77 12 13 11 20 21 24
201414 Silver Henry HIGGINS MALE RStGYC 78 18 22 14 13 12 21
211419 Silver Sarah CUDMORE FEMALE RCYC 89 17 11 27 22 16 23
221456 Gold Nicola FERGUSON FEMALE NYC 92 25 24 23 7 18 20
231438 Gold Dara DONNELLY FEMALE NYC 97 44 16 15 44 4 18
241223 Silver Sean COLLINS MALE KYC 108 20 28 25 24 27 12
251452 Silver Shane O'BRIEN MALE HYC 113 19 29 24 16 26 28
261264 Silver Maeve O'SULLIVAN FEMALE Rcyc 116 21 20 22 23 30 30
271451 Silver Cliona COYLE FEMALE Nyc 127 26 27 26 44 22 26
281204 Silver Brian FOX MALE TBSC 132 27 26 29 25 25 29
291483 Silver Cian JONES MALE RCYC 148 44 44 44 21 23 16
301462 Gold Sarah LEVIE FEMALE LDYC/KYC 154 23 25 18 44 44 44
311344 Silver Patrick DALY MALE RCYC 158 44 44 44 17 28 25
321112 Silver Oscar LANGAN MALE SDC 173 44 44 31 30 36 32
331325 Silver Andrew COYLE MALE MYC 174 44 44 44 26 29 31
341347 Silver Lilyann HO FEMALE HYC 180 44 44 30 27 35 44
351454 Silver Ali COYLE FEMALE Myc 182 44 44 44 28 32 34
36902 Silver Joanna HO FEMALE HYC 186 44 44 44 29 34 35
371260 Silver Kate Natin FEMALE MYC 198 44 44 44 44 33 33
381055 Silver Rory MCEVOY MALE SDC 206 44 30 44 44 44 44
39108 Silver Alannah Carroll Mc Geehan FEMALE SDC 220 44 44 44 44 44 44
391090 Silver Robert TALBOT MALE SPSC/GBSC 220 44 44 44 44 44 44
391221 Silver Cathal MAHON MALE GBSC 220 44 44 44 44 44 44
391346 Silver Maisie RYAN FEMALE HYC 220 44 44 44 44 44 44
391474 Silver Megan CAHILL FEMALE HYC 220 44 44 44 44 44 44

Sun 08 Sep 13 15:37
Sail100 Sailing Results Software Program