Place | Division | sail # | Fleet | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENIOR | IRL 1501 | Gold | Harry DURCAN | RCYC | 15 | Male | 6 | 6 | 2 | 1 | 3 |
2 | SENIOR | IRL 1438 | Gold | Dara DONNELLY | NYC | 15 | Female | 20 | 20 | 7 | 6 | 7 |
3 | SENIOR | MLT 86 | Gold | Craig FARRUGIA VELLA | BSC | 13 | Male | 23 | 23 | 6 | 2 | 15 |
4 | SENIOR | GBR 6195 | Gold | Julia MELLERS | Chichester | 13 | Female | 34 | 34 | 4 | 16 | 14 |
5 | SENIOR | IRL 1444 | Gold | Gemma MC DOWELL | MYC | 14 | Female | 37 | 37 | 15 | 5 | 17 |
6 | SENIOR | IRL 1407 | Gold | Grace O'Beirne | RStGYC | 14 | Female | 43 | 43 | 22 | 13 | 8 |
7 | SENIOR | GBR 6151 | Gold | Sophie HOLLOWAY | PYC | 14 | Female | 44 | 44 | 23 | 9 | 12 |
8 | SENIOR | IND 1224 | Gold | Aniketh RAJARAM | TSA | 13 | Male | 45 | 45 | 20 | 24 | 1 |
9 | SENIOR | HKG 828 | Gold | Molly HIGHFIELD | J-asia | 15 | Female | 45 | 45 | 11 | 14 | 20 |
10 | SENIOR | IRL 1508 | Gold | Christopher BATEMAN | RCYC | 13 | Male | 47 | 47 | 14 | 7 | 26 |
11 | SENIOR | GBR 6169 | Gold | Alex SMALLWOOD | DWSC | 15 | Male | 50 | 50 | 8 | 23 | 19 |
12 | SENIOR | IRL 486 | Gold | Alix BUCKLEY | SSC | 14 | Female | 50 | 50 | 9 | 30 | 11 |
13 | SENIOR | IRL 1502 | Gold | James MCCANN | RCYC | 14 | Male | 51 | 51 | 1 | 44 | 6 |
14 | SENIOR | IRL 1462 | Gold | Sarah LEVIE | LDYC/KYC | 14 | Female | 52 | 52 | 17 | 4 | 31 |
15 | SENIOR | IRL 1473 | Gold | Harry BELL | RNIYC | 13 | Male | 52 | 52 | 5 | 31 | 16 |
16 | SENIOR | IRL 1503 | Gold | Cathal O'REGAN | RCYC | 13 | Male | 59 | 59 | 45 | 12 | 2 |
17 | SENIOR | SLO 229 | Gold | Mara TURNIN | 15 | Female | 60 | 60 | 18 | 3 | 39 | |
18 | SENIOR | IRL 1489 | Gold | Caoimhe FOSTER | RCYC | 14 | Female | 60 | 60 | 25 | 11 | 24 |
19 | SENIOR | IRL 1486 | Gold | Hugo KENNEDY | RStGYC | 14 | Male | 60 | 60 | 19 | 28 | 13 |
20 | SENIOR | IRL 1479 | Gold | Tom KEAL | RCYC | 13 | Male | 61 | 61 | 12 | 26 | 23 |
21 | SENIOR | MLT 14 | Gold | Katryna ESPOSITO | Mysc | 14 | Female | 64 | 64 | 21 | 15 | 28 |
22 | SENIOR | GBR 6164 | Gold | Fenella BENNETT | RLYC | 15 | Female | 67 | 67 | 3 | 35 | 29 |
23 | SENIOR | IRL 1499 | Gold | Peter FAGAN | SSC | 14 | Male | 69 | 69 | 10 | 55 BFD | 4 |
24 | SENIOR | IRL 1456 | Gold | Nicola FERGUSON | NYC | 14 | Female | 69 | 69 | 26 | 33 | 10 |
25 | SENIOR | IRL 1475 | Gold | Clare GORMAN | NYC | 0 | Female | 70 | 70 | 48 | 17 | 5 |
26 | SENIOR | IRL 1450 | Gold | Daniel HOPKINS | HYC | 14 | Male | 72 | 72 | 31 | 8 | 33 |
27 | SENIOR | IRL 1491 | Gold | Alex O'GRADY | HYC | 14 | Male | 74 | 74 | 30 | 10 | 34 |
28 | SENIOR | IRL 1345 | Silver | Paddy CUNNANE | DSC | 13 | Male | 76 | 76 | 42 | 25 | 9 |
29 | SENIOR | IRL 1425 | Gold | Michael CARROLL | KYC | 13 | Male | 82 | 82 | 16 | 20 | 46 |
30 | SENIOR | IRL 1447 | Silver | Sarah FOGARTY | RStGYC | 13 | Female | 84 | 84 | 40 | 19 | 25 |
31 | SENIOR | IRL 1469 | Silver | Kate D'ARCY | RCYC | 13 | Female | 86 | 86 | 33 | 21 | 32 |
32 | SENIOR | HKG 888 | Gold | Nancy HIGHFIELD | J-asia | 14 | Female | 87 | 87 | 47 | 18 | 22 |
33 | SENIOR | MLT 201 | Gold | Victoria SCHULTHEIS | MYSC | 13 | Female | 89 | 89 | 49 | 22 | 18 |
34 | SENIOR | IRL 1341 | Silver | Sophie CROSBIE | RCYC | 13 | Female | 89 | 89 | 27 | 32 | 30 |
35 | SENIOR | IRL 1500 | Gold | Loghlen Rickard | NYC | 14 | Male | 95 | 95 | 13 | 27 | 55 RET |
36 | SENIOR | IRL 1497 | Silver | Juliet NYHAN | RCYC | 0 | Female | 99 | 99 | 32 | 29 | 38 |
37 | SENIOR | IRL 1277 | Silver | Jack FAHY | LDYC/RStGYC | 13 | Male | 104 | 104 | 29 | 39 | 36 |
38 | SENIOR | IRL 1484 | Gold | Amy CARROLL | KYC | 14 | Female | 106 | 106 | 24 | 38 | 44 |
39 | SENIOR | IRL 15 | Silver | Conor WADDILOVE | SSC/HYC | 13 | Male | 109 | 109 | 46 | 36 | 27 |
40 | SENIOR | IRL 1432 | Silver | Jennifer O SHAUGHNESSY | RCYC | 13 | Female | 112 | 112 | 34 | 43 | 35 |
41 | SENIOR | IRL 1419 | Gold | Sarah CUDMORE | RCYC | 14 | Female | 117 | 117 | 41 | 55 BFD | 21 |
42 | SENIOR | IRL 1331 | Silver | Leon MONTGOMERY | RStGYC | 13 | Male | 117 | 117 | 38 | 34 | 45 |
43 | SENIOR | IRL 1494 | Silver | Sam CRAWFORD | HYC | 13 | Male | 119 | 119 | 36 | 42 | 41 |
44 | SENIOR | IRL 1490 | Gold | Jamie O'GRADY | HYC | 14 | Male | 120 | 120 | 28 | 55 BFD | 37 |
45 | SENIOR | IRL 1404 | Silver | William Lacy | HYC | 13 | Male | 125 | 125 | 39 | 37 | 49 |
46 | SENIOR | IRL 1439 | Silver | Jack MCMAHON | HYC | 13 | Male | 130 | 130 | 37 | 46 | 47 |
47 | SENIOR | IRL 1478 | Silver | Tara COAKLEY | RStGYC | 13 | Female | 132 | 132 | 50 | 40 | 42 |
48 | SENIOR | IRL 1344 | Gold | Patrick DALY | RCYC | 14 | Male | 133 | 133 | 35 | 55 BFD | 43 |
49 | SENIOR | GBR 6228 | Gold | Phoebe Roberts | BRONANT | 13 | Female | 138 | 138 | 43 | 55 BFD | 40 |
50 | SENIOR | IRL 1216 | Silver | Dara MULLIGAN | RIYC/LRYC | 13 | Female | 141 | 141 | 44 | 47 | 50 |
51 | SENIOR | IRL 1215 | Silver | Paddy CURE | GBSC | 13 | Male | 144 | 144 | 51 | 45 | 48 |
52 | SENIOR | IRL 1496 | Silver | Shane O'BRIEN | SDC | 14 | Male | 148 | 148 | 52 | 41 | 55 DNC |
53 | SENIOR | IRL 1303 | Silver | Cillian MADIGAN | NYC | 13 | Male | 163 | 163 | 53 | 55 DNC | 55 DNC |
54 | SENIOR | IRL 1485 | Gold | Emma PARKER | SSC | 13 | Female | 165 | 165 | 55 DNC | 55 DNC | 55 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 55 |
DNC | Did not come to the starting area | 55 |
RET | Retired | 55 |
Sailwave Scoring Software 2.9.7
www.sailwave.com