Place | Fleet | Sail # | Silver/Gold | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | 1556 | Gold | Harry Bell | Howth Yacht Club | 15 | M | 13 | 63 | (50 OCS) | 1 | 4 | 3 | 3 | 2 |
2 | Senior | 1559 | Gold | Micheal O'Suilleabhain | Kinsale Yacht Club | 14 | M | 17 | 67 | 7 | (50 BFD) | 3 | 1 | 2 | 4 |
3 | Senior | 1317 | Silver | Alfonso Moreno Perez | Royal Cork Yacht Club | 13 | M | 28 | 78 | 3 | (50 BFD) | 2 | 2 | 16 | 5 |
4 | Senior | 1553 | Gold | Rory O'Sullivan | Royal Cork Yacht Club | 13 | M | 36 | 52 | 9 | 2 | (16) | 13 | 6 | 6 |
5 | Senior | 1563 | Silver | Diego Peleteiro | Kinsale Yacht Club | 13 | M | 37 | 62 | 1 | 3 | 7 | (25) | 11 | 15 |
6 | Senior | 1547 | Silver | Harry Pritchard | Royal Cork Yacht Club | 13 | M | 44 | 69 | 4 | 9 | 11 | 10 | (25) | 10 |
7 | Senior | 1475 | Gold | Conor Gorman | National Yacht Club | 13 | M | 46 | 77 | 15 | 15 | 12 | (31) | 1 | 3 |
8 | Senior | 1506 | Gold | Tim Norwood | Royal Irish Yacht Club | 13 | M | 46 | 67 | 16 | (21) | 6 | 7 | 10 | 7 |
9 | Senior | 1499 | Gold | Fiona Ferguson | National Yacht Club | 13 | F | 55 | 83 | (28) | 8 | 10 | 6 | 22 | 9 |
10 | Senior | 1503 | Gold | Cathal O'Regan | Royal Cork Yacht Club | 15 | M | 57 | 107 | 8 | 5 | 13 | 23 | 8 | (50 BFD) |
11 | Senior | 1545 | Gold | Ben McDonald | Howth Yacht Club | 14 | M | 69 | 95 | (26) | 18 | 18 | 4 | 9 | 20 |
12 | Senior | 1504 | Gold | Aoife Byrne | Royal Cork Yacht Club | 13 | F | 71 | 95 | 11 | 23 | 5 | (24) | 13 | 19 |
13 | Senior | 1482 | Gold | Dylan O'Grady | Howth Yacht Club | 14 | M | 74 | 124 | (50 OCS) | 10 | 23 | 12 | 17 | 12 |
14 | Senior | 1555 | Gold | Luke Groarke Donagh | Lough Ree Yacht Club | 14 | M | 75 | 104 | (29) | 26 | 25 | 11 | 12 | 1 |
15 | Senior | 1324 | Silver | Eoghan Turner | National Yacht Club | 13 | M | 79 | 111 | 5 | 17 | 14 | (32) | 27 | 16 |
16 | Senior | 1528 | Gold | Morgan Lyttle | Royal St. George Yacht Club | 14 | M | 79 | 115 | 10 | 11 | 21 | (36) | 29 | 8 |
17 | Senior | 1400 | Gold | Hannah Leonard | Royal Irish Yacht Club | 14 | F | 82 | 121 | 2 | 14 | 22 | (39) | 19 | 25 |
18 | Senior | 1500 | Gold | Leah Rickard | National Yacht Club | 13 | F | 82 | 103 | (21) | 6 | 17 | 20 | 18 | 21 |
19 | Senior | 1347 | Silver | Ben Graf | Lough Ree Yacht Club | 13 | M | 85 | 117 | 6 | 25 | 1 | 30 | 23 | (32) |
20 | Senior | 1558 | Gold | Tom Higgins | Royal St. George Yacht Club | 14 | M | 85 | 135 | (50 OCS) | 4 | 50 RET | 15 | 5 | 11 |
21 | Senior | 1512 | Gold | Charlie Cullen | National Yacht Club | 14 | M | 92 | 127 | (35) | 7 | 20 | 35 | 7 | 23 |
22 | Senior | 1441 | Gold | Killian O'Regan | Royal Cork Yacht Club | 13 | M | 95 | 145 | 20 | (50 BFD) | 8 | 28 | 15 | 24 |
23 | Senior | 1546 | Gold | Ella May | Skerries Sailing Club | 15 | F | 99 | 129 | 27 | 13 | (30) | 21 | 20 | 18 |
24 | Senior | 1561 | Silver | Kitty Flanagan | Royal St. George Yacht Club | 13 | F | 101 | 132 | 19 | 24 | 28 | 9 | 21 | (31) |
25 | Senior | 1529 | Gold | Hugh O'Connor | National Yacht Club | 13 | M | 103 | 137 | 13 | 31 | 15 | 18 | (34) | 26 |
26 | Senior | 1526 | Silver | Emily Riordan | Royal St. George Yacht Club | 13 | F | 108 | 141 | 14 | 22 | 27 | (33) | 31 | 14 |
27 | Senior | 1532 | Gold | Harry Twomey | Royal Cork Yacht Club | 13 | M | 111 | 161 | 18 | (50 RET) | 50 DNC | 22 | 4 | 17 |
28 | Senior | 1447 | Silver | Nathan G. van Steenberge | National Yacht Club | 13 | M | 113 | 144 | 24 | 19 | (31) | 14 | 26 | 30 |
29 | Senior | 1464 | Gold | Natasha Hemeryck | National Yacht Club | 14 | F | 118 | 154 | 12 | (36) | 29 | 27 | 28 | 22 |
30 | Senior | 1542 | Gold | Alana Coakley | Royal St. George Yacht Club | 13 | F | 124 | 160 | (36) | 27 | 36 | 34 | 14 | 13 |
31 | Senior | 1514 | Gold | Ben Hogan | Royal St. George Yacht Club | 14 | M | 131 | 170 | 38 | 30 | (39) | 5 | 30 | 28 |
32 | Senior | 1560 | Silver | Luka Flanagan | Royal St. George Yacht Club | 13 | M | 145 | 187 | 31 | 32 | 26 | 17 | (42) | 39 |
33 | Senior | 1495 | Silver | Kei Ando | Royal St. George Yacht Club | 13 | M | 148 | 188 | (40) | 35 | 35 | 8 | 35 | 35 |
34 | Senior | 1537 | Gold | Dylan McEvoy | Howth Yacht Club | 13 | M | 148 | 198 | 23 | 16 | 9 | (50 DNC) | 50 DNC | 50 DNC |
35 | Senior | 1289 | Silver | Isabella Irwin | Galway Bay Sailing Club | 13 | F | 152 | 193 | 25 | 20 | (41) | 38 | 33 | 36 |
36 | Senior | 1488 | Gold | Hugh Turvey | Howth Yacht Club | 13 | M | 153 | 203 | 22 | 12 | 19 | (50 DNC) | 50 DNC | 50 DNC |
37 | Senior | 1392 | Gold | Alexander Farrell | 14 | M | 157 | 200 | (43) | 38 | 42 | 16 | 32 | 29 | |
38 | Senior | 1363 | Silver | Alex Leech | Lough Ree Yacht Club | 13 | M | 157 | 207 | 17 | (50 RET) | 43 | 26 | 38 | 33 |
39 | Senior | 1452 | Silver | Kate Horgan | Royal Cork Yacht Club | 13 | F | 159 | 198 | (39) | 29 | 38 | 19 | 39 | 34 |
40 | Senior | 1453 | Silver | Finn Cleary | Royal Irish Yacht Club | 13 | M | 165 | 209 | 30 | 33 | 32 | 29 | (44) | 41 |
41 | Senior | 1477 | Silver | Lughaidh Croasdell | 13 | M | 166 | 216 | (50 DNC) | 28 | 24 | 37 | 37 | 40 | |
42 | Senior | 1511 | Silver | Kate Fahy | Royal St. George Yacht Club | 13 | F | 167 | 210 | 34 | 37 | 34 | (43) | 24 | 38 |
43 | Senior | 1393 | Gold | Emma Williams | Royal St. George Yacht Club | 14 | F | 184 | 226 | 41 | 40 | 40 | (42) | 36 | 27 |
44 | Senior | 1456 | Silver | Louis-Marie Jullo | National Yacht Club | 13 | M | 189 | 231 | (42) | 39 | 33 | 40 | 40 | 37 |
45 | Senior | 1333 | Silver | Bethany Casserly | Galway Bay Sailing Club | 13 | F | 190 | 234 | 33 | 34 | 37 | (44) | 43 | 43 |
46 | Senior | 1320 | Silver | Harry Shackleton | Malahide Yacht Club | 13 | M | 202 | 246 | 37 | 41 | (44) | 41 | 41 | 42 |
47 | Senior | 66 | Silver | Kate O'Connor | Royal Irish Yacht Club | 14 | F | 232 | 282 | 32 | (50 RET) | 50 RET | 50 DNC | 50 DNC | 50 DNC |
48 | Senior | 937 | Silver | Killian Morgan | Skerries Sailing Club | 13 | M | 250 | 300 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC |
48 | Senior | 1535 | Gold | Sam Crawford | Howth Yacht Club | 15 | M | 250 | 300 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 50 |
DNC | Did not come to the starting area | 50 |
OCS | On course side at start or broke rule 30.1 | 50 |
RET | Retired | 50 |
Sailwave Scoring Software 2.19.8
www.sailwave.com