Leinster 2017 Optimist Championships - Main Fleet

NYC 9-10 September 2017

Results are provisional as of 14:16 on September 10, 2017

Senior Division

Sailed: 4, Discards: 0, To count: 4, Entries: 43, Scoring system: Appendix A
Ranking Sail Number Name Division Ranking Nationality Gender Primary Club Year R1 R2 R3 R4 Net
1st 1580 Justin Lucas Senior Gold Irish M RCYC 13 1 9 1 3 14
2nd 1587 Harry Twomey Senior Gold Irish M RCYC 14 5 2 5 6 18
3rd 1581 Harry Pritchard Senior Gold Irish M RCYC 14 6 3 10 2 21
4th 1570 Michael Crosbie Senior Gold Irish M RCYC 13 7 11 8 1 27
5th 1567 Emily Riordan Senior Gold Irish F RStGYC 14 8 6 9 5 28
6th 1556 Hugh Turvey Senior Gold Irish M HYC 14 14 4 6 7 31
7th 1586 James Dwyer Matthews Senior Gold Irish M RCYC 13 11 14 3 9 37
8th 1475 Conor Gorman Senior Gold Irish M NYC 14 9 22 2 11 44
9th 1588 Rian Geraghty-McDonnell Senior Gold Irish M NYC 14 2 1 4 44 BFD 51
10th 1568 Eimer McMorrow-Moriarty Senior Gold Irish F TBSC 13 12 15 12 12 51
11th 1550 Thomas O'Neill Senior Gold Irish M HYC 13 18 8 15 15 56
12th 1558 Nathan van Steenberge Senior Gold Irish M NYC 14 3 5 7 44 BFD 59
13th 1561 Kitty Flanagan Senior Gold Irish F RStGYC 14 15 16 13 20 64
14th 1357 Jamie Venner Senior Gold Irish M RCYC 13 16 19 25 8 68
15th 1515 Iseult Hogan Senior Gold Irish F RStGYC 13 10 23 16 19 68
16th 1569 Moss Simington Senior Gold Irish M RStGYC 13 44 RET 7 14 4 69
17th 1270 Jacques Murphy Senior Gold Irish M RStGYC 13 24 10 29 10 73
18th 1507 Archie Daly Senior Gold Irish M RStGYC 13 21 24 18 14 77
19th 1481 James Anglim Senior Gold Irish M MYC 13 13 20 26 26 85
20th 1501 Richard McSweeney Senior Gold Irish M RCYC 13 20 13 19 34 86
21st 1315 Zoe Hall Senior Gold Irish F NYC 13 19 31 17 21 88
22nd 1402 Kei Walker Senior Gold Irish M RStGYC 13 26 29 23 13 91
23rd 1549 Louis-Marie Jullo Senior Gold French M NYC 14 17 42 11 22 92
24th 1559 Patrick Bruen Senior Gold Irish M RCYC 13 29 26 20 17 92
25th 1545 Trevor Bolger Senior Gold Irish M RStGYC 13 25 17 27 23 92
26th 1564 Leah Rickard Senior Gold Irish F NYC 14 4 12 33 44 BFD 93
27th 1546 Sophie Kilmartin Senior Gold Irish F MYC 13 23 21 24 28 96
28th 1535 Kate Horgan Senior Gold Irish F RCYC 14 22 28 21 31 102
29th 1370 Ross O Shea Senior Gold Irish M RIYC 14 30 18 37 18 103
30th 1497 Eoin Horgan Senior Gold Irish M RCYC 13 28 32 22 24 106
31st 1271 Neil O'Leary Senior Gold Irish M RCYC 13 32 27 32 25 116
32nd 1537 Ciara O'Regan Senior Gold Irish F RStGYC 13 35 36 36 16 123
33rd 1504 Adam Doyle Senior Gold Irish M TBSC 14 27 35 35 27 124
34th 1453 Finn Cleary Senior Gold Irish M RIYC 14 33 30 28 35 126
35th 1517 Oscar Lubliner Senior Gold Irish M RStGYC 13 31 25 30 44 BFD 130
36th 1488 Lauren O'Callaghan Senior Silver Irish F NYC 13 34 37 34 32 137
37th 1429 Darragh Collins Senior Silver Irish M RCYC 13 39 39 31 29 138
38th 1324 Salome Rebillard Senior Silver France F NYC 13 37 33 42 33 145
39th 1499 Clodagh Malone Senior Silver Irish F NYC 13 36 34 39 36 145
40th 1533 Jamie Wynne Senior Silver Irish M MYC 13 42 40 41 30 153
41st 1451 Jack McInerney Senior Silver Irish M SSC 13 38 38 40 44 DNC 160
42nd 1444 Tara Berry Senior Silver irish F MYC 13 41 44 RET 38 44 DNC 167
43rd 1287 Max Passberger Senior Silver Irish M WHSC 13 40 41 44 DNC 44 DNC 169

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 44
DNCDid not come to the starting area 44
RETRetired 44



Sailwave Scoring Software 2.19.8
www.sailwave.com