Leinsters 2019 Optimists

MYC 15-16 June 2019

Senior Division

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
Rank Fleet Division Sail No Club Helm Rating Country HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st Main Senior 1622 HYC Rocco Wright Gold IRL 13 M 1.0 4.0 (11.0) 2.0 2.0 3.0 23.0 12.0
2nd Main Senior 1627 RCYC/ KYC James Dwyer Matthews Gold IRL 15 M 4.0 3.0 (10.0) 4.0 1.0 2.0 24.0 14.0
3rd Main Senior 1614 RCYC Ben O Shaughnessy Gold IRL 13 M 3.0 2.0 5.0 1.0 5.0 (6.0) 22.0 16.0
4th Main Senior 1594 NYC Sam Ledoux Gold IRL 14 M 6.0 6.0 1.0 3.0 6.0 (9.0) 31.0 22.0
5th Main Senior 1623 HYC/RStGYC Johnny Flynn Gold IRL 14 M 9.0 1.0 2.0 6.0 7.0 (11.0) 36.0 25.0
6th Main Senior 1628 HYC/NYC Luke Turvey Gold IRL 14 M (12.0) 5.0 9.0 5.0 9.0 1.0 41.0 29.0
7th Main Senior 1565 NYC Fiachra McDonnell Gold IRL 14 M (24.0) 11.0 8.0 8.0 4.0 7.0 62.0 38.0
8th Main Senior 1598 NYC Clementine van Steenberge Gold IRL 13 F (22.0) 8.0 12.0 12.0 8.0 4.0 66.0 44.0
9th Main Senior 1621 RStGYC/CHSC Peter Williams Gold IRL 13 M 5.0 7.0 6.0 (22.0) 12.0 22.0 74.0 52.0
10th Main Senior 1580 RStGYC/ NYC Lucia Cullen Gold IRL 13 F 13.0 9.0 4.0 14.0 (20.0) 20.0 80.0 60.0
11th Main Senior 1626 RStGYC Jessica Riordan Gold IRL 13 F (19.0) 14.0 17.0 11.0 11.0 8.0 80.0 61.0
12th Main Senior 1620 RCYC/ CHSC Alana Twomey Gold IRL 13 F 16.0 (47.0 UFD) 14.0 7.0 17.0 10.0 111.0 64.0
13th Main Senior 1536 TBSC/ FYC Killian Reidy Gold IRL 14 M 7.0 12.0 (25.0) 16.0 13.0 17.0 90.0 65.0
14th Main Senior 1581 MBSC/RCYC George Pritchard Gold IRL 13 M 21.0 10.0 (47.0 OCS) 9.0 15.0 12.0 114.0 67.0
15th Main Senior 1568 HYC/MYC Sorcha Gannon O'Connor Gold IRL 13 F 20.0 15.0 13.0 10.0 10.0 (26.0) 94.0 68.0
16th Main Senior 1596 RCYC Justin Lucas Gold IRL 15 M 11.0 (47.0 UFD) 7.0 47.0 DSQ 3.0 5.0 120.0 73.0
17th Main Senior 1502 RStGYC Russell Bolger Gold IRL 13 M 14.0 13.0 3.0 27.0 (28.0) 20.0 PEN 105.0 77.0
18th Main Senior 1504 TBSC Billy Doyle Gold IRL 13 M 8.0 17.0 (27.0) 13.0 14.0 25.0 104.0 77.0
19th Main Senior 1593 RStGYC Archie Daly Gold IRL 15 M 2.0 21.0 20.0 18.0 18.0 (23.0) 102.0 79.0
20th Main Senior 1497 RCYC JP Curtin Silver IRL 13 M (25.0) 16.0 15.0 17.0 25.0 19.0 117.0 92.0
21st Main Senior 1604 RCYC Harry Moynan Gold IRL 13 M 18.0 (30.0) 29.0 20.0 16.0 16.0 129.0 99.0
22nd Main Senior 1617 HYC Charlie Keating Silver IRL 13 M 15.0 19.0 18.0 (30.0) 21.0 27.0 130.0 100.0
23rd Main Senior 1629 HYC/ NYC Hugo Crawford Gold IRL 13 M 34.0 18.0 16.0 24.0 (42.0) 13.0 147.0 105.0
24th Main Senior 1576 RCYC Emmet Lucas Gold IRL 13 M 17.0 (37.0) 23.0 15.0 23.0 28.0 143.0 106.0
25th Main Senior 1564 RCYC Liam Duggan Gold IRL 14 M 10.0 24.0 26.0 29.0 22.0 (30.0) 141.0 111.0
26th Main Senior 1591 NYC Rachel Flood Gold IRL 14 F 27.0 (32.0) 19.0 25.0 19.0 21.0 143.0 111.0
27th Main Senior 1473 RIYC Matty Keane Gold IRL 13 M 29.0 22.0 22.0 (36.0) 24.0 18.0 151.0 115.0
28th Main Senior 1613 HYC Evan Darby Gold IRL 13 M 23.0 (47.0 DNC) 33.0 19.0 30.0 14.0 166.0 119.0
29th Main Senior 1602 MYC Kate Campion Gold IRL 14 F 26.0 26.0 31.0 21.0 27.0 (39.0) 170.0 131.0
30th Main Senior 1532 RStGYC James maher Silver IRL 13 M 28.0 20.0 34.0 26.0 (38.0) 32.0 178.0 140.0
31st Main Senior 1542 MYC Joanna Berry Gold IRL 13 F (39.0) 27.0 24.0 32.0 33.0 24.0 179.0 140.0
32nd Main Senior 1605 NYC Edward Dempsey Gold IRL 13 M (35.0) 28.0 21.0 31.0 29.0 35.0 179.0 144.0
33rd Main Senior 1444 MYC Ciara Campion Silver IRL 13 F 31.0 23.0 (40.0) 28.0 35.0 38.0 195.0 155.0
34th Main Senior 1573 MYC Amelie Soffe Silver IRL 14 F (36.0) 34.0 32.0 23.0 32.0 36.0 193.0 157.0
35th Main Senior 1584 RStGYC Andrew Conan Gold IRL 14 M 33.0 (36.0) 36.0 35.0 26.0 29.0 195.0 159.0
36th Main Senior 1446 GBSC Robert Donnelly Silver IRL 13 M 32.0 29.0 28.0 39.0 31.0 (40.0) 199.0 159.0
37th Main Senior 1438 RIYC Rory McMullan Gold IRL 13 M (37.0) 31.0 30.0 34.0 34.0 37.0 203.0 166.0
38th Main Senior 1501 RCYC Craig O'Neill Jnr Silver IRL 13 M 30.0 33.0 (37.0) 33.0 37.0 34.0 204.0 167.0
39th Main Senior 1619 NYC Conor Staunton Gold IRL 13 M 38.0 25.0 38.0 37.0 (40.0) 31.0 209.0 169.0
40th Main Senior 1534 MYC Laura Fleming Silver IRL 14 F 41.0 35.0 35.0 38.0 36.0 (42.0) 227.0 185.0
41st Main Senior 1370 TBSC Luke Bentley Curran Silver IRL 13 M (47.0 DNC) 40.0 41.0 41.0 39.0 33.0 241.0 194.0
42nd Main Senior 1533 SSC Joseph Hinsley Silver IRL 14 M 40.0 38.0 39.0 40.0 (41.0) 41.0 239.0 198.0
43rd Main Senior 1422 MYC Dan Clohessy Silver IRL 13 M 42.0 39.0 42.0 42.0 (43.0) 43.0 251.0 208.0
44th Main Senior 1610 RIYC Anna O'Connor Gold IRL 14 F (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0
44th Main Senior 1600 NYC Lauren O' Callaghan Gold IRL 15 F (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0
44th Main Senior 985 RStGYC Max Cantwell Silver IRL 13 M (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 282.0 235.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DSQDisqualification 47
OCSOn course side at start or broke rule 30.1 47
PENSail Registration Change (5 Points) 20
UFDU flag disqualification under rule 30.3 47



Sailwave Scoring Software 2.28.1
www.sailwave.com