IODAI Munsters 2011 - Junior Dvision

Entries: 45      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11408 Gold Kate Lyttle 12 RStGYC 17 1 1 1 3 14 11
21411 Gold Ronan Cournane 12 RCYC/KYC 24 3 46 12 4 3 2
31290 Gold Harry DURCAN 12 RCYC 25 7 8 5 1 4 22
41282 Gold Oskar Cahill 12   25 5 11 4 2 11 3
51432 Gold Rebecca O SHAUGHNESSY 12 RCYC 31 2 2 14 8 5 26
61341 Gold Ewan MCMAHON 12 HYC 32 6 5 9 5 7 12
71302 Gold Harry Craig 12 RStGYC 39 46 4 6 13 8 8
81357 Silver James McCann 11 RCYC 43 8 9 3 19 6 17
91372 Gold Isabelle Delamer 12 HYC 44 11 12 2 6 23 13
101012 Gold Niamh Henry 12 RStGYC 45 13 13 13 12 1 6
111447 Gold Colin O'SULLIVAN 12 MYC 47 18 15 15 7 9 1
121143 Silver Richard McGinley 11 RCYC 48 9 14 8 16 10 7
131266 Gold Scott O'Sullivan 12 KYC 52 4 7 11 9 29 21
141246 Silver Johnny DURCAN 12 RCYC 58 14 6 10 18 19 10
151399 Silver Daniel Hopkins 11 HYC 67 20 3 7 22 15 27
161148 Gold Eoghan O'Buachalla 12 TBSC 72 21 10 46 10 16 15
171347 Gold Ben Walsh 12 SSC 76 10 46 46 14 2 4
181445 Silver Hugh Perrette 12 NYC/SDC 81 12 16 46 15 22 16
191324 Silver Heather SPAIN 12 NYC 98 15 46 46 11 21 5
201087 Silver Loghlen Rickard 11 NYC 127 22 46 46 20 20 19
211297 Silver Luke MCGRATH 11 RCYC 132 17 46 46 28 12 29
221404 Silver Alex O'GRADY 11 HYC 147 46 46 46 24 17 14
231275 Silver Nell STAUNTON 11 SSC 150.5 23 46 34.5 26 32 35
241291 Silver Amy CARROLL 11   151 19 46 46 23 30 33
251412 Silver Lucy DONWORTH 12 RCYC/BSC 153 46 46 46 17 26 18
261153 Silver Ronan WALSH 11 RCYC 155 16 46 46 46 27 20
271294 Silver Tom KEAL 10 RCYC 164 46 46 46 27 13 32
281192 Silver Rachel Eggers 11 RStGYC 164 46 46 46 31 18 23
291403 Silver Jamie O'GRADY 11 HYC 165 46 46 46 21 24 28
301309 Silver Helen O'Beirne 11 RStGYC 172 46 46 46 30 25 25
311195 Silver Grace O'Beirne 11 RStGYC 175 46 46 46 46 28 9
321366 Silver Billy DUANE 0 RCYC 180 46 46 46 25 33 30
33940 Silver Sarah CUDMORE 11 RCYC 189 46 46 46 29 31 37
341293 Silver Killian MCHUGH 12 GBSC 194 46 46 46 32 34 36
351364 Silver Dara Donnelly 12 NYC 198 46 46 46 46 36 24
361196 Silver Oisin LYONS 11 GBSC 206 46 46 46 46 37 31
37885 Silver Imogen MCNAMARA 11 RIYC 211 46 46 46 46 35 38
381318 Silver Max Kavanagh 10 HYC 218 46 46 46 46 46 34
39960 Silver Siofra COLLINS 10 GBSC 223 46 46 46 46 46 39
401354 Silver David O'REILLY 11 GBSC 224 46 46 46 46 46 40
41720 Silver Mairead MCHUGH 10 GBSC 225 46 46 46 46 46 41
421236 Silver Finn MATTHEWS 12 GBSC 226 46 46 46 46 46 42
43953 Silver Lauren O'REILLY 11 GBSC 230 46 46 46 46 46 46
431253 Silver Sarah LEVIE 11 LDYC /KYC 230 46 46 46 46 46 46
431419 Silver Alix Buckley 11 SSC 230 46 46 46 46 46 46

Sun 26 Jun 11 13:51
Sail100 Sailing Results Software Program