IODAI Munsters 2013 Juniors

Entries: 48      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11473 Gold Harry BELL MALE RNIYC 11 2 4 1 4 2 2
21479 Gold Tom KEAL MALE RCYC 13 9 6 2 1 3 1
31475 Gold Clare GORMAN FEMALE NYC 19 4 5 6 3 1 6
41254 Gold Robert KEAL MALE RCYC 29 16 12 5 2 6 4
51466 Gold Max KAVANAGH MALE HYC 35 20 11 4 6 4 10
61360 Gold Ella HEMERYCK FEMALE NYC/WHSC 36 5 2 3 7 41 19
71435 Gold Tom HIGGINS MALE RStGYC 36 6 7 10 8 11 5
81488 Gold Jamie MCMAHON MALE HYC 39 3 3 17 9 19 7
91425 Gold Micahel CARROLL MALE KYC 42 8 9 19 5 17 3
101443 Gold Chris BATEMAN MALE RCYC 43 14 8 7 22 5 9
111441 Gold Cathal O'REGAN MALE RCYC 50 1 1 16 19 13 27
121408 Gold Morgan LYTTLE MALE RStGYC 61 13 10 14 11 16 13
131217 Gold Jennifer O SHAUGHNESSY FEMALE RCYC 69 19 15 27 10 8 17
141413 Silver Conor GORMAN MALE Nyc 76 7 21 12 14 22 49
151459 Gold Emily Whitaker FEMALE RCYC 77 10 13 9 23 29 22
16144 Silver Cillian FOSTER MALE RCYC 84 24 19 11 15 15 37
171318 Gold Charlie CULLEN MALE NYC 94 15 28 8 24 24 23
181119 Silver Gavin LEE MALE GBSC 99 29 16 29 18 7 49
191286 Gold Juliet NYHAN FEMALE Rcyc 101 22 14 23 33 18 24
201190 Silver David CARROLL MALE KYC 101 17 18 18 27 30 21
211128 Gold Luke RICKARD MALE NYC 104 23 22 25 26 34 8
221300 Silver Eoin LYONS MALE Gbsc 104 28 17 22 17 20 33
231460 Gold Eve MCMAHON FEMALE HYC 109 26 33 31 12 25 15
241087 Silver Leah RICKARD FEMALE NYC 109 18 20 15 16 40 49
251397 Silver Killian O'REGAN MALE RCYC 112 31 27 34 21 21 12
261153 Silver Conor WALSH MALE RCYC 113 25 29 21 28 23 16
271229 Silver Jack O'SULLIVAN MALE K.y.c. 116 38 38 13 45 9 18
281221 Silver David LEE MALE Gbsc 120 43 40 20 20 14 26
291283 Gold Natasha HEMERYCK FEMALE NYC/WHSC 126 11 25 30 37 28 32
301181 Silver Sophia MACKEOWN FEMALE RCYC 130 27 23 33 36 39 11
311480 Gold James SPILLANE MALE RCYC 134 12 26 28 41 27 49
321106 Silver Rory O SULLIVAN MALE Rcyc 142 49 49 26 32 10 25
331469 Gold Kate D'ARCY FEMALE RCYC 142 21 36 42 29 36 20
341472 Silver Conor HORGAN MALE RCYC/BSC 146 30 32 37 13 38 34
351471 Silver Hugh O'Connor MALE NYC 147 39 30 24 31 32 30
361266 Silver David JONES MALE RCYC 148 36 35 36 34 12 31
371345 Gold Paddy CUNNANE MALE DBSC/RCYC 151 37 43 32 25 44 14
381465 Silver Mia Murphy Female RCYC 160 34 24 43 40 26 36
391105 Silver Aoife BYRNE FEMALE RCYC 172 33 39 35 38 31 35
401393 Silver Emma WILLIAMS FEMALE RStGYC 173 41 41 40 30 33 29
411404 Silver William LACY MALE HYC 174 35 31 41 39 43 28
421410 Silver Georgia COVENEY FEMALE RCYC 192 42 42 38 35 35 49
43217 Silver James HASSETT MALE Rcyc 200 40 37 39 42 42 49
441238 Silver Ben O HARE MALE RCYC 212 44 44 44 43 37 49
451439 Silver Jack MCMAHON MALE Hyc 213 32 34 49 49 49 49
461074 Silver Dylan MCEVOY MALE HYC/SDC 217 45 45 45 44 45 38
471467 Gold Emma Parker FEMALE SSC 245 49 49 49 49 49 49
471494 Silver Sam Crawford MALE HYC 245 49 49 49 49 49 49

Sun 22 Sep 13 17:18
Sail100 Sailing Results Software Program