Place | Sail # | Fleet | Helm | Club | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1461 | Gold | Micheal O'Suilleabhain | KYC | 12 | M | 12 | 8 | (52 UFD) | 1 | 1 | 1 | 1 |
2 | 1507 | Gold | Tom Higgins | RStGYC | 12 | M | 17 | 1 | (52 UFD) | 5 | 5 | 4 | 2 |
3 | 1512 | Gold | Charlie Cullen | NYC | 12 | M | 24 | 2 | 13 | (15) | 3 | 3 | 3 |
4 | 1504 | Gold | Aoife Byrne | RCYC | 11 | F | 35 | 13 | 2 | (26) | 7 | 2 | 11 |
5 | 1036 | Silver | Ben McDonald | HYC | 12 | M | 38 | 6 | 7 | (21) | 2 | 19 | 4 |
6 | 1291 | Gold | David Carroll | KYC | 11 | M | 38 | 14 | 3 | 3 | 12 | 6 | (18) |
7 | 1403 | Gold | Ruth Lacy | HYC | 11 | F | 42 | (20) | 11 | 12 | 6 | 7 | 6 |
8 | 1500 | Gold | Luke Rickard | NYC | 12 | M | 45 | 15 | 9 | 2 | (26) | 14 | 5 |
9 | 1233 | Silver | James Hassett | RCYC | 11 | M | 46 | 5 | 6 | 11 | 8 | (52 DNC) | 16 |
10 | 1467 | Silver | Harry Twomey | RCYC | 11 | M | 50 | 12 | 17 | 9 | (20) | 5 | 7 |
11 | 1119 | Gold | Gavin Lee | GBSC | 11 | M | 50 | (25) | 8 | 8 | 18 | 8 | 8 |
12 | 1406 | Gold | David Lee | GBSC | 12 | M | 55 | (23) | 16 | 4 | 11 | 12 | 12 |
13 | 1472 | Gold | Conor Horgan | RCYC | 12 | M | 60 | 4 | 12 | 14 | (23) | 13 | 17 |
14 | 1458 | Gold | Conor Walsh | RCYC | 11 | M | 64 | 9 | 1 | (23) | 17 | 15 | 22 |
15 | 1408 | Gold | Morgan Lyttle | RStGYC | 12 | M | 68 | 3 | (52 UFD) | 17 | 13 | 22 | 13 |
16 | 1274 | Silver | Fiona Ferguson | NYC | 11 | F | 78 | 11 | 14 | 28 | (39) | 10 | 15 |
17 | 1300 | Gold | Eoin Lyons | GBSC | 12 | M | 79 | 26 | 22 | 7 | 4 | (52 UFD) | 20 |
18 | 1441 | Gold | Killian O Regan | RCYC | 11 | M | 92 | 10 | (52 UFD) | 6 | 15 | 52 UFD | 9 |
19 | 1489 | Silver | Cillian Foster | RCYC | 11 | M | 93 | 16 | 15 | 16 | 22 | 24 | (31) |
20 | 1277 | Silver | Kate Fahy | RStGYC/LDYC | 11 | F | 94 | 35 | 4 | 10 | 10 | (52 UFD) | 35 |
21 | 1485 | Gold | Jonathan Sargent | HYC | 12 | M | 97 | 21 | 10 | (24) | 24 | 23 | 19 |
22 | 1506 | Silver | Tim Norwood | RIYC | 11 | M | 98 | 27 | 19 | 18 | 16 | 18 | (32) |
23 | 15 | Silver | Moss Simington | RStGYC | 10 | M | 99 | 17 | 5 | 38 | 14 | 25 | (52 UFD) |
24 | 1315 | Silver | Jack Hall | NYC | 12 | M | 106 | (34) | 24 | 25 | 32 | 11 | 14 |
25 | 1181 | Silver | Sophia Mackeown | RCYC | 12 | F | 107 | 18 | 20 | 20 | 19 | (31) | 30 |
26 | 1483 | Silver | David Jones | RCYC | 11 | M | 114 | 30 | (52 UFD) | 13 | 9 | 52 UFD | 10 |
27 | 1465 | Gold | Mia Murphy | RCYC | 12 | F | 118 | 19 | 21 | 27 | 34 | 17 | (39) |
28 | 1449 | Silver | Charlie McCarthy | NYC | 12 | M | 126 | 37 | 23 | 36 | 21 | 9 | (47) |
29 | 1470 | Silver | Kirstin Quinn | HYC | 12 | F | 134 | 28 | 34 | 29 | (40) | 20 | 23 |
30 | 1410 | Gold | Georgia Coveney | RCYC | 12 | F | 136 | 29 | 18 | (34) | 27 | 28 | 34 |
31 | 1352 | Silver | Hugh Turvey | HYC | 11 | M | 140 | 7 | 26 | 32 | 36 | 39 | (52 UFD) |
32 | 1471 | Silver | Hugh O'Connor | NYC | 11 | M | 143 | 32 | 30 | 30 | (37) | 30 | 21 |
33 | 1074 | Silver | Dylan McEvoy | HYC | 11 | M | 144 | (42) | 28 | 22 | 33 | 32 | 29 |
34 | 1068 | Silver | Adam Power | RCYC | 11 | M | 145 | 24 | (52 UFD) | 39 | 25 | 29 | 28 |
35 | 1519 | Silver | Owen Healy | TBSC | 12 | M | 152 | 40 | (52 UFD) | 19 | 30 | 37 | 26 |
36 | 1366 | Silver | Justin Lucas | RCYC | 10 | M | 157 | 38 | 33 | (48) | 29 | 21 | 36 |
37 | 1308 | Silver | Conor Aherne | RCYC | 11 | M | 162 | 33 | 27 | 40 | 35 | 27 | (41) |
38 | 1073 | Silver | Jane Doyle | TBSC | 12 | F | 169 | 43 | 29 | 35 | 28 | 34 | (52 UFD) |
39 | 1340 | Silver | Eoin Horgan | RCYC | 10 | M | 170 | 44 | 35 | 37 | (47) | 16 | 38 |
40 | 1495 | Silver | Peter Hyland | MBSC | 11 | M | 172 | 45 | (52 UFD) | 33 | 31 | 26 | 37 |
41 | 1238 | Silver | Ben O Hare | RCYC | 11 | M | 180 | 36 | 31 | (41) | 38 | 35 | 40 |
42 | 1163 | Silver | Sophie Dix | HYC | 11 | F | 182 | (46) | 37 | 44 | 41 | 36 | 24 |
43 | 851 | Silver | Robert Carroll | KYC | 12 | M | 189 | 39 | 32 | (45) | 44 | 41 | 33 |
44 | 1514 | Silver | Ben Hogan | RStGYC | 12 | M | 193 | (49) | 38 | 46 | 49 | 33 | 27 |
45 | 1162 | Silver | Ellie Cunnane | DSC | 11 | F | 198 | 31 | (52 DNC) | 42 | 45 | 38 | 42 |
46 | 1390 | Silver | Adam Byrne | DSC | 12 | M | 199 | 48 | (52 UFD) | 31 | 43 | 52 UFD | 25 |
47 | 13 | Silver | Trevor Bolger | RStGYC | 10 | M | 203 | 22 | 25 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC |
48 | 1354 | Silver | James Lucey | GBSC | 10 | M | 215 | (50) | 36 | 47 | 46 | 43 | 43 |
49 | 1223 | Silver | Lellie Collins | KYC | 12 | F | 216 | 47 | (52 DNC) | 43 | 42 | 40 | 44 |
50 | 1326 | Silver | Ron O'Neill | TBSC | 10 | M | 225 | (51) | 39 | 49 | 48 | 44 | 45 |
51 | 1007 | Silver | Adam Doyle | TBSC | 11 | M | 229 | 41 | (52 UFD) | 50 | 50 | 42 | 46 |
Click on column header to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 52 |
UFD | U flag disqualification | 52 |
Sailwave Scoring Software 2.9.7
www.sailwave.com