Place | Helm | Nat | Sail No | Club | Fleet | Age | Gender | Division | Net | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Keal | IRL | 1479 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 21 | 3 | (9) | 6 | 8 | 2 | 2 |
2 | Harry Twomey | IRL | 1532 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 27 | 2 | (20) | 7 | 4 | 4 | 10 |
3 | Alana Coakley | IRL | 1478 | Royal St. George Yacht Club | Junior | 12 | Female | Gold | 28 | 6 | (19) | 4 | 10 | 7 | 1 |
4 | Eve McMahon | IRL | 1460 | Howth Yacht Club | Junior | 11 | Female | Gold | 32 | (63 OCS) | 13 | 11 | 3 | 1 | 4 |
5 | Killian O'Regan | IRL | 1441 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 32 | (23) | 3 | 3 | 12 | 6 | 8 |
6 | David Carroll | IRL | 1484 | Kinsale Yacht Club | Junior | 12 | Male | Gold | 37 | 15 | 5 | 2 | (17) | 8 | 7 |
7 | Aoife Byrne | IRL | 1504 | Royal Cork Yacht Club | Junior | 12 | Female | Gold | 40 | 14 | 7 | (27) | 9 | 5 | 5 |
8 | James Hassett | IRL | 1501 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 44 | 12 | 14 | 1 | (32) | 11 | 6 |
9 | Rory O'Sullivan | IRL | 1481 | Royal Cork Yacht Club | Junior | 12 | Male | Silver | 45 | 13 | (15) | 8 | 7 | 3 | 14 |
10 | Conor Gorman | IRL | 1413 | National Yacht Club | Junior | 12 | Male | Gold | 46 | 5 | 2 | 9 | 1 | 29 | (63 DNC) |
11 | Fiona Ferguson | IRL | 1499 | National Yacht Club | Junior | 12 | Female | Silver | 47 | 4 | 10 | 12 | (44) | 12 | 9 |
12 | Leah Rickard | IRL | 1448 | National Yacht Club | Junior | 12 | Female | Silver | 53 | 9 | 1 | 15 | 2 | (26) | 26 |
13 | Conor Walsh | IRL | 1458 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 56 | (24) | 6 | 19 | 15 | 13 | 3 |
14 | Kate Fahy | IRL | 1277 | Lough Derg Yacht Club | Junior | 12 | Female | Silver | 61 | (22) | 4 | 22 | 5 | 9 | 21 |
15 | Jonathan O'Shaughnessy | IRL | 1217 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 69 | 21 | (24) | 10 | 6 | 10 | 22 |
16 | Tim Norwood | IRL | 1506 | Royal Irish Yacht Club | Junior | 12 | Male | Silver | 71 | 11 | 18 | 14 | (21) | 16 | 12 |
17 | Dylan McEvoy | IRL | 1537 | Howth Yacht Club | Junior | 12 | Male | Silver | 76 | 8 | 17 | 13 | 22 | (33) | 16 |
18 | Moss Simington | IRL | 1520 | Royal St. George Yacht Club | Junior | 11 | Male | Silver | 77 | 20 | 8 | (31) | 14 | 15 | 20 |
19 | Hugh Turvey | IRL | 1352 | Howth Yacht Club | Junior | 12 | Male | Silver | 84 | 17 | 11 | 23 | 11 | 22 | (24) |
20 | Ruth Lacy | IRL | 1505 | Howth Yacht Club | Junior | 12 | Female | Gold | 89 | 16 | 16 | (63 DNC) | 24 | 14 | 19 |
21 | Hugh O'Connor | IRL | 1529 | National Yacht Club | Junior | 12 | Male | Silver | 91 | (43) | 32 | 5 | 19 | 18 | 17 |
22 | Ellie Cunnane | IRL | 1345 | Dingle Sailing Club | Junior | 12 | Female | Silver | 96 | (29) | 26 | 16 | 13 | 23 | 18 |
23 | Michael Crosbie | IRL | 14 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 98 | 10 | 22 | 29 | 18 | 19 | (63 DNC) |
24 | Ben Graf | IRL | 1347 | Junior | 12 | Male | Silver | 100 | 1 | 12 | 36 | 34 | 17 | (63 DNC) | |
25 | Trevor Bolger | IRL | 1502 | Royal St. George Yacht Club | Junior | 11 | Male | Silver | 102 | (30) | 21 | 17 | 16 | 21 | 27 |
26 | Ben O'Hare | IRL | 1473 | Royal Cork Yacht Club | Junior | 12 | Male | Silver | 106 | (31) | 27 | 20 | 26 | 20 | 13 |
27 | Emily Riordan | IRL | 1526 | Royal St. George Yacht Club | Junior | 12 | Female | Silver | 117 | 19 | (35) | 18 | 27 | 28 | 25 |
28 | Luka Flanagan | IRL | 1398 | Royal St. George Yacht Club | Junior | 12 | Male | Silver | 136 | 46 | 38 | 21 | 20 | (63 DNC) | 11 |
29 | Cillian Foster | IRL | 1489 | Royal Cork Yacht Club | Junior | 12 | Male | Gold | 139 | 28 | (48) | 33 | 23 | 25 | 30 |
30 | Eoin Horgan | IRL | 1340 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 142 | 7 | 31 | 35 | 35 | 34 | (63 DNC) |
31 | Luke Turvey | IRL | 1283 | Howth Yacht Club | Junior | 10 | Male | Silver | 142 | (63 DNC) | 28 | 30 | 29 | 27 | 28 |
32 | Adam Power | IRL | 1527 | Royal Cork Yacht Club | Junior | 12 | Male | Silver | 147 | 35 | 25 | 28 | (37) | 36 | 23 |
33 | Conor Aherne | IRL | 1308 | Royal Cork Yacht Club | Junior | 12 | Male | Silver | 160 | 27 | 45 | 26 | 30 | 32 | (63 DNC) |
34 | Tom Good | IRL | 1239 | Kinsale Yacht Club | Junior | 12 | Male | Silver | 165 | 36 | 37 | (63 DNC) | 36 | 41 | 15 |
35 | Harry Pritchard | GBR | 6322 | Monkstown Bay Sailing Club | Junior | 12 | Male | Silver | 167 | 18 | 23 | (63 DNC) | 25 | 38 | 63 DNF |
36 | Richard McSweeney | IRL | 1419 | Monkstown Bay Sailing Club | Junior | 11 | Male | Silver | 183 | 32 | 36 | 37 | 33 | 45 | (63 DNF) |
37 | Oscar Lubliner | IRL | 1517 | Royal St. George Yacht Club | Junior | 11 | Male | Silver | 188 | 39 | 47 | 34 | 31 | 37 | (63 DNC) |
38 | Sophie Dix | IRL | 1163 | Howth Yacht Club | Junior | 12 | Female | Silver | 189 | 33 | 41 | (63 DNC) | 28 | 24 | 63 DNC |
39 | Kitty Flanagan | IRL | 1199 | Royal St. George Yacht Club | Junior | 12 | Female | Silver | 194 | 52 | 40 | 32 | 40 | 30 | (63 DNC) |
40 | Lughaidh Croasdell | IRL | 1477 | Lough Ree Yacht Club | Junior | 12 | Male | Silver | 201 | 56 | 34 | 38 | 42 | 31 | (63 DNC) |
41 | Alex Leech | IRL | 143 | Lough Ree Yacht Club | Junior | 12 | Male | Silver | 205 | 38 | 33 | 24 | 47 | (63 RET) | 63 DNC |
42 | Peter Hyland | IRL | 1495 | Monkstown Bay Sailing Club | Junior | 12 | Male | Silver | 206 | 26 | 39 | (63 DNC) | 39 | 39 | 63 DNF |
43 | James Lucey | IRL | 1354 | Galway Bay Sailing Club | Junior | 11 | Male | Silver | 210 | 49 | (57) | 43 | 49 | 40 | 29 |
44 | Kate Horgan | IRL | 1452 | Monkstown Bay Sailing Club | Junior | 12 | Female | Silver | 215 | 44 | 42 | 40 | 54 | 35 | (63 DNC) |
45 | Finn Cleary | IRL | 1453 | Royal Irish Yacht Club | Junior | 12 | Male | Silver | 216 | 37 | 29 | 46 | 50 | 54 | (63 DNC) |
46 | Justin Lucas | IRL | 1366 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 219 | 42 | 30 | 44 | 53 | 50 | (63 DNC) |
47 | Eoghan Turner | IRL | 1208 | National Yacht Club | Junior | 12 | Male | Silver | 221 | 47 | 43 | 45 | 43 | 43 | (63 DNC) |
48 | Aoife McMahon | IRL | 1439 | Howth Yacht Club | Junior | 11 | Female | Silver | 236 | 34 | 50 | (63 DNC) | 45 | 44 | 63 DNC |
49 | Nathan G. van Steenberge | IRL | 1321 | National Yacht Club | Junior | 12 | Male | Silver | 239 | 45 | 46 | 42 | 57 | 49 | (63 DNC) |
50 | Zoe Hall | IRL | 315 | National Yacht Club | Junior | 11 | Female | Silver | 247 | 41 | 49 | (63 DNC) | 52 | 42 | 63 DNC |
51 | Archie Daly | IRL | 1292 | Royal St. George Yacht Club | Junior | 11 | Male | Silver | 248 | 25 | (63 DNC) | 49 | 48 | 63 DNC | 63 DNC |
52 | Stephen Cunnane | IRL | 1162 | Dingle Sailing Club | Junior | 10 | Male | Silver | 248 | 51 | 52 | 39 | 59 | 47 | (63 DNC) |
53 | Patrick Bruen | IRL | 1530 | Other | Junior | 11 | Male | Silver | 248 | 53 | 54 | 48 | 41 | 52 | (63 DNC) |
54 | Oisin MacSweeney | IRL | 1246 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 249 | 48 | (63 OCS) | 47 | 38 | 53 | 63 DNC |
55 | Isabella Irwin | IRL | 1289 | Galway Bay Sailing Club | Junior | 12 | Female | Silver | 250 | 54 | 53 | 25 | 55 | (63 RET) | 63 DNC |
56 | Anna Carroll | IRL | 1425 | Kinsale Yacht Club | Junior | 11 | Female | Silver | 254 | 57 | 44 | 41 | 61 | 51 | (63 DNC) |
57 | Charlie Neville | IRL | 1418 | Royal Cork Yacht Club | Junior | 11 | Male | Silver | 268 | 40 | 51 | (63 DNC) | 51 | 63 DNC | 63 DNC |
58 | David Corcoran | IRL | 1175 | Royal Irish Yacht Club | Junior | 11 | Male | Silver | 269 | 58 | 56 | (63 DNC) | 46 | 46 | 63 DNC |
59 | Sally McCarthy | IRL | 1121 | Monkstown Bay Sailing Club | Junior | 12 | Female | Silver | 293 | (63 DNF) | 63 DNF | 63 DNF | 56 | 48 | 63 DNF |
60 | Anna O'Connor | IRL | 1491 | Royal Irish Yacht Club | Junior | 10 | Female | Silver | 297 | 50 | (63 DNC) | 63 DNC | 58 | 63 RET | 63 DNC |
61 | Ronan Sheppard | IRL | 1254 | Galway Bay Sailing Club | Junior | 11 | Male | Silver | 299 | 55 | 55 | (63 DNC) | 63 DNC | 63 DNC | 63 DNC |
62 | Jack McDowell | IRL | 1444 | Malahide Yacht Club | Junior | 11 | Male | Silver | 312 | (63 DNC) | 63 DNC | 63 DNC | 60 | 63 RET | 63 DNC |
Click on column header to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 63 |
DNF | Started but did not finish | 63 |
OCS | On course side at start or broke rule 30.1 | 63 |
RET | Retired | 63 |
Sailwave Scoring Software 2.9.7
www.sailwave.com