IODAI Munsters 2011 - Regatta Fleet

Entries: 28      Races Sailed: 3

Provisional Results


Series PlaceSail No Helm Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3
11223 Micheal O'SUILLEABHAIN 16 May 02 9 KYC 6 2 3 1
21396 Morgan Lyttle 31 Mar 02 9 RStGYC 12 1 9 2
3848 Cillian TIERNEY 19 Apr 98 13 Tralee 13 4 5 4
41208 William SPAIN 27 Nov 00 11 NYC 17 8 2 7
51128 Luke RICKARD 2 Dec 02 9 NYC 18 5 7 6
61204 Brian FOX 25 Sep 98 13 TBSC 21 3 8 10
71018 Jamie MCMAHON 22 Jul 02 9 HYC 22 12 1 9
81073 Rachel DEASY 21 Sep 99 12 TBSC 24 6 6 12
91254 Emily Whitaker 19 Jul 01 10 RCYC/BSC 27 10 12 5
101394 Neasa O'CONNELL 13 Feb 02 9 RstGYC 27 9 10 8
111140 George O CONNOR 24 Sep 99 12 SSC 29 7 11 11
121196 Michael CARROLL 24 Aug 01 10   36 29 4 3
13877 Killian O'REGAN 3 May 03 8 RCYC 55 11 15 29
141023 Eamon SHANAHAN 28 May 99 12 TBSC 55 13 13 29
15697 Eoin LYONS 17 Oct 02 9 GBSC 56 29 14 13
161 Timothy KELLIHER 27 Feb 99 12 TBSC 87 29 29 29
162 Leah RICKARD 2 Dec 03 8 NYC 87 29 29 29
163 John WALSH 24 Apr 01 10 TBSC 87 29 29 29
16838 Conor WALSH 30 Jun 03 8 RCYC 87 29 29 29
16844 Robert KEAL 25 Jan 03 8 RCYC 87 29 29 29
16870 Jennifer O SHAUGHNESSY 12 Oct 01 10 RCYC 87 29 29 29
16944 Natasha HEMERYCK 12 Apr 02 9 NYC / HYC 87 29 29 29
161009 Kate D'ARCY 3 Jun 01 10 RCYC 87 29 29 29
161133 Cliona COYLE 16 Nov 00 11 NYC 87 29 29 29
161150 Patrick COYLE 7 Dec 98 13 NYC 87 29 29 29
161283 Ella HEMERYCK 20 Apr 01 10 NYC / HYC 87 29 29 29
161326 Ruth HERLIHY 5 Nov 99 12 TBSC 87 29 29 29
161397 Cathal O'REGAN 31 Oct 01 10 RCYC 87 29 29 29

Sun 26 Jun 11 15:30
Sail100 Sailing Results Software Program