IODAI Munsters 2013 Regatta

Entries: 38      Races Sailed: 7      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
11403 Regatta Fleet Ruth LACY FEMALE 10 HYC 17 4 2 1 15 7 2 1
21239 Regatta Fleet Tom Good MALE 10 KYC 18 9 1 3 2 1 12 2
3887 Regatta Fleet James Dwyer Matthews MALE 9 KYC 23 1 7 4 1 4 6 14
4910 Regatta Fleet Lellie COLLINS FEMALE 11 KYC 30 27 3 8 3 2 3 11
5870 Regatta Fleet Jonathan O'SHAUGHNESSY MALE 9 RCYC 31 10 10 5 7 3 1 5
61308 Regatta Fleet Conor AHERNE MALE 10 RCYC 34 2 8 2 20 13 5 4
71118 Regatta Fleet Jessica Dwyer Matthews FEMALE 11 KYC 34 3 4 16 6 9 4 8
81357 Regatta Fleet Sophie Crosbie FEMALE 12 RCYC 49 8 9 13 4 8 7 13
91495 Regatta Fleet Peter Hyland MALE 10 MSC 58 12 14 6 10 12 11 7
101003 Regatta Fleet Freddie FROGGATT MALE 10 RCYC 63 7 5 9 9 11 22 24
111087 Regatta Fleet Kirsten QUINN FEMALE 11 Hyc 68 6 15 10 21 20 14 3
121440 Regatta Fleet Patrick Cotter MALE 10 RCYC 76 13 6 19 11 17 21 10
131352 Regatta Fleet Hugh TURVEY MALE 10 HYC 76 16 11 17 8 16 9 16
141021 Regatta Fleet Doireann Kelly FEMALE 11 MSC 85 18 23 14 17 14 10 12
151163 Regatta Fleet Sophie DIX FEMALE 10 HYC 88 5 12 7 24 26 17 23
168 Regatta Fleet Isabel Madden FEMALE 12 MSC 94 28 28 28 13 6 13 6
171445 Regatta Fleet Aoife MCMAHON FEMALE 9 Hyc 96 25 13 27 26 5 8 19
18965 Regatta Fleet Harry Twomey MALE 10 RCYC 96 22 26 18 5 10 26 15
191340 Regatta Fleet Eoin HORGAN MALE 9 RCYC/BSC 102 14 18 11 23 19 20 20
20761 Regatta Fleet Moss SIMINGTON MALE 9 Rsgyc 103 17 17 15 28 22 15 17
211246 Regatta Fleet Oisin MAC SWEENEY MALE 9 Rcyc 105 11 27 12 12 18 27 25
22781 Regatta Fleet Francesca LEWIS FEMALE 10 KYC 114 15 21 22 19 15 23 22
231434 Regatta Fleet Robert CARROLL MALE 11 Kyc/bsc 116 21 16 21 34 21 19 18
24851 Regatta Fleet Conor McFeally MALE 10 BSC 131 19 19 20 16 31 28 29
251278 Regatta Fleet Tom Ormond MALE 14 KYC 143 36 29 24 30 23 16 21
26959 Regatta Fleet Liam McNamara MALE 10 KYC 145 33 39 23 22 25 33 9
27961 Regatta Fleet Ewan CHALMIN MALE 11 Rcyc 152 26 24 29 18 27 29 28
281479 Regatta Fleet Luke Turvey MALE 8 HYC 155 30 20 30 32 24 24 27
29776 Regatta Fleet Richard McSweeney MALE 9 MSC 161 29 22 26 29 32 25 30
301304 Regatta Fleet Patrick BRUEN MALE 9 Rcyc/mbsc 165 32 31 35 25 28 18 31
31501 Regatta Fleet Oscar LUBLINER MALE 9 Rsgyc 170 23 25 31 27 33 31 35
321294 Regatta Fleet Anna Keal FEMALE 8 RCYC 171 24 30 25 33 29 30 34
331247 Regatta Fleet Emily Riordan FEMALE 10 RStGYC 173 20 34 34 31 30 32 26
34688 Regatta Fleet Ciara Burns FEMALE 9 RCYC 182 31 35 39 14 36 34 32
351144 Regatta Fleet Eva Spillane FEMALE 9 RCYC 203 34 33 33 35 35 36 33
364550 Regatta Fleet Max Dillon MALE 9 KYC 204 35 32 32 36 34 35 36
371199 Regatta Fleet Kitty Flanagan FEMALE 10 RStGYC 234 39 39 39 39 39 39 39
371398 Regatta Fleet Luka FLANAGAN MALE 10 RStGYC 234 39 39 39 39 39 39 39

Sun 22 Sep 13 14:54
Sail100 Sailing Results Software Program