Munster 2014 Optimist Championships - Regatta Fleet

Tralee Bay Sailing Club --- 6-7 September 2014

Results as of 6:34 on September 7, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Place Sail # Helm Club Age M/F Net R1 R2 R3 R4 R5 R6 R7 R8
1 1347 Ben Graf Other 11 M 10 1 1 (5) 3 1 2 1 1
2 1283 Luke Turvey HYC 9 M 28 4 6 2 2 3 5 (10) 6
3 1413 Georgie McCarthy NYC 11 F 39 8 (12) 10 1 2 8 7 3
4 143 Alex Leech Other 11 M 41 2 5 6 7 (10) 4 9 8
5 950 Patrick Bruen Other 10 M 43 3 3 3 11 9 3 11 (13)
6 1418 Charlie Neville RCYC 10 M 45 13 (20) 12 6 4 1 2 7
7 1484 Anna Carroll KYC 10 F 48 5 2 1 4 7 15 (16) 14
8 1452 Kate Horgan MBSC 11 F 48 6 4 4 (14) 6 12 14 2
9 667 Zoe Hall NYC 10 F 56 11 11 9 9 (13) 9 3 4
10 1022 Michael Crosbie RCYC 10 M 62 9 7 (16) 5 11 10 15 5
11 1307 Emily Riordan RStGYC 11 F 63 7 9 11 8 12 (16) 6 10
12 1392 Alexander Farrell Other 12 M 68 (18) 10 7 12 17 6 5 11
13 724 Stephen Cunnane DSC 9 M 75 (16) 8 15 15 8 13 4 12
14 1419 Richard McSweeney RCYC 10 M 85 15 15 (17) 10 5 14 17 9
15 1091 Eva Spillane RCYC 10 F 94 10 18 8 19 16 11 12 (25 DNS)
16 814 Jamie Venner RCYC 10 M 99 17 16 (19) 17 14 7 13 15
17 789 Lucy Bateman RCYC 9 F 104 14 15 13 13 15 17 (18) 17
18 1258 Greg Byrne TBSC 12 M 114 19 17 (20) 18 18 18 8 16
19 1434 Rory Carroll KYC 9 M 129 12 13 14 16 24 (25 RET) 25 RET 25 DNS
20 1023 Billy Doyle TBSC 8 M 144 22 21 18 20 21 (23) 20 22
21 948 Sean Caplis TBSC 13 M 145 20 19 (24) 23 19 22 22 20
22 1275 Tim Staunton SSC 11 M 146 21 23 21 (24) 22 21 19 19
23 1257 Louis Byrne TBSC 13 M 148 (24) 22 23 22 23 19 21 18
24 965 Alana Twomey RCYC 8 F 150 23 (24) 22 21 20 20 23 21

Click on column header to sort by column.

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 25
RETRetired 25



Sailwave Scoring Software 2.9.7
www.sailwave.com