Munsters 2016 Optimist Championships - Regatta Fleet

CRYC 10-11 September 2016

Results are provisional as of 13:11 on September 12, 2016

Regatta Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 56, Scoring system: Appendix A
Place Fleet Name Nat Sail # Club Age Gender R1 R2 R3 Net
1st Regatta Killian Reidy IRL 200 FYC 11 M 2 2 2 6
2nd Regatta Abby Hughes IRL 1233 MBSC 12 F 9 9 4 22
3rd Regatta Lucia Cullen IRL 1361 NYC 10 F 1 21 1 23
4th Regatta George O'Keeffe IRL 14 MBSC 11 M 8 4 11 23
5th Regatta Ryan Nolan IRL 1478 RCYC & MBSC 11 M 10 1 17 28
6th Regatta Eibhe Lubliner IRL 1518 RStGYC 11 F 11 13 6 30
7th Regatta TP Hogan IRL 1343 RStGYC 10 M 6 15 13 34
8th Regatta Paula Peleteiro ESP 6 KYC 10 F 12 3 21 36
9th Regatta Sam Coveney IRL 1410 RCYC 9 M 15 22 3 40
10th Regatta Rowan McSweeney IRL 1264     M 24 7 9 40
11th Regatta Rory O'Brien IRL 1344 KYC 11 M 7 25 10 42
12th Regatta Thibault Dargnies IRL 1277 RCYC 10 M 30 8 5 43
13th Regatta Adam Fitzgerald IRL 979 KYC 10 M 19 16 8 43
14th Regatta Harvey Matthews IRL 1248 KYC 8 M 3 12 29 44
15th Regatta Olan Dillon IRL 1461 KYC 9 M 17 17 18 52
16th Regatta R�an Collins IRL 897 RCYC 9 M 13 6 34 53
17th Regatta Conor Staunton IRL 1500 NYC 10 M 4 18 34 56
18th Regatta Cian McDonagh IRL 1366   12 M 27 11 20 58
19th Regatta John C Neville IRL 1418 RCYC 10 M 20 10 31 61
20th Regatta Emma Higgins IRL 81225 RCYC 10 F 25 30 7 62
21st Regatta Oliver Simington IRL 1520 RStGYC 10 M 21 27 14 62
22nd Regatta Ronan Kiely IRL 1113 FYC 13 M 22 5 36 63
23rd Regatta Des Turvey IRL 1352 HYC 8 M 5 28 30 63
24th Regatta Eva Murphy IRL 324 RStGYC 9 F 14 26 23 63
25th Regatta Margot Dargnies IRL 1003 RCYC 9 F 31 24 12 67
26th Regatta Andrew O'Neill IRL 776 RCYC 7 M 33 14 25 72
27th Regatta Seth Walker IRL 1381 RStGYC 9 M 26 31 15 72
28th Regatta David McSweeney IRL 1419 RCYC & MBSC 10 M 18 20 38 76
29th Regatta Pierce Hanley IRL 685 KYC 9 M 35 23 19 77
30th Regatta George Pritchard GBR 6192 RCYC 10 M 29 29 24 82
31st Regatta Matthew O'Regan IRL 507 RStGYC 11 M 23 40 26 89
32nd Regatta James Murphy IRL 1124 RCYC 11 M 32 39 22 93
33rd Regatta Andrew O'Leary IRL 1551 RCYC 11 M 28 42 27 97
34th Regatta Mia Coakley IRL 1337 RCYC 14 F 34 34 39 107
35th Regatta Sive Connell IRL 856 SSC 9 F 48 32 28 108
36th Regatta Caoimhe Corkery IRL 1017 KYC 8 F 45 49 16 110
37th Regatta Lara Peleteiro ESP 18 KYC 8 F 49 33 34 116
38th Regatta Craig O'Neill Jnr IRL 1019 RCYC 10 M 38 47 32 117
39th Regatta Ellen Bruen IRL 1304 RCYC & MBSC 9 F 47 19 57 DNF 123
40th Regatta Olga Buckina IRL 917 KYC & HYC 9 F 51 36 37 124
41st Regatta Daniel Burns IRL 756 RCYC 9 M 36 35 57 DNC 128
42nd Regatta Charlie Venner IRL 4 RCYC 10 M 16 57 DNF 57 DNC 130
43rd Regatta Harry Lubliner IRL 566 RStGYC 9 M 39 37 57 DNF 133
44th Regatta Harry Moynan IRL 1469 RCYC 10 M 44 38 57 DNC 139
45th Regatta Henry O'Riordan IRL 394 RCYC 11 M 40 44 57 DNF 141
46th Regatta Patrick Heery IRL 1330       43 41 57 DNF 141
47th Regatta James Coakley IRL 1086 RCYC 11 M 41 43 57 DNF 141
48th Regatta Julie O'Neill IRL 31 RCYC 12 F 42 45 57 DNC 144
49th Regatta Thea Daly IRL 1292 RStGYC 9 F 47 46 57 DNC 150
50th Regatta Phelim Hanley IRL 1179 KYC 7 M 37 57 DNF 57 DNF 151
51st Regatta Maeve Crosbie IRL 760 RCYC 10 F 52 48 57 DNF 157
52nd Regatta Daniel Horgan IRL 1452 RCYC 8 M 50 57 DNF 57 DNC 164
53rd Regatta Jessica Riordan IRL 1526 RStGYC 10 F 57 DNC 57 DNC 57 DNC 171
53rd Regatta JP Curtin IRL 353 RCYC 10 M 57 DNC 57 DNC 57 DNC 171
53rd Regatta Rory How IRL 1217 RCYC 10 M 57 DNC 57 DNC 57 DNC 171
53rd Regatta Sienna Wright IRL 1167 HYC 8 F 57 DNC 57 DNC 57 DNC 171

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 57
DNFStarted but did not finish 57



Sailwave Scoring Software 2.19.8
www.sailwave.com