Irish Optimist Munster Championships 2010 - Senior Division

Entries: 56      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11363 Gold Sean Donnelly 13 NYC 25 2 5 14 3 1 57
21105 Gold Sophie Browne 13 TBSC/RCYC 25 5 4 3 20 10 3
31421 Gold Seafra Guilfoyle 14 RCYC 26 13 10 1 5 9 1
41357 Gold Peter McCann 13 RCYC 28 4 6 10 4 7 7
51324 Gold Patrick Crosbie 14 RCYC 29 10 1 8 6 4 12
61413 Gold Adam Hyland 13 RStGYC 30 1 7 11 30 5 6
71246 Gold John Durcan 15 RCYC 37 7 20 2 2 6 57
81419 Gold Philip Brownlow 14 RCYC 41 3 13 9 7 26 9
91344 Gold Amy Lambert 14 LDYC/NYC 46 23 8 7 1 20 10
101203 Gold Eoin Lyden 13 RCYC 47 9 21 13 12 8 5
111244 Gold Sean Gambier-Ross 13 KYC 51 6 12 21 9 3 57
123 Gold Cian Byrne 13 RCYC 54 20 3 5 8 18 57
131300 Gold Harry Whitaker 13 RCYC/BSC 56 11 11 16 27 14 4
14370 Gold Ruairi Finnegan 14 WHSC 78 8 9 41 35 11 15
151118 Gold Jil McGinley 13 RCYC 82 14 14 26 11 17 57
161293 Gold Erica Ruigrok 13 SSC/HYC/RSC 83 27 23 15 10 27 8
171335 Gold Scott Levie 13 LDYC 85 22 2 32 23 22 16
181337 Gold Donagh O'Buachalla 13 TBSC 86 38 31 12 25 16 2
191003 Gold Graham Smith 13 RCYC 87 12 42 22 32 2 19
201141 Gold Lizzy McDowell 14 MYC 91 16 18 34 29 15 13
211302 Gold Stephen Craig 13 RStGYC 103 24 24 24 21 23 11
221350 Gold Sean WADDILOVE 13 SSC 108 29 16 4 34 28 31
231422 Silver Chloe Eggers 13 RStGYC 109 47 17 28 13 37 14
241269 Gold Cliodhna O'Regan 13 KYC 112 36 34 19 16 21 22
251345 Gold Andrew Levie 14 LDYC 114 21 50 25 28 12 28
261407 Gold Aisling Keller 13 LDYC/KYC 115 37 26 6 22 31 30
271412 Silver Eva DONWORTH 14 RCYC/BSC 122 32 22 35 14 19 57
281007 Gold Louise Magowan 13 TBSC 122 17 35 18 31 32 24
291370 Silver Louise Shanahan 13 RCYC 123 26 29 20 37 25 23
301317 Gold Peter Queally 14 WHSC 126 15 19 36 43 13 57
311229 Silver Maeve O'Sullivan 14 RCYC 126 30 15 27 18 39 36
321314 Silver Alexandra Walsh 13 RStGYC 126 18 45 17 17 29 57
331360 Gold Rian Conboy 14 GBSC 130 40 30 33 15 35 17
341223 Gold Sorcha Ni Shuilleabhain 14 KYC 132 39 40 23 19 33 18
351234 Gold Mark Bolger 13 RStGYC 136 19 25 29 33 30 35
361237 Silver Cian WALSH 14 GBSC 155 31 38 43 24 42 20
371298 Silver Bill Staunton 13 SSC 155 28 43 37 41 24 25
381245 Silver Rory Martin 14 RCYC 160 25 27 40 44 36 32
391415 Silver Caitlin Waters 14 RStGYC 165 33 33 39 39 57 21
401225 Silver Peter Healy 13 KYC 166 51 36 30 36 38 26
41750 Silver Ellen HARKIN 14 SDC 171 46 28 44 38 34 27
421402 Silver Lucy McCutcheon 13 RStGYC 177 41 37 31 40 40 29
431316 Silver Ross Quirke 13 NYC 196 34 44 49 42 43 33
441400 Silver Harry Johnson 14 RIYC 201 57 32 42 26 44 57
45998 Silver Harry Dobbs 13 RNIYC 210 50 47 38 45 46 34
461394 Silver Blathnaid O'Connell 13 RstGYC 210 45 41 46 47 41 37
47122 Silver Fionn O'REGAN 13 DSC 221 44 48 47 46 45 39
48720 Silver Fiachra MCHUGH 15 GBSC 229 43 46 45 57 57 38
491270 Silver Nadia Jones 13 RStGYC 243 49 57 50 57 47 40
501274 Silver Eimear Davis 13 SSC 246 35 49 48 57 57 57
511153 Silver Arran Walsh 13 RCYC 258 48 39 57 57 57 57
521303 Silver D.J. MCGOVERN 13 MYC 270 42 57 57 57 57 57
531222 Silver Denis Looby 13 LDYC 285 57 57 57 57 57 57
531249 Silver Ross O'Sullivan 13 KYC 285 57 57 57 57 57 57
531276 Silver Thomas Moore 13 SSC 285 57 57 57 57 57 57
531354 Silver Aaron O'Reilly 14 GBSC 285 57 57 57 57 57 57

Sun 16 May 10 15:38
Sail100 Sailing Results Software Program