IODAI Munsters 2011 - Senior Division

Entries: 36      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11444 Gold Sophie Browne 14 TBSC/RCYC 14 1 5 1 6 2 5
21355 Gold Robert Dickson 13 HYC 23 5 8 2 1 7 13
31413 Gold Adam HYLAND 14 RStGYC 24 2 7 3 9 4 8
41437 Gold Sean WADDILOVE 14 SSC /HYC 25 11 1 37 2 8 3
51375 Gold Richard Hogan 13 HYC 27 4 2 4 8 16 9
61407 Gold Conor O'Beirne 13 RStGYC 28 10 6 5 22 5 2
71440 Gold Harry Whitaker 14 RCYC/BSC 30 6 9 9 5 10 1
81438 Gold Sean Donnelly 14 NYC 42 28 4 37 3 3 4
91443 Gold Sean Gambier-Ross 14 KYC 50 9 11 7 7 23 16
101410 Gold Daire Cournane 13 RCYC/KYC 57 14 3 37 16 14 10
111425 Gold Douglas Elmes 13 RCYC/WHSC 60 18 10 12 37 9 11
121307 Gold Anna Kelly 13 RCYC/BBSC 62 15 18 13 4 12 24
131439 Gold Peter McCann 14 RCYC 63 3 37 37 15 1 7
141348 Gold Megan Parker 13 SSC 65 13 19 8 28 11 14
151335 Gold Scott Levie 14 LDYC /KYC 75 21 22 14 23 6 12
161360 Silver Nicole Hemeryck 13 NYC / HYC 80 16 15 20 14 15 20
171361 Gold Aoife Hopkins 13 HYC 81 12 17 10 17 26 25
181442 Gold Cliodhna Ni Shuilleabhain 13 KYC 84 22 21 23 12 24 6
191243 Silver Charley Breen 13 RCYC 84 19 14 11 19 21 31
201229 Gold Maeve O'Sullivan 15 RCYC 89 17 25 19 10 27 18
211422 Gold Chloe Eggers 14 RStGYC 92 25 16 16 13 22 26
221433 Gold Jil McGinley 14 RCYC 99 7 12 6 37 37 37
231314 Gold Alexandra Walsh 14 RStGYC 99 31 20 21 20 17 21
241225 Gold Peter Healy 14 KYC 107 30 27 22 11 19 28
251402 Silver Lucy McCutcheon 14 RStGYC 117 29 24 15 27 31 22
261369 Gold Adam D'ARCY 13 RCYC 119 27 26 24 24 18 27
27961 Silver Claire O'Sullivan 13 RCYC 120 26 37 17 21 33 23
281358 Silver Erica Markey 13 HYC 124 24 23 18 29 34 30
291154 Gold Ciaran Finnegan 13 WHSC 125 23 37 37 25 25 15
301441 Gold Eoin Lyden 14 RCYC / BSC 132 8 13 37 37 37 37
311340 Gold Alacoque Daly 13 TBSC 139 37 37 37 18 30 17
321316 Silver Ross Quirke 14 NYC 142 37 37 37 26 13 29
331298 Gold Bill Staunton 14 SSC 146 20 37 37 37 20 32
34122 Silver Fionn O'REGAN 14 DSC 147 32 37 37 31 28 19
351278 Silver Eoghan O REGAN 13 RCYC 166 37 37 37 30 29 33
361313 Silver Alex Kavanagh 13 HYC 172 37 37 37 32 32 34

Sun 26 Jun 11 14:08
Sail100 Sailing Results Software Program