Place | Sail # | Fleet | Helm | Club | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1438 | Gold | Dara Donnelly | NYC | 15 | F | 8 | 2 | (3) | 3 | 1 | 1 | 1 |
2 | 1462 | Gold | Sarah Levie | LDYC/KYC | 14 | F | 9 | 1 | (8) | 1 | 3 | 2 | 2 |
3 | 1503 | Gold | Cathal O Regan | RCYC | 13 | M | 17 | 5 | 4 | 2 | (13) | 3 | 3 |
4 | 1501 | Gold | Harry Durcan | BSC | 15 | M | 23 | 6 | 1 | 6 | 4 | 6 | (14) |
5 | 1444 | Gold | Gemma Mc Dowell | MYC | 14 | F | 27 | 7 | 5 | 5 | 2 | (14) | 8 |
6 | 1499 | Gold | Peter Fagan | SSC | 14 | M | 27 | 8 | (12) | 4 | 6 | 5 | 4 |
7 | 1425 | Gold | Michael Carroll | KYC | 13 | M | 33 | 3 | 2 | 12 | 9 | (17) | 7 |
8 | 1464 | Gold | Ella Hemeryck | NYC | 13 | F | 37 | 9 | (14) | 9 | 7 | 7 | 5 |
9 | 1456 | Gold | Nicola Ferguson | NYC | 14 | F | 40 | 10 | (13) | 8 | 8 | 4 | 10 |
10 | 1469 | Gold | Kate D'Arcy | RCYC | 13 | F | 43 | 11 | 6 | (15) | 5 | 8 | 13 |
11 | 1459 | Gold | Emily Whitaker | RCYC | 13 | F | 48 | (14) | 7 | 14 | 10 | 11 | 6 |
12 | 1484 | Gold | Amy Carroll | KYC | 14 | F | 55 | 12 | (17) | 7 | 12 | 15 | 9 |
13 | 1508 | Gold | Chris Bateman | RCYC | 13 | M | 57 | 4 | (18) | 10 | 14 | 13 | 16 |
14 | 1357 | Silver | Sophie Crosbie | RCYC | 13 | F | 63 | (22) | 9 | 20 | 11 | 12 | 11 |
15 | 1451 | Silver | Cliona Coyle | NYC | 14 | F | 68 | 17 | 15 | 11 | (22) | 10 | 15 |
16 | 1345 | Gold | Paddy Cunnane | DSC | 13 | M | 81 | 16 | 19 | 16 | (21) | 9 | 21 |
17 | 1432 | Silver | Jennifer O'Shaughnessy | RCYC | 13 | F | 82 | (21) | 16 | 17 | 16 | 16 | 17 |
18 | 1505 | Silver | William Lacy | HYC | 13 | M | 83 | 20 | 10 | 13 | 17 | 23 | (26) |
19 | 1516 | Silver | Conor Waddilove | HYC | 13 | M | 85 | 15 | 11 | (23) | 20 | 21 | 18 |
20 | 1494 | Silver | Sam Crawford | HYC | 13 | M | 86 | 18 | (24) | 21 | 15 | 20 | 12 |
21 | 872 | Silver | John Kelliher | TBSC | 13 | M | 95 | (23) | 20 | 18 | 18 | 19 | 20 |
22 | 1480 | Gold | James Spillane | RCYC | 13 | M | 102 | 13 | 22 | 19 | 25 | (30 UFD) | 23 |
23 | 1229 | Silver | Jack O'Sullivan | KYC | 13 | M | 102 | (24) | 21 | 22 | 19 | 18 | 22 |
24 | 200 | Silver | David Burke | TBSC | 13 | M | 108 | 19 | 25 | (27) | 23 | 22 | 19 |
25 | 1243 | Silver | Max Chivers | GBSC | 13 | M | 127 | 27 | 23 | (28) | 26 | 26 | 25 |
26 | 1487 | Silver | Holly Quinn | HYC | 13 | F | 129 | 25 | (28) | 25 | 28 | 24 | 27 |
27 | 1215 | Silver | Paddy Cur� | GBSC | 13 | M | 129 | 26 | 27 | 24 | 27 | 25 | (28) |
28 | 1262 | Silver | Katie Doyle | TBSC | 14 | F | 130 | (30 BFD) | 26 | 26 | 24 | 30 UFD | 24 |
29 | 939 | Silver | Dylan Reidy | Other | 14 | M | 142 | 28 | (29) | 29 | 29 | 27 | 29 |
Click on column header to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 30 |
UFD | U flag disqualification. | 30 |
Sailwave Scoring Software 2.9.7
www.sailwave.com