Optimist Munster Championship 2015 - Main Fleet

Kinsale Yacht Club --- 16-17 May2015

Results as of 16:02 on May 17, 2015

Senior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Place Helm Nat Sail No Club Fleet Age Gender Division Net R1 R2 R3 R4 R5 R6
1 Micheal O'Suilleabhain IRL 1536 Kinsale Yacht Club Senior 13 Male Gold 10 2 (7) 1 3 2 2
2 Tom Higgins IRL 1507 Royal St. George Yacht Club Senior 13 Male Gold 20 8 3 6 2 1 (16)
3 Jamie McMahon IRL 1488 Howth Yacht Club Senior 13 Male Gold 28 6 (21) 13 1 5 3
4 Harry Bell IRL 1533 Howth Yacht Club Senior 14 Male Gold 28 (11) 2 9 9 4 4
5 Clare Gorman IRL 1475 National Yacht Club Senior 14 Female Gold 29 10 12 3 (22) 3 1
6 Ella Hemeryck IRL 1464 National Yacht Club Senior 14 Female Gold 34 5 (19) 5 10 6 8
7 Charlie Cullen IRL 1512 National Yacht Club Senior 13 Male Gold 36 3 (16) 10 6 12 5
8 Gemma McDowell IRL 1534 Malahide Yacht Club Senior 15 Female Gold 36 7 (14) 7 8 8 6
9 Sarah Levie IRL 1462 Lough Derg Yacht Club Senior 15 Female Gold 41 13 10 2 (16) 7 9
10 Nicola Ferguson IRL 1456 National Yacht Club Senior 15 Female Gold 44 15 1 (17) 5 13 10
11 Cathal O'Regan IRL 1503 Royal Cork Yacht Club Senior 14 Male Gold 44 1 9 (12) 12 11 11
12 Michael Carroll IRL 1531 Kinsale Yacht Club Senior 14 Male Gold 46 9 4 11 (18) 10 12
13 Morgan Lyttle IRL 1528 Royal St. George Yacht Club Senior 13 Male Gold 52 18 13 8 4 9 (24)
14 Max Kavanagh IRL 1466 Howth Yacht Club Senior 14 Male Gold 59 16 17 4 (19) 15 7
15 Emily Whitaker IRL 1459 Royal Cork Yacht Club Senior 14 Female Gold 63 4 8 19 17 (26) 15
16 Sam Crawford IRL 1494 Howth Yacht Club Senior 14 Male Silver 65 12 6 22 7 (23) 18
17 Kate D'Arcy IRL 1469 Royal Cork Yacht Club Senior 14 Female Gold 72 (26) 5 16 14 18 19
18 Jack Fahy IRL 1511 Royal St. George Yacht Club Senior 14 Male Gold 74 (30) 11 14 21 14 14
19 Luke Rickard IRL 1500 National Yacht Club Senior 13 Male Gold 79 19 (20) 15 11 17 17
20 Jack O'Sullivan IRL 1229 Kinsale Yacht Club Senior 14 Male Silver 81 14 15 18 13 (22) 21
21 Dylan O'Grady IRL 1482 Howth Yacht Club Senior 13 Male Gold 95 (25) 24 20 15 16 20
22 Jack Hall IRL 1315 National Yacht Club Senior 13 Male Silver 100 20 23 23 (25) 21 13
23 Jennifer O'Shaughnessy IRL 1432 Royal Cork Yacht Club Senior 14 Female Silver 102 21 18 21 (24) 20 22
24 David Lee IRL 1406 Galway Bay Sailing Club Senior 13 Male Gold 112 23 (26) 24 23 19 23
25 Hannah Leonard IRL 1400 Royal Irish Yacht Club Senior 13 Female Gold 114 17 22 (27) 26 24 25
26 Emma Williams IRL 1393 Royal St. George Yacht Club Senior 13 Female Silver 127 31 25 26 20 25 (42 DNC)
27 Eoin Lyons IRL 1300 Galway Bay Sailing Club Senior 13 Male Gold 138 24 29 28 (31) 30 27
28 Lellie Collins IRL 1223 Kinsale Yacht Club Senior 13 Female Silver 148 (32) 28 32 30 28 30
29 Robert Carroll IRL 851 Kinsale Yacht Club Senior 13 Male Silver 149 (38) 33 25 36 29 26
30 Paddy Cure IRL 1215 Galway Bay Sailing Club Senior 14 Male Silver 149 27 27 33 33 (37) 29
31 Kirsten Quinn IRL 1470 Howth Yacht Club Senior 13 Female Silver 149 (37) 31 31 29 27 31
32 Max Chivers IRL 1243 Galway Bay Sailing Club Senior 14 Male Silver 157 29 (38) 30 37 33 28
33 Luke Groarke Donagh IRL 1113   Senior 13 Male Silver 158 22 35 (42 DNC) 27 32 42 DNC
34 Owen Healy IRL 1519 Tralee Bay Sailing Club Senior 13 Male Silver 171 35 32 (42 DNC) 28 34 42 DNF
35 Alexander Farrell IRL 1392 Other Senior 13 Male Silver 172 36 34 29 38 35 (42 DNC)
36 Doireann Kelly IRL 1021 Monkstown Bay Sailing Club Senior 13 Female Silver 178 41 37 34 35 31 (42 DNC)
37 Kate O'Connor IRL 66 Royal Irish Yacht Club Senior 13 Female Silver 186 33 30 (42 DNC) 39 42 DNC 42 DNC
38 Jane Lehane IRL 914 Lough Derg Yacht Club Senior 15 Female Silver 188 34 36 (42 DNC) 34 42 RET 42 DNC
39 Deirdre Turner IRL 1324   Senior 13 Female Silver 190 28 40 (42 DNC) 41 39 42 DNC
40 Ella May IRL 1218 Skerries Sailing Club Senior 14 Female Silver 191 40 41 (42 DNC) 32 36 42 DNC
41 Madison O'Conaill IRL 1493 Royal St. George Yacht Club Senior 13 Female Silver 191 39 39 35 40 38 (42 DNC)

Click on column header to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
DNFStarted but did not finish 42
RETRetired 42



Sailwave Scoring Software 2.9.7
www.sailwave.com