Place | Sail No | Name | Club | M/F | Oppie Age | Divison | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1594 | Sam Ledoux | NYC | M | 13 | Senior | Gold | 1 | 1 | 4 | (5) | 2 | 4 | 12 |
2nd | 1604 | Luke Turvey | HYC | M | 13 | Senior | Gold | 3 | 3 | 2 | 2 | (6) | 2 | 12 |
3rd | 1586 | James Dwyer Matthews | RCYC | M | 14 | Senior | Gold | (5) | 4 | 3 | 1 | 5 | 1 | 14 |
4th | 1565 | Fiachra McDonnell | NYC | M | 13 | Senior | Gold | 2 | 11 | 1 | (14) | 1 | 3 | 18 |
5th | 1545 | Trevor Bolger | RStGYC | M | 14 | Senior | Gold | (16) | 2 | 6 | 3 | 11 | 8 | 30 |
6th | 1603 | Hugh Turvey | HYC | M | 15 | Senior | Gold | 4 | 5 | (13) | 10 | 7 | 5 | 31 |
7th | 1570 | Jamie Venner | RCYC | M | 14 | Senior | Gold | 8 | (9) | 8 | 6 | 4 | 6 | 32 |
8th | 1596 | Justin Lucas | RCYC | M | 14 | Senior | Gold | (27) | 15 | 5 | 4 | 3 | 9 | 36 |
9th | 1593 | Archie Daly | RStGYC | M | 14 | Senior | Gold | 7 | 7 | 17 | 9 | 8 | (25) | 48 |
10th | 1568 | Eimer McMorrow-Moriarty | TBSC | F | 14 | Senior | Gold | 6 | 6 | 20 | 8 | (22) | 12 | 52 |
11th | 1582 | James Murphy | RCYC | M | 13 | Senior | Gold | 9 | 13 | 12 | 7 | 12 | (14) | 53 |
12th | 1607 | Johnny Flynn | HYC | M | 13 | Senior | Gold | 17 | 10 | 7 | (23) | 14 | 7 | 55 |
13th | 1600 | Lauren O' Callaghan | NYC | F | 14 | Senior | Gold | 20 | 14 | 16 | (34 BFD) | 9 | 11 | 70 |
14th | 1609 | Grace Fahy | RStGYC/LDYC | F | 13 | Senior | Gold | 12 | (21) | 10 | 19 | 16 | 13 | 70 |
15th | 1481 | James Anglim | MYC | M | 14 | Senior | Gold | 14 | (18) | 11 | 12 | 15 | 18 | 70 |
16th | 1536 | Killian Reidy | TBSC | M | 13 | Senior | Gold | 22 | 12 | (34 UFD) | 11 | 10 | 16 | 71 |
17th | 1610 | Anna O'Connor | RIYC | F | 13 | Senior | Gold | 23 | 8 | 14 | (34 BFD) | 17 | 15 | 77 |
18th | 1577 | Fiachra Farrelly | HYC | M | 13 | Senior | Gold | 21 | (23) | 9 | 16 | 13 | 22 | 81 |
19th | 1595 | Simon Pritchard | RCYC | M | 13 | Senior | Gold | (24) | 22 | 15 | 13 | 23 | 10 | 83 |
20th | 1583 | Anna Keal | RCYC | F | 13 | Senior | Gold | 15 | 16 | 18 | 18 | (25) | 19 | 86 |
21st | 1605 | Ella Dempsey | NYC | F | 13 | Senior | Gold | 11 | 19 | 21 | 15 | (24) | 24 | 90 |
22nd | 1575 | Christian Ennis | RIYC | M | 13 | Senior | Gold | 19 | 17 | 19 | (21) | 18 | 17 | 90 |
23rd | 1537 | Ciara O'Regan | RIYC | F | 14 | Senior | Gold | 10 | 20 | 25 | 24 | (26) | 21 | 100 |
24th | 1553 | Una Connell | SSC | F | 13 | Senior | Gold | 18 | 24 | 23 | 17 | 21 | (28) | 103 |
25th | 1591 | Rachel Flood | NYC | F | 13 | Senior | Gold | 13 | 25 | 24 | 22 | (28) | 26 | 110 |
26th | 1584 | Andrew Conan | RStGYC | M | 13 | Senior | Gold | 25 | (29) | 22 | 25 | 19 | 20 | 111 |
27th | 1564 | Liam Duggan | RCYC | M | 13 | Senior | Silver | (34 DNC) | 26 | 26 | 27 | 20 | 23 | 122 |
28th | 1546 | Ciara Paul | MYC | F | 13 | Senior | Silver | (28) | 27 | 27 | 20 | 27 | 27 | 128 |
29th | 1499 | Clodagh Malone | NYC | F | 14 | Senior | Silver | 26 | 28 | 28 | 26 | (29) | 29 | 137 |
30th | 1518 | Eibhe Lubliner | RStGYC | F | 13 | Senior | Gold | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 170 |
30th | 1552 | Harry Sanfey | HYC | M | 13 | Senior | Gold | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 170 |
30th | 1517 | Oscar Lubliner | RStGYC | M | 14 | Senior | Gold | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 170 |
30th | 1533 | Joseph Hinsley | SSC | M | 13 | Senior | Silver | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 170 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 34 |
DNC | Did not come to the starting area | 34 |
UFD | Black flag disqualification under rule 30.3 | 34 |
Sailwave Scoring Software 2.19.8
www.sailwave.com