Rank | Fleet | Division | Sail No | Club | Helm | Rating | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Senior | 1640 | HYC | Johnny Flynn | Gold | 15 | M | 3.0 | 2.0 | (7.0) | 6.0 | 1.0 | 1.0 | (16.0) | 1.0 | 1.0 | 1.0 | 39.0 | 16.0 |
2nd | Main | Senior | 1635 | RCYC | Ben O Shaughnessy | Gold | 14 | M | 1.0 | 1.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 25.0 | 17.0 |
3rd | Main | Senior | 1636 | HYC | Rocco Wright | Gold | 14 | M | 4.0 | 4.0 | 8.0 | 1.0 | (9.0) | (11.0) | 3.0 | 6.0 | 2.0 | 2.0 | 50.0 | 30.0 |
4th | Main | Senior | 1642 | TBSC | William Walsh | Gold | 13 | M | 5.0 | (25.0) | (10.0) | 5.0 | 3.0 | 10.0 | 4.0 | 3.0 | 7.0 | 7.0 | 79.0 | 44.0 |
5th | Main | Senior | 1641 | NYC | Clementine van Steenberge | Gold | 14 | F | (15.0) | 6.0 | 1.0 | 13.0 | 5.0 | 5.0 | (22.0) | 9.0 | 6.0 | 3.0 | 85.0 | 48.0 |
6th | Main | Senior | 1629 | HYC | Hugo Crawford | Gold | 14 | M | (18.0) | 3.0 | 3.0 | 2.0 | (43.0) | 8.0 | 2.0 | 10.0 | 10.0 | 12.0 | 111.0 | 50.0 |
7th | Main | Junior | 1586 | NYC | Caoilinn Geraghty-McDonnell | Gold | 12 | F | 10.0 | 14.0 | 6.0 | 16.0 | 15.0 | 7.0 | (32.0) | (21.0) | 5.0 | 5.0 | 131.0 | 78.0 |
8th | Main | Junior | 1556 | HYC | Des Turvey | Gold | 12 | M | 20.0 | 17.0 | (81.0 BFD) | 3.0 | 10.0 | 3.0 | (26.0) | 17.0 | 8.0 | 6.0 | 191.0 | 84.0 |
9th | Main | Senior | 1632 | HYC | Cillian Twomey | Gold | 13 | M | 2.0 | 15.0 | (81.0 BFD) | (37.0) | 2.0 | 4.0 | 5.0 | 22.0 | 12.0 | 25.0 | 205.0 | 87.0 |
10th | Main | Senior | 1604 | RCYC | Harry Moynan | Gold | 14 | M | 6.0 | 5.0 | 12.0 | 8.0 | (27.0) | 12.0 | (50.0) | 8.0 | 19.0 | 18.0 | 165.0 | 88.0 |
11th | Main | Senior | 1621 | RSGYC | Peter Williams | Gold | 14 | M | 12.0 | 8.0 | (81.0 BFD) | 7.0 | 13.0 | 24.0 | 10.0 | (34.0) | 3.0 | 13.0 | 205.0 | 90.0 |
12th | Main | Senior | 1614 | RCYC | Oisin Pierse | Gold | 13 | M | (25.0) | 12.0 | 5.0 | 9.0 | 20.0 | (39.0) | 14.0 | 5.0 | 22.0 | 14.0 | 165.0 | 101.0 |
13th | Main | Senior | 1497 | RCYC | JP Curtin | Gold | 14 | M | 9.0 | 11.0 | 11.0 | (38.0) | 17.0 | 9.0 | 7.0 | 16.0 | 21.0 | (27.0) | 166.0 | 101.0 |
14th | Main | Senior | 1526 | RSGYC | Seth Walker | Gold | 13 | M | 16.0 | 19.0 | 17.0 | (44.0) | 6.0 | 14.0 | 18.0 | 13.0 | (20.0) | 8.0 | 175.0 | 111.0 |
15th | Main | Senior | 1564 | RCYC | Liam Duggan | Gold | 15 | M | (28.0) | 20.0 | 20.0 | 21.0 | 11.0 | 22.0 | 8.0 | 7.0 | 18.0 | (30.0) | 185.0 | 127.0 |
16th | Main | Senior | 1626 | RSGYC | Jessica Riordan | Gold | 14 | F | 24.0 | 9.0 | 9.0 | (25.0) | 8.0 | 25.0 | 20.0 | 24.0 | (28.0) | 9.0 | 181.0 | 128.0 |
17th | Main | Senior | 1627 | HYC | Sorcha Gannon O'Connor | Gold | 14 | F | 22.0 | (45.0) | (81.0 RET) | 12.0 | 12.0 | 19.0 | 23.0 | 20.0 | 14.0 | 10.0 | 258.0 | 132.0 |
18th | Main | Senior | 1576 | RCYC | Emmet Lucas | Gold | 14 | M | 21.0 | 28.0 | 4.0 | 17.0 | 7.0 | (42.0) | 40.0 | 4.0 | 15.0 | (44.0) | 222.0 | 136.0 |
19th | Main | Senior | 1620 | RCYC | Alana Twomey | Gold | 14 | F | 11.0 | 7.0 | (81.0 BFD) | 14.0 | 23.0 | 37.0 | (42.0) | 23.0 | 9.0 | 15.0 | 262.0 | 139.0 |
20th | Main | Senior | 1580 | RSGYC | Lucia Cullen | Gold | 14 | F | 7.0 | (43.0) | (81.0 BFD) | 15.0 | 14.0 | 36.0 | 11.0 | 35.0 | 11.0 | 17.0 | 270.0 | 146.0 |
21st | Main | Senior | 1504 | TBSC | Billy Doyle | Gold | 14 | M | 13.0 | (33.0) | 18.0 | 18.0 | (53.0) | 30.0 | 17.0 | 11.0 | 17.0 | 23.0 | 233.0 | 147.0 |
22nd | Main | Senior | 1622 | RSGYC | Emily Conan | Gold | 13 | F | 17.0 | 16.0 | 15.0 | (36.0) | (31.0) | 29.0 | 27.0 | 12.0 | 13.0 | 19.0 | 215.0 | 148.0 |
23rd | Main | Senior | 1600 | HYC | Fiachra Farrelly | Gold | 15 | M | 8.0 | (57.0) | 26.0 | 11.0 | 16.0 | 34.0 | 15.0 | (81.0 DSQ) | 23.0 | 24.0 | 295.0 | 157.0 |
24th | Main | Senior | 1630 | RSGYC | Krzysztof Ciborowski | Gold | 13 | M | 27.0 | 32.0 | (81.0 BFD) | (45.0) | 22.0 | 17.0 | 13.0 | 32.0 | 16.0 | 20.0 | 305.0 | 179.0 |
25th | Main | Senior | 1617 | HYC | Charlie Keating | Gold | 14 | M | 26.0 | 18.0 | (81.0 BFD) | 28.0 | 25.0 | 18.0 | 19.0 | 33.0 | (36.0) | 21.0 | 305.0 | 188.0 |
26th | Main | Junior | 1557 | TBSC | Riona McMorrow-Moriarty | Gold | 12 | F | 19.0 | 24.0 | (81.0 BFD) | 24.0 | 37.0 | 16.0 | 38.0 | (81.0 BFD) | 24.0 | 11.0 | 355.0 | 193.0 |
27th | Main | Senior | 1545 | RSGYC | Russell Bolger | Gold | 14 | M | (47.0) | 22.0 | 24.0 | 30.0 | 19.0 | 27.0 | 9.0 | 27.0 | 37.0 | (69.0) | 311.0 | 195.0 |
28th | Main | Senior | 1282 | LRYC | Eric Delaney | Gold | 14 | M | 35.0 | 38.0 | (81.0 BFD) | (57.0) | 26.0 | 38.0 | 6.0 | 25.0 | 25.0 | 32.0 | 363.0 | 225.0 |
29th | Main | Senior | 1638 | HYC | Evan Darby | Gold | 14 | M | (32.0) | 13.0 | 21.0 | 27.0 | 81.0 DNE | 20.0 | 29.0 | 19.0 | (81.0 RET) | 16.0 | 339.0 | 226.0 |
30th | Main | Junior | 1603 | RSGYC | Emma Hanna | Silver | 12 | F | 33.0 | (61.0) | 39.0 | 10.0 | 29.0 | 35.0 | 25.0 | 14.0 | (52.0) | 45.0 | 343.0 | 230.0 |
31st | Main | Senior | 1581 | MBSC | George Pritchard | Gold | 14 | M | (56.0) | 37.0 | 14.0 | 34.0 | 34.0 | 6.0 | (46.0) | 40.0 | 40.0 | 29.0 | 336.0 | 234.0 |
32nd | Main | Senior | 1575 | NYC | Ava Ennis | Gold | 13 | F | 23.0 | 36.0 | 22.0 | 29.0 | 18.0 | 31.0 | 34.0 | 41.0 | (56.0) | (46.0) | 336.0 | 234.0 |
33rd | Main | Senior | 1596 | SDC/HYC | Oisin Kelly | Gold | 13 | M | 30.0 | (52.0) | 31.0 | 50.0 | (51.0) | 15.0 | 21.0 | 28.0 | 27.0 | 47.0 | 352.0 | 249.0 |
34th | Main | Junior | 1588 | RSGYC | Jules Start | Silver | 12 | M | 36.0 | (69.0) | 23.0 | 26.0 | 47.0 | 40.0 | (52.0) | 15.0 | 26.0 | 38.0 | 372.0 | 251.0 |
35th | Main | Junior | 1608 | HYC | Sienna Wright | Gold | 12 | F | 37.0 | 27.0 | (81.0 BFD) | (42.0) | 24.0 | 33.0 | 31.0 | 39.0 | 33.0 | 28.0 | 375.0 | 252.0 |
36th | Main | Junior | 1609 | RSGYC | Patrick Foley | Silver | 12 | M | 43.0 | 21.0 | (49.0) | 48.0 | 35.0 | 21.0 | (58.0) | 18.0 | 29.0 | 40.0 | 362.0 | 255.0 |
37th | Main | Junior | 1158 | HYC | Harry Dunne | Silver | 12 | M | 41.0 | 26.0 | (81.0 BFD) | 22.0 | 30.0 | (56.0) | 30.0 | 45.0 | 39.0 | 37.0 | 407.0 | 270.0 |
38th | Main | Senior | 1536 | TBSC | Killian Reidy | Gold | 15 | M | 29.0 | 10.0 | 41.0 | 31.0 | 36.0 | (81.0 RET) | (53.0) | 52.0 | 41.0 | 31.0 | 405.0 | 271.0 |
39th | Main | Senior | 1599 | RCYC | Ellen Bruen | Gold | 13 | F | (53.0) | (48.0) | 42.0 | 23.0 | 44.0 | 43.0 | 28.0 | 30.0 | 38.0 | 26.0 | 375.0 | 274.0 |
40th | Main | Senior | 1593 | RSGYC | Thea Daly | Gold | 13 | F | 46.0 | (67.0) | (81.0 BFD) | 58.0 | 21.0 | 28.0 | 33.0 | 36.0 | 32.0 | 22.0 | 424.0 | 276.0 |
41st | Main | Senior | 1473 | RIYC | Matty Keane | Gold | 14 | M | 14.0 | 58.0 | (81.0 BFD) | 51.0 | 52.0 | (59.0) | 12.0 | 26.0 | 30.0 | 41.0 | 424.0 | 284.0 |
42nd | Main | Junior | 1598 | RSGYC | Ethan Hunt | Silver | 12 | M | 39.0 | (53.0) | 35.0 | 19.0 | 46.0 | 26.0 | 36.0 | (81.0 BFD) | 42.0 | 42.0 | 419.0 | 285.0 |
43rd | Main | Senior | 1202 | RCYC | Isha Duggan | Silver | 13 | F | 42.0 | 42.0 | 30.0 | (52.0) | 49.0 | 32.0 | 24.0 | 38.0 | 43.0 | (60.0) | 412.0 | 300.0 |
44th | Main | Junior | 1558 | RCYC | Lucy Moynan | Silver | 11 | F | 49.0 | 23.0 | 27.0 | (62.0) | 28.0 | 45.0 | (60.0) | 51.0 | 44.0 | 36.0 | 425.0 | 303.0 |
45th | Main | Senior | 1509 | RCYC | Rian Collins | Gold | 13 | M | 40.0 | 54.0 | 37.0 | (56.0) | 38.0 | 23.0 | (81.0 RET) | 31.0 | 31.0 | 56.0 | 447.0 | 310.0 |
46th | Main | Junior | 1467 | RCYC | Andrew O'Neill | Silver | 11 | M | 44.0 | 39.0 | 19.0 | (55.0) | (50.0) | 44.0 | 41.0 | 43.0 | 49.0 | 43.0 | 427.0 | 322.0 |
47th | Main | Senior | 1628 | NYC | Kate Flood | Silver | 13 | F | (60.0) | 29.0 | 13.0 | (67.0) | 55.0 | 48.0 | 43.0 | 56.0 | 50.0 | 34.0 | 455.0 | 328.0 |
48th | Main | Senior | 1501 | RCYC | Craig O'Neill Jnr | Silver | 14 | M | (52.0) | 35.0 | 43.0 | 32.0 | 48.0 | 46.0 | (57.0) | 47.0 | 46.0 | 35.0 | 441.0 | 332.0 |
49th | Main | Senior | 1618 | RSGYC | Max Cantwell | Gold | 14 | M | 34.0 | 40.0 | (81.0 BFD) | 61.0 | 40.0 | 41.0 | (68.0) | 44.0 | 34.0 | 51.0 | 494.0 | 345.0 |
50th | Main | Junior | 1547 | RCYC | Megan O'Sullivan | Silver | 12 | F | (58.0) | 44.0 | 28.0 | 39.0 | (57.0) | 50.0 | 55.0 | 53.0 | 45.0 | 33.0 | 462.0 | 347.0 |
51st | Main | Junior | 1613 | HYC | Keelan Darby | Silver | 12 | M | 57.0 | (62.0) | 32.0 | 40.0 | 33.0 | 47.0 | 37.0 | 57.0 | (61.0) | 54.0 | 480.0 | 357.0 |
52nd | Main | Junior | 1429 | RCYC | Shane Collins | Silver | 12 | M | 71.0 | (78.0) | (81.0 BFD) | 35.0 | 41.0 | 13.0 | 64.0 | 48.0 | 35.0 | 53.0 | 519.0 | 360.0 |
53rd | Main | Senior | 1625 | MYC | Glenda Gallagher | Gold | 13 | F | 45.0 | (59.0) | (81.0 BFD) | 33.0 | 42.0 | 54.0 | 39.0 | 42.0 | 57.0 | 48.0 | 500.0 | 360.0 |
54th | Main | Senior | 1225 | RCYC | Benjamin Barry | Silver | 13 | M | (63.0) | (74.0) | 46.0 | 47.0 | 60.0 | 52.0 | 44.0 | 29.0 | 53.0 | 49.0 | 517.0 | 380.0 |
55th | Main | Junior | 1454 | EABC | Freddie Doig | Silver | 12 | M | 51.0 | 56.0 | 50.0 | 53.0 | 45.0 | (64.0) | 35.0 | 37.0 | 63.0 | (67.0) | 521.0 | 390.0 |
56th | Main | Senior | 1502 | RSGYC | Louis McGovern | Silver | 15 | M | 54.0 | 30.0 | 25.0 | (63.0) | 63.0 | (65.0) | 62.0 | 54.0 | 51.0 | 52.0 | 519.0 | 391.0 |
57th | Main | Senior | 1519 | RSGYC | Emily Cantwell | Silver | 13 | F | 31.0 | (72.0) | 45.0 | 20.0 | 66.0 | 53.0 | (67.0) | 65.0 | 58.0 | 58.0 | 535.0 | 396.0 |
58th | Main | Junior | 1634 | MYC | Conor Cronin | Silver | 11 | M | 55.0 | 55.0 | (81.0 BFD) | (64.0) | 32.0 | 55.0 | 45.0 | 60.0 | 47.0 | 61.0 | 555.0 | 410.0 |
59th | Main | Junior | 1590 | HYC | Ben Keating | Silver | 10 | M | 38.0 | (64.0) | 51.0 | 46.0 | 58.0 | 60.0 | 48.0 | 50.0 | 60.0 | (73.0) | 548.0 | 411.0 |
60th | Main | Senior | 1624 | MYC | Sean Cronin | Silver | 13 | M | 61.0 | 60.0 | 16.0 | (68.0) | 39.0 | (72.0) | 63.0 | 58.0 | 62.0 | 62.0 | 561.0 | 421.0 |
61st | Main | Junior | 1554 | KYC | Caoimhe Corkery | Silver | 12 | F | 59.0 | 50.0 | 40.0 | 59.0 | 61.0 | 49.0 | (70.0) | 55.0 | (73.0) | 50.0 | 566.0 | 423.0 |
62nd | Main | Junior | 1559 | HYC | Sarah Scott | Silver | 11 | F | 50.0 | 46.0 | 29.0 | 60.0 | 64.0 | (67.0) | 51.0 | 67.0 | 59.0 | (74.0) | 567.0 | 426.0 |
63rd | Main | Junior | 1191 | RSGYC | Sergei Vasilev | Silver | 12 | M | (74.0) | 49.0 | 38.0 | 41.0 | (67.0) | 57.0 | 56.0 | 62.0 | 67.0 | 66.0 | 577.0 | 436.0 |
64th | Main | Junior | 1439 | RSGYC | Jack Hanna | Silver | 12 | M | 66.0 | (76.0) | 44.0 | (71.0) | 65.0 | 58.0 | 49.0 | 49.0 | 54.0 | 55.0 | 587.0 | 440.0 |
65th | Main | Senior | 1296 | RCYC | Julie Cole | Silver | 13 | F | 62.0 | 63.0 | (81.0 BFD) | 43.0 | (76.0) | 69.0 | 59.0 | 63.0 | 55.0 | 39.0 | 610.0 | 453.0 |
66th | Main | Junior | 1579 | HYC | Finn Cullen | Silver | 12 | M | (65.0) | (73.0) | 53.0 | 49.0 | 59.0 | 63.0 | 54.0 | 61.0 | 65.0 | 65.0 | 607.0 | 469.0 |
67th | Main | Junior | 1542 | LRYC | Ellie Byrne | Silver | 12 | F | 70.0 | 41.0 | 33.0 | (75.0) | 62.0 | 75.0 | 47.0 | (81.0 BFD) | 71.0 | 72.0 | 627.0 | 471.0 |
68th | Main | Junior | 1422 | MYC | Juliet Ryan | Silver | 10 | F | 69.0 | 31.0 | 55.0 | 70.0 | 54.0 | (71.0) | 61.0 | 69.0 | (81.0 RET) | 68.0 | 629.0 | 477.0 |
69th | Main | Junior | 1582 | NYC | James Hall | Silver | 12 | M | 64.0 | 51.0 | 48.0 | (74.0) | 56.0 | 62.0 | (72.0) | 59.0 | 70.0 | 70.0 | 626.0 | 480.0 |
70th | Main | Junior | 1611 | NYC | Lizzie Hall | Silver | 12 | F | 68.0 | 65.0 | 36.0 | 66.0 | (69.0) | 51.0 | (73.0) | 66.0 | 66.0 | 64.0 | 624.0 | 482.0 |
71st | Main | Junior | 1474 | MYC | Cara O'Donnell | Silver | 12 | F | (76.0) | (75.0) | 34.0 | 54.0 | 71.0 | 61.0 | 75.0 | 68.0 | 69.0 | 63.0 | 646.0 | 495.0 |
72nd | Main | Junior | 1616 | KYC | Matt Mapplebeck | Silver | 11 | M | (73.0) | 70.0 | 47.0 | 69.0 | (72.0) | 66.0 | 71.0 | 46.0 | 68.0 | 59.0 | 641.0 | 496.0 |
73rd | Main | Junior | 1607 | TBSC | Hannah Walsh | Silver | 12 | F | 67.0 | 68.0 | (81.0 BFD) | (73.0) | 70.0 | 68.0 | 66.0 | 64.0 | 48.0 | 57.0 | 662.0 | 508.0 |
74th | Main | Junior | 1384 | EABC | George Doig | Silver | 10 | M | (75.0) | 34.0 | 52.0 | (79.0) | 74.0 | 74.0 | 65.0 | 71.0 | 74.0 | 75.0 | 673.0 | 519.0 |
75th | Main | Junior | 1476 | MYC | Siun Ni Choistealbha | Silver | 12 | F | (79.0) | 47.0 | (81.0 BFD) | 72.0 | 73.0 | 73.0 | 69.0 | 72.0 | 75.0 | 76.0 | 717.0 | 557.0 |
76th | Main | Junior | 1568 | HYC | Steve Gannon O'Connor | Silver | 12 | M | (81.0 OCS) | 66.0 | (81.0 BFD) | 65.0 | 68.0 | 76.0 | 77.0 | 70.0 | 72.0 | 71.0 | 727.0 | 565.0 |
77th | Main | Junior | 1553 | SSC | Niamh Connell | Silver | 11 | F | 72.0 | 71.0 | 54.0 | 76.0 | 75.0 | 70.0 | 74.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 735.0 | 573.0 |
78th | Main | Junior | 1587 | MYC | Katie Fanning | Silver | 12 | F | (78.0) | (80.0) | 56.0 | 77.0 | 77.0 | 77.0 | 78.0 | 74.0 | 76.0 | 77.0 | 750.0 | 592.0 |
79th | Main | Junior | 1574 | KYC | Billy Mallin | Silver | 11 | M | 77.0 | 79.0 | (81.0 BFD) | 78.0 | 78.0 | 78.0 | 76.0 | 73.0 | 64.0 | (81.0 RET) | 765.0 | 603.0 |
80th | Main | Junior | 1601 | HYC | Hannah Scott | Silver | 12 | F | 48.0 | 77.0 | (81.0 BFD) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 773.0 | 611.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com