Optimist National Championships 2009 - Junior Division

Race 1

Start: Wed 19 Aug 09 11:20:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11363 Sean Donnelly NYC 1  1
21107 Sophie Browne RCYC/TBSC 2  2
31357 Peter McCann RCYC 3  3
41366 Cian Byrne RCYC 4  4
55761 Jack Parkin Haying Island 5  5
61393 Adam Hyland RStGYC 6  6
75844 Joseph Burns Spinnaker SC 7  7
85644 Joshua Belben Stokes Bay SC 8  8
91300 Harry Whitaker RCYC/BSC 9  9
101244 Sean Gambier-Ross KYC 10  10
115714 Jemima Lawson Emsworth SC 11  11
121117 Fergus Flood HYC 12  12
131053 Daire Cournane RCYC/KYC 13  13
141118 Jil McGinley RCYC 14  14
155641 Alex Cole Cardiff Bay YC 15  15
165608 Arran Holman Hollowell SC 16  16
171196 Cliodhna O'Regan KYC 17  17
185942 Joshua Haynes Trent Valley 18  18
19817 Alexandra Walsh RSGYC 19  19
205766 Georgia Booth Scaling Dam SC 20  20
2117090 Adele Whitmyer Team Gnarly/Noroton YC 21  21
225625 Harriet Ward Warsash SC 22  22
231305 Sandy Aplin RStGYC 23  23
245618 Ollie Sellers Oxford/Bowmoor 24  24
251234 Mark Bolger RStGYC 25  25
265543 William Wilson Restronguet SC 26  26
271335 Scot Levie LDYC 27  27
285775 Hugo Andrews HISC 28  28
295857 James Taylor Wraysbury Lake SC 29  29
30814 Ronan Cournane RCYC/KYC 30  30
315817 Jenny Cropley Warsash SC 31  31
325414 Daniel Whiteley PDSC 32  32
331022 Louise Shanahan RCYC 33  33
341350 Sean Waddilove SSC 34  34
351319 Andrew Moore RStGYC 35  35
365579 Max Clapp Royal Southern YC 36  36
371154 Ciaran Finnegan WHSC 37  37
381372 Nicholas Delamer HYC 38  38
391153 Arran Walsh RCYC 39  39
401148 Donagh O'Buachalla TBSC 40  40
411325 Aoife Hopkins HYC 41  41
421192 Chloe Eggers RStGYC 42  42
431003 Graham Smith RCYC 43  43
441375 Richard Hogan HYC 44  44
451215 Aisling Keller LDYC 45  45
46608 Ryan Wernick Dobboyd Aqua C 46  46
471236 Ciaran Jordan GBSC 47  47
481304 Cliodhna Ni Shuilleabhain KYC 48  48
49930 Alacoque Daly TBSC 49  49
505547 Robbie King RStGYC 50  50
515216 Alex Joesbury Budworth 51  51
521298 Bill Staunton SSC 52  52
531012 Niamh Henry RStGYC 53  53
541349 Conor Kneafsey NYC 54  54
551067 Megan Boylan SSC 55  55
561302 Stephen Craig RStGYC 56  56
571007 Louise Magowan TBSC/CHSC 57  57
581371 Nathaniel Gillett LDYC 58  58
591347 Sorcha Donnelly NYC/BYC 59  59
601373 Scott O'Sullivan KYC 60  60
611170 Jamie Tingle RCYC 61  61
621391 Sean Landers WHSC 62  62
631379 Daniel Raymond NYC 63  63
645578 Sally Clapp Royal Southern YC 64  64
651108 Eoin Lyden RCYC/BSC 65  65
661276 Thomas Moore SSC 66  66
671113 Jack Ryan LRYC 67  67
681309 Conor O'Beirne RSTGYC 68  68
691163 Robbie Dix HYC 69  69
701251 Isabelle Delamer HYC 70  70
71614 Matthew Kehoe RCYC 71  71
721331 Tom Byrne NYC 72  72
73778 Lucy McCutcheon RStGYC 73  73
741044 Dougie Power WHSC 74  74
751286 Oliver Nyhan RCYC 75  75
76815 Hugh Connell KYC 76  76
771164 Criofan Guilfoyle RCYC 77  77
781033 Patrick Cahill RSTGYC 78  78
101829 Shaun Condon RStGYC  BFD-Black Flag Disqualification 101
1011249 Ross O'Sullivan KYC  BFD-Black Flag Disqualification 101
1011348 Megan Parker SSC  BFD-Black Flag Disqualification 101
101656 Anna Kelly RCYC  DNF-Did Not Finish 101
101884 Ben Jennings HYC  DNF-Did Not Finish 101
101903 Robert Blake LDYC  DNF-Did Not Finish 101
101960 Donal Collins GBSC  DNF-Did Not Finish 101
1011055 Tiarnan Dickson LRYC  DNF-Did Not Finish 101
1011142 David Johnson SDC  DNF-Did Not Finish 101
1011222 Denis Looby LDYC  DNF-Did Not Finish 101
1011240 Diarmuid O hAirmhi GBSC  DNF-Did Not Finish 101
1011270 Robert Dickson LRYC/SDC  DNF-Did Not Finish 101
1011394 Blaithnaid O'Connell RStGYC  DNF-Did Not Finish 101
1015642 Tom Joesbury Budworth/Gresford SC  DNF-Did Not Finish 101
101730 Anne Potterton WHSC/HYC  DNC-Did Not Come to Starting Area 101
101760 Mike Varnam RCYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
101998 Harry Dobbs RNIYC  DNC-Did Not Come to Starting Area 101
1011225 Peter Healy KYC  DNC-Did Not Come to Starting Area 101
1011293 Erica Ruigrok SSC/HYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1015317 Georgia Grice Dabchicks SC  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program