Optimist National Championships 2009 - Junior Division

Race 2

Start: Wed 19 Aug 09 13:00:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11363 Sean Donnelly NYC 1  1
25317 Georgia Grice Dabchicks SC 2  2
35761 Jack Parkin Haying Island 3  3
45618 Ollie Sellers Oxford/Bowmoor 4  4
51244 Sean Gambier-Ross KYC 5  5
61270 Robert Dickson LRYC/SDC 6  6
75766 Georgia Booth Scaling Dam SC 7  7
81357 Peter McCann RCYC 8  8
95543 William Wilson Restronguet SC 9  9
105608 Arran Holman Hollowell SC 10  10
115644 Joshua Belben Stokes Bay SC 11  11
125775 Hugo Andrews HISC 12  12
135844 Joseph Burns Spinnaker SC 13  13
145714 Jemima Lawson Emsworth SC 14  14
151148 Donagh O'Buachalla TBSC 15  15
161366 Cian Byrne RCYC 16  16
171393 Adam Hyland RStGYC 17  17
181348 Megan Parker SSC 18  18
1917090 Adele Whitmyer Team Gnarly/Noroton YC 19  19
205414 Daniel Whiteley PDSC 20  20
215641 Alex Cole Cardiff Bay YC 21  21
221107 Sophie Browne RCYC/TBSC 22  22
231350 Sean Waddilove SSC 23  23
241372 Nicholas Delamer HYC 24  24
251293 Erica Ruigrok SSC/HYC 25  25
261215 Aisling Keller LDYC 26  26
275857 James Taylor Wraysbury Lake SC 27  27
285817 Jenny Cropley Warsash SC 28  28
295579 Max Clapp Royal Southern YC 29  29
305642 Tom Joesbury Budworth/Gresford SC 30  30
311053 Daire Cournane RCYC/KYC 31  31
321375 Richard Hogan HYC 32  32
331117 Fergus Flood HYC 33  33
341325 Aoife Hopkins HYC 34  34
351225 Peter Healy KYC 35  35
361236 Ciaran Jordan GBSC 36  36
371309 Conor O'Beirne RSTGYC 37  37
381108 Eoin Lyden RCYC/BSC 38  38
395625 Harriet Ward Warsash SC 39  39
401003 Graham Smith RCYC 40  40
411196 Cliodhna O'Regan KYC 41  41
421170 Jamie Tingle RCYC 42  42
431276 Thomas Moore SSC 43  43
441305 Sandy Aplin RStGYC 44  44
45960 Donal Collins GBSC 45  45
461371 Nathaniel Gillett LDYC 46  46
471153 Arran Walsh RCYC 47  47
481249 Ross O'Sullivan KYC 48  48
491234 Mark Bolger RStGYC 49  49
50608 Ryan Wernick Dobboyd Aqua C 50  50
511302 Stephen Craig RStGYC 51  51
521251 Isabelle Delamer HYC 52  52
531304 Cliodhna Ni Shuilleabhain KYC 53  53
545216 Alex Joesbury Budworth 54  54
551240 Diarmuid O hAirmhi GBSC 55  55
56778 Lucy McCutcheon RStGYC 56  56
57814 Ronan Cournane RCYC/KYC 57  57
581192 Chloe Eggers RStGYC 58  58
591022 Louise Shanahan RCYC 59  59
601298 Bill Staunton SSC 60  60
611142 David Johnson SDC 61  61
621007 Louise Magowan TBSC/CHSC 62  62
63817 Alexandra Walsh RSGYC 63  63
64730 Anne Potterton WHSC/HYC 64  64
651113 Jack Ryan LRYC 65  65
661373 Scott O'Sullivan KYC 66  66
671154 Ciaran Finnegan WHSC 67  67
681163 Robbie Dix HYC 68  68
691067 Megan Boylan SSC 69  69
701118 Jil McGinley RCYC 70  70
711286 Oliver Nyhan RCYC 71  71
72815 Hugh Connell KYC 72  72
731347 Sorcha Donnelly NYC/BYC 73  73
741012 Niamh Henry RStGYC 74  74
751349 Conor Kneafsey NYC 75  75
761391 Sean Landers WHSC 76  76
77998 Harry Dobbs RNIYC 77  77
78884 Ben Jennings HYC 78  78
791033 Patrick Cahill RSTGYC 79  79
80760 Mike Varnam RCYC 80  80
81903 Robert Blake LDYC 81  81
821394 Blaithnaid O'Connell RStGYC 82  82
83656 Anna Kelly RCYC 83  83
841164 Criofan Guilfoyle RCYC 84  84
851044 Dougie Power WHSC 85  85
86614 Matthew Kehoe RCYC 86  86
871319 Andrew Moore RStGYC 87  87
1011335 Scot Levie LDYC  BFD-Black Flag Disqualification 101
1015942 Joshua Haynes Trent Valley  BFD-Black Flag Disqualification 101
101930 Alacoque Daly TBSC  DNF-Did Not Finish 101
1011055 Tiarnan Dickson LRYC  DNF-Did Not Finish 101
1011222 Denis Looby LDYC  DNF-Did Not Finish 101
1011300 Harry Whitaker RCYC/BSC  DNF-Did Not Finish 101
1015578 Sally Clapp Royal Southern YC  DNF-Did Not Finish 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
1011331 Tom Byrne NYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1011379 Daniel Raymond NYC  DNC-Did Not Come to Starting Area 101
1015547 Robbie King RStGYC  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program