Optimist National Championships 2009 - Junior Division

Race 3

Start: Wed 19 Aug 09 14:30:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11357 Peter McCann RCYC 1  1
21148 Donagh O'Buachalla TBSC 2  2
35618 Ollie Sellers Oxford/Bowmoor 3  3
41366 Cian Byrne RCYC 4  4
51363 Sean Donnelly NYC 5  5
65766 Georgia Booth Scaling Dam SC 6  6
75608 Arran Holman Hollowell SC 7  7
81107 Sophie Browne RCYC/TBSC 8  8
95317 Georgia Grice Dabchicks SC 9  9
105714 Jemima Lawson Emsworth SC 10  10
115775 Hugo Andrews HISC 11  11
125543 William Wilson Restronguet SC 12  12
135414 Daniel Whiteley PDSC 13  13
141117 Fergus Flood HYC 14  14
155844 Joseph Burns Spinnaker SC 15  15
161053 Daire Cournane RCYC/KYC 16  16
175642 Tom Joesbury Budworth/Gresford SC 17  17
185857 James Taylor Wraysbury Lake SC 18  18
191170 Jamie Tingle RCYC 19  19
201244 Sean Gambier-Ross KYC 20  20
211196 Cliodhna O'Regan KYC 21  21
221234 Mark Bolger RStGYC 22  22
231067 Megan Boylan SSC 23  23
241108 Eoin Lyden RCYC/BSC 24  24
251348 Megan Parker SSC 25  25
261240 Diarmuid O hAirmhi GBSC 26  26
271350 Sean Waddilove SSC 27  27
285644 Joshua Belben Stokes Bay SC 28  28
291325 Aoife Hopkins HYC 29  29
301293 Erica Ruigrok SSC/HYC 30  30
311003 Graham Smith RCYC 31  31
325817 Jenny Cropley Warsash SC 32  32
33960 Donal Collins GBSC 33  33
341270 Robert Dickson LRYC/SDC 34  34
351286 Oliver Nyhan RCYC 35  35
361300 Harry Whitaker RCYC/BSC 36  36
371215 Aisling Keller LDYC 37  37
381375 Richard Hogan HYC 38  38
395625 Harriet Ward Warsash SC 39  39
405761 Jack Parkin Haying Island 40  40
411309 Conor O'Beirne RSTGYC 41  41
4217090 Adele Whitmyer Team Gnarly/Noroton YC 42  42
431113 Jack Ryan LRYC 43  43
441372 Nicholas Delamer HYC 44  44
451012 Niamh Henry RStGYC 45  45
461371 Nathaniel Gillett LDYC 46  46
471022 Louise Shanahan RCYC 47  47
481347 Sorcha Donnelly NYC/BYC 48  48
491236 Ciaran Jordan GBSC 49  49
501394 Blaithnaid O'Connell RStGYC 50  50
511302 Stephen Craig RStGYC 51  51
521192 Chloe Eggers RStGYC 52  52
531033 Patrick Cahill RSTGYC 53  53
545641 Alex Cole Cardiff Bay YC 54  54
55815 Hugh Connell KYC 55  55
561349 Conor Kneafsey NYC 56  56
571304 Cliodhna Ni Shuilleabhain KYC 57  57
581142 David Johnson SDC 58  58
591044 Dougie Power WHSC 59  59
601007 Louise Magowan TBSC/CHSC 60  60
611298 Bill Staunton SSC 61  61
621391 Sean Landers WHSC 62  62
631225 Peter Healy KYC 63  63
641251 Isabelle Delamer HYC 64  64
651055 Tiarnan Dickson LRYC 65  65
66730 Anne Potterton WHSC/HYC 66  66
671153 Arran Walsh RCYC 67  67
681154 Ciaran Finnegan WHSC 68  68
1011163 Robbie Dix HYC  BFD-Black Flag Disqualification 101
1011222 Denis Looby LDYC  BFD-Black Flag Disqualification 101
1011393 Adam Hyland RStGYC  BFD-Black Flag Disqualification 101
101814 Ronan Cournane RCYC/KYC  DNF-Did Not Finish 101
101884 Ben Jennings HYC  DNF-Did Not Finish 101
101608 Ryan Wernick Dobboyd Aqua C  DNC-Did Not Come to Starting Area 101
101614 Matthew Kehoe RCYC  DNC-Did Not Come to Starting Area 101
101656 Anna Kelly RCYC  DNC-Did Not Come to Starting Area 101
101760 Mike Varnam RCYC  DNC-Did Not Come to Starting Area 101
101778 Lucy McCutcheon RStGYC  DNC-Did Not Come to Starting Area 101
101817 Alexandra Walsh RSGYC  DNC-Did Not Come to Starting Area 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101903 Robert Blake LDYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
101930 Alacoque Daly TBSC  DNC-Did Not Come to Starting Area 101
101998 Harry Dobbs RNIYC  DNC-Did Not Come to Starting Area 101
1011118 Jil McGinley RCYC  DNC-Did Not Come to Starting Area 101
1011164 Criofan Guilfoyle RCYC  DNC-Did Not Come to Starting Area 101
1011249 Ross O'Sullivan KYC  DNC-Did Not Come to Starting Area 101
1011276 Thomas Moore SSC  DNC-Did Not Come to Starting Area 101
1011305 Sandy Aplin RStGYC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101
1011331 Tom Byrne NYC  DNC-Did Not Come to Starting Area 101
1011335 Scot Levie LDYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1011373 Scott O'Sullivan KYC  DNC-Did Not Come to Starting Area 101
1011379 Daniel Raymond NYC  DNC-Did Not Come to Starting Area 101
1015216 Alex Joesbury Budworth  DNC-Did Not Come to Starting Area 101
1015547 Robbie King RStGYC  DNC-Did Not Come to Starting Area 101
1015578 Sally Clapp Royal Southern YC  DNC-Did Not Come to Starting Area 101
1015579 Max Clapp Royal Southern YC  DNC-Did Not Come to Starting Area 101
1015942 Joshua Haynes Trent Valley  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program