Optimist National Championships 2009 - Junior Division

Race 4

Start: Thu 20 Aug 09 11:00:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
15844 Joseph Burns Spinnaker SC 1  1
21055 Tiarnan Dickson LRYC 2  2
317090 Adele Whitmyer Team Gnarly/Noroton YC 3  3
45857 James Taylor Wraysbury Lake SC 4  4
51366 Cian Byrne RCYC 5  5
65608 Arran Holman Hollowell SC 6  6
71196 Cliodhna O'Regan KYC 7  7
85942 Joshua Haynes Trent Valley 8  8
95766 Georgia Booth Scaling Dam SC 9  9
101108 Eoin Lyden RCYC/BSC 10  10
11817 Alexandra Walsh RSGYC 11  11
125714 Jemima Lawson Emsworth SC 12  12
131357 Peter McCann RCYC 13  13
141393 Adam Hyland RStGYC 14  14
155317 Georgia Grice Dabchicks SC 15  15
161336 Ciaran Joyce LDYC 16  16
171270 Robert Dickson LRYC/SDC 17  17
185644 Joshua Belben Stokes Bay SC 18  18
195414 Daniel Whiteley PDSC 19  19
205543 William Wilson Restronguet SC 20  20
211244 Sean Gambier-Ross KYC 21  21
221153 Arran Walsh RCYC 22  22
231363 Sean Donnelly NYC 23  23
245817 Jenny Cropley Warsash SC 24  24
251117 Fergus Flood HYC 25  25
261276 Thomas Moore SSC 26  26
271305 Sandy Aplin RStGYC 27  27
281012 Niamh Henry RStGYC 28  28
291113 Jack Ryan LRYC 29  29
301302 Stephen Craig RStGYC 30  30
311118 Jil McGinley RCYC 31  31
32960 Donal Collins GBSC 32  32
331107 Sophie Browne RCYC/TBSC 33  33
345761 Jack Parkin Haying Island 34  34
351053 Daire Cournane RCYC/KYC 35  35
361372 Nicholas Delamer HYC 36  36
375642 Tom Joesbury Budworth/Gresford SC 37  37
381225 Peter Healy KYC 38  38
395579 Max Clapp Royal Southern YC 39  39
401325 Aoife Hopkins HYC 40  40
411022 Louise Shanahan RCYC 41  41
425775 Hugo Andrews HISC 42  42
431335 Scot Levie LDYC 43  43
441215 Aisling Keller LDYC 44  44
455547 Robbie King RStGYC 45  45
465625 Harriet Ward Warsash SC 46  46
471234 Mark Bolger RStGYC 47  47
481003 Graham Smith RCYC 48  48
49614 Matthew Kehoe RCYC 49  49
501192 Chloe Eggers RStGYC 50  50
511033 Patrick Cahill RSTGYC 51  51
525216 Alex Joesbury Budworth 52  52
531350 Sean Waddilove SSC 53  53
545618 Ollie Sellers Oxford/Bowmoor 54  54
551170 Jamie Tingle RCYC 55  55
561304 Cliodhna Ni Shuilleabhain KYC 56  56
571251 Isabelle Delamer HYC 57  57
58656 Anna Kelly RCYC 58  58
591148 Donagh O'Buachalla TBSC 59  59
601349 Conor Kneafsey NYC 60  60
611222 Denis Looby LDYC 61  61
621293 Erica Ruigrok SSC/HYC 62  62
631379 Daniel Raymond NYC 63  63
645641 Alex Cole Cardiff Bay YC 64  64
651240 Diarmuid O hAirmhi GBSC 65  65
661236 Ciaran Jordan GBSC 66  66
67884 Ben Jennings HYC 67  67
681044 Dougie Power WHSC 68  68
691300 Harry Whitaker RCYC/BSC 69  69
701298 Bill Staunton SSC 70  70
711142 David Johnson SDC 71  71
721348 Megan Parker SSC 72  72
731249 Ross O'Sullivan KYC 73  73
74814 Ronan Cournane RCYC/KYC 74  74
751007 Louise Magowan TBSC/CHSC 75  75
761375 Richard Hogan HYC 76  76
77778 Lucy McCutcheon RStGYC 77  77
781154 Ciaran Finnegan WHSC 78  78
791309 Conor O'Beirne RSTGYC 79  79
801391 Sean Landers WHSC 80  80
811371 Nathaniel Gillett LDYC 81  81
82608 Ryan Wernick Dobboyd Aqua C 82  82
83903 Robert Blake LDYC 83  83
841347 Sorcha Donnelly NYC/BYC 84  84
855578 Sally Clapp Royal Southern YC 85  85
86815 Hugh Connell KYC 86  86
871373 Scott O'Sullivan KYC 87  87
88930 Alacoque Daly TBSC 88  88
89760 Mike Varnam RCYC 89  89
901331 Tom Byrne NYC 90  90
911164 Criofan Guilfoyle RCYC 91  91
92730 Anne Potterton WHSC/HYC 92  92
931067 Megan Boylan SSC 93  93
94829 Shaun Condon RStGYC 94  94
951394 Blaithnaid O'Connell RStGYC 95  95
961286 Oliver Nyhan RCYC 96  96
97998 Harry Dobbs RNIYC 97  97
981163 Robbie Dix HYC 98  98
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program