Optimist National Championships 2009 - Junior Division

Race 5

Start: Thu 20 Aug 09 12:15:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11244 Sean Gambier-Ross KYC 1  1
21363 Sean Donnelly NYC 2  2
31107 Sophie Browne RCYC/TBSC 3  3
41053 Daire Cournane RCYC/KYC 4  4
55761 Jack Parkin Haying Island 5  5
61393 Adam Hyland RStGYC 6  6
75608 Arran Holman Hollowell SC 7  7
81366 Cian Byrne RCYC 8  8
91372 Nicholas Delamer HYC 9  9
101148 Donagh O'Buachalla TBSC 10  10
115618 Ollie Sellers Oxford/Bowmoor 11  11
125414 Daniel Whiteley PDSC 12  12
135857 James Taylor Wraysbury Lake SC 13  13
141117 Fergus Flood HYC 14  14
151055 Tiarnan Dickson LRYC 15  15
161270 Robert Dickson LRYC/SDC 16  16
171357 Peter McCann RCYC 17  17
181293 Erica Ruigrok SSC/HYC 18  18
195714 Jemima Lawson Emsworth SC 19  19
205641 Alex Cole Cardiff Bay YC 20  20
215642 Tom Joesbury Budworth/Gresford SC 21  21
221300 Harry Whitaker RCYC/BSC 22  22
235543 William Wilson Restronguet SC 23  23
241325 Aoife Hopkins HYC 24  24
251012 Niamh Henry RStGYC 25  25
261234 Mark Bolger RStGYC 26  26
271350 Sean Waddilove SSC 27  27
285644 Joshua Belben Stokes Bay SC 28  28
295766 Georgia Booth Scaling Dam SC 29  29
301007 Louise Magowan TBSC/CHSC 30  30
311371 Nathaniel Gillett LDYC 31  31
325844 Joseph Burns Spinnaker SC 32  32
335775 Hugo Andrews HISC 33  33
345817 Jenny Cropley Warsash SC 34  34
3517090 Adele Whitmyer Team Gnarly/Noroton YC 35  35
365317 Georgia Grice Dabchicks SC 36  36
371108 Eoin Lyden RCYC/BSC 37  37
38960 Donal Collins GBSC 38  38
391375 Richard Hogan HYC 39  39
401348 Megan Parker SSC 40  40
411240 Diarmuid O hAirmhi GBSC 41  41
421192 Chloe Eggers RStGYC 42  42
431153 Arran Walsh RCYC 43  43
441154 Ciaran Finnegan WHSC 44  44
451003 Graham Smith RCYC 45  45
461044 Dougie Power WHSC 46  46
471170 Jamie Tingle RCYC 47  47
481113 Jack Ryan LRYC 48  48
495578 Sally Clapp Royal Southern YC 49  49
50817 Alexandra Walsh RSGYC 50  50
511304 Cliodhna Ni Shuilleabhain KYC 51  51
521022 Louise Shanahan RCYC 52  52
531373 Scott O'Sullivan KYC 53  53
541347 Sorcha Donnelly NYC/BYC 54  54
551394 Blaithnaid O'Connell RStGYC 55  55
561118 Jil McGinley RCYC 56  56
57814 Ronan Cournane RCYC/KYC 57  57
585547 Robbie King RStGYC 58  58
591286 Oliver Nyhan RCYC 59  59
601305 Sandy Aplin RStGYC 60  60
611215 Aisling Keller LDYC 61  61
621302 Stephen Craig RStGYC 62  62
631251 Isabelle Delamer HYC 63  63
64815 Hugh Connell KYC 64  64
65884 Ben Jennings HYC 65  65
661276 Thomas Moore SSC 66  66
675942 Joshua Haynes Trent Valley 67  67
681236 Ciaran Jordan GBSC 68  68
69730 Anne Potterton WHSC/HYC 69  69
705625 Harriet Ward Warsash SC 70  70
71656 Anna Kelly RCYC 71  71
721379 Daniel Raymond NYC 72  72
731033 Patrick Cahill RSTGYC 73  73
741331 Tom Byrne NYC 74  74
751225 Peter Healy KYC 75  75
761067 Megan Boylan SSC 76  76
771298 Bill Staunton SSC 77  77
781249 Ross O'Sullivan KYC 78  78
79903 Robert Blake LDYC 79  79
801163 Robbie Dix HYC 80  80
81614 Matthew Kehoe RCYC 81  81
825579 Max Clapp Royal Southern YC 82  82
1011196 Cliodhna O'Regan KYC  OCS-On Course Side of Starting Line 101
1011309 Conor O'Beirne RSTGYC  OCS-On Course Side of Starting Line 101
1015216 Alex Joesbury Budworth  OCS-On Course Side of Starting Line 101
101778 Lucy McCutcheon RStGYC  DNF-Out Of Time 101
101930 Alacoque Daly TBSC  DNF-Out Of Time 101
1011335 Scot Levie LDYC  DNF-Out Of Time 101
1011349 Conor Kneafsey NYC  DNF-Out Of Time 101
1011391 Sean Landers WHSC  DNF-Out Of Time 101
101608 Ryan Wernick Dobboyd Aqua C  DNC-Did Not Come to Starting Area 101
101760 Mike Varnam RCYC  DNC-Did Not Come to Starting Area 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
101998 Harry Dobbs RNIYC  DNC-Did Not Come to Starting Area 101
1011142 David Johnson SDC  DNC-Did Not Come to Starting Area 101
1011164 Criofan Guilfoyle RCYC  DNC-Did Not Come to Starting Area 101
1011222 Denis Looby LDYC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program