Optimist National Championships 2009 - Junior Division

Race 6

Start: Thu 20 Aug 09 13:50:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
117090 Adele Whitmyer Team Gnarly/Noroton YC 1  1
25761 Jack Parkin Haying Island 2  2
35857 James Taylor Wraysbury Lake SC 3  3
41357 Peter McCann RCYC 4  4
51393 Adam Hyland RStGYC 5  5
65618 Ollie Sellers Oxford/Bowmoor 6  6
75414 Daniel Whiteley PDSC 7  7
85543 William Wilson Restronguet SC 8  8
91148 Donagh O'Buachalla TBSC 9  9
101366 Cian Byrne RCYC 10  10
111196 Cliodhna O'Regan KYC 11  11
121270 Robert Dickson LRYC/SDC 12  12
135766 Georgia Booth Scaling Dam SC 13  13
145844 Joseph Burns Spinnaker SC 14  14
155317 Georgia Grice Dabchicks SC 15  15
165608 Arran Holman Hollowell SC 16  16
171012 Niamh Henry RStGYC 17  17
185644 Joshua Belben Stokes Bay SC 18  18
195775 Hugo Andrews HISC 19  19
205642 Tom Joesbury Budworth/Gresford SC 20  20
211234 Mark Bolger RStGYC 21  21
221293 Erica Ruigrok SSC/HYC 22  22
231117 Fergus Flood HYC 23  23
241215 Aisling Keller LDYC 24  24
251107 Sophie Browne RCYC/TBSC 25  25
261309 Conor O'Beirne RSTGYC 26  26
271363 Sean Donnelly NYC 27  27
281053 Daire Cournane RCYC/KYC 28  28
295817 Jenny Cropley Warsash SC 29  29
301244 Sean Gambier-Ross KYC 30  30
311305 Sandy Aplin RStGYC 31  31
325641 Alex Cole Cardiff Bay YC 32  32
335625 Harriet Ward Warsash SC 33  33
341350 Sean Waddilove SSC 34  34
35814 Ronan Cournane RCYC/KYC 35  35
365714 Jemima Lawson Emsworth SC 36  36
371055 Tiarnan Dickson LRYC 37  37
381300 Harry Whitaker RCYC/BSC 38  38
391286 Oliver Nyhan RCYC 39  39
401372 Nicholas Delamer HYC 40  40
415579 Max Clapp Royal Southern YC 41  41
421348 Megan Parker SSC 42  42
431225 Peter Healy KYC 43  43
441371 Nathaniel Gillett LDYC 44  44
451003 Graham Smith RCYC 45  45
461108 Eoin Lyden RCYC/BSC 46  46
471007 Louise Magowan TBSC/CHSC 47  47
48730 Anne Potterton WHSC/HYC 48  48
491170 Jamie Tingle RCYC 49  49
50960 Donal Collins GBSC 50  50
511375 Richard Hogan HYC 51  51
521118 Jil McGinley RCYC 52  52
531304 Cliodhna Ni Shuilleabhain KYC 53  53
541240 Diarmuid O hAirmhi GBSC 54  54
551249 Ross O'Sullivan KYC 55  55
561033 Patrick Cahill RSTGYC 56  56
57817 Alexandra Walsh RSGYC 57  57
581302 Stephen Craig RStGYC 58  58
591347 Sorcha Donnelly NYC/BYC 59  59
601298 Bill Staunton SSC 60  60
615547 Robbie King RStGYC 61  61
621153 Arran Walsh RCYC 62  62
631192 Chloe Eggers RStGYC 63  63
641331 Tom Byrne NYC 64  64
651154 Ciaran Finnegan WHSC 65  65
66815 Hugh Connell KYC 66  66
671276 Thomas Moore SSC 67  67
681163 Robbie Dix HYC 68  68
691349 Conor Kneafsey NYC 69  69
701067 Megan Boylan SSC 70  70
711113 Jack Ryan LRYC 71  71
721373 Scott O'Sullivan KYC 72  72
731044 Dougie Power WHSC 73  73
74656 Anna Kelly RCYC 74  74
751236 Ciaran Jordan GBSC 75  75
76903 Robert Blake LDYC 76  76
771325 Aoife Hopkins HYC 77  77
781394 Blaithnaid O'Connell RStGYC 78  78
795578 Sally Clapp Royal Southern YC 79  79
801251 Isabelle Delamer HYC 80  80
811391 Sean Landers WHSC 81  81
82884 Ben Jennings HYC 82  82
831379 Daniel Raymond NYC 83  83
841222 Denis Looby LDYC 84  84
85614 Matthew Kehoe RCYC 85  85
861335 Scot Levie LDYC 86  86
101608 Ryan Wernick Dobboyd Aqua C  DNC-Did Not Come to Starting Area 101
101760 Mike Varnam RCYC  DNC-Did Not Come to Starting Area 101
101778 Lucy McCutcheon RStGYC  DNC-Did Not Come to Starting Area 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
101930 Alacoque Daly TBSC  DNC-Did Not Come to Starting Area 101
101998 Harry Dobbs RNIYC  DNC-Did Not Come to Starting Area 101
1011022 Louise Shanahan RCYC  DNC-Did Not Come to Starting Area 101
1011142 David Johnson SDC  DNC-Did Not Come to Starting Area 101
1011164 Criofan Guilfoyle RCYC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1015216 Alex Joesbury Budworth  DNC-Did Not Come to Starting Area 101
1015942 Joshua Haynes Trent Valley  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program