Optimist National Championships 2009 - Junior Division

Race 9

Start: Fri 21 Aug 09 14:00:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
15608 Arran Holman Hollowell SC 1  1
21107 Sophie Browne RCYC/TBSC 2  2
35817 Jenny Cropley Warsash SC 3  3
41393 Adam Hyland RStGYC 4  4
517090 Adele Whitmyer Team Gnarly/Noroton YC 5  5
61366 Cian Byrne RCYC 6  6
75317 Georgia Grice Dabchicks SC 7  7
85714 Jemima Lawson Emsworth SC 8  8
95844 Joseph Burns Spinnaker SC 9  9
105543 William Wilson Restronguet SC 10  10
115618 Ollie Sellers Oxford/Bowmoor 11  11
121270 Robert Dickson LRYC/SDC 12  12
135775 Hugo Andrews HISC 13  13
141350 Sean Waddilove SSC 14  14
151363 Sean Donnelly NYC 15  15
161196 Cliodhna O'Regan KYC 16  16
171309 Conor O'Beirne RSTGYC 17  17
185857 James Taylor Wraysbury Lake SC 18  18
191003 Graham Smith RCYC 19  19
205414 Daniel Whiteley PDSC 20  20
211053 Daire Cournane RCYC/KYC 21  21
225641 Alex Cole Cardiff Bay YC 22  22
231249 Ross O'Sullivan KYC 23  23
245625 Harriet Ward Warsash SC 24  24
251044 Dougie Power WHSC 25  25
261375 Richard Hogan HYC 26  26
271325 Aoife Hopkins HYC 27  27
281148 Donagh O'Buachalla TBSC 28  28
295642 Tom Joesbury Budworth/Gresford SC 29  29
301305 Sandy Aplin RStGYC 30  30
311348 Megan Parker SSC 31  31
321357 Peter McCann RCYC 32  32
331055 Tiarnan Dickson LRYC 33  33
341117 Fergus Flood HYC 34  34
351335 Scot Levie LDYC 35  35
361222 Denis Looby LDYC 36  36
371293 Erica Ruigrok SSC/HYC 37  37
381286 Oliver Nyhan RCYC 38  38
395942 Joshua Haynes Trent Valley 39  39
401373 Scott O'Sullivan KYC 40  40
41814 Ronan Cournane RCYC/KYC 41  41
421225 Peter Healy KYC 42  42
42.9960 Donal Collins GBSC 66RDG-Average Points Series(Exclude Discards) 42.9
431236 Ciaran Jordan GBSC 43  43
441372 Nicholas Delamer HYC 44  44
451215 Aisling Keller LDYC 45  45
461154 Ciaran Finnegan WHSC 46  46
471170 Jamie Tingle RCYC 47  47
481251 Isabelle Delamer HYC 48  48
491298 Bill Staunton SSC 49  49
501240 Diarmuid O hAirmhi GBSC 50  50
511347 Sorcha Donnelly NYC/BYC 51  51
521067 Megan Boylan SSC 52  52
531302 Stephen Craig RStGYC 53  53
541108 Eoin Lyden RCYC/BSC 54  54
551331 Tom Byrne NYC 55  55
561349 Conor Kneafsey NYC 56  56
575547 Robbie King RStGYC 57  57
581300 Harry Whitaker RCYC/BSC 58  58
591244 Sean Gambier-Ross KYC 59  59
601007 Louise Magowan TBSC/CHSC 60  60
611033 Patrick Cahill RSTGYC 61  61
621022 Louise Shanahan RCYC 62  62
635579 Max Clapp Royal Southern YC 63  63
641304 Cliodhna Ni Shuilleabhain KYC 64  64
651394 Blaithnaid O'Connell RStGYC 65  65
671192 Chloe Eggers RStGYC 67  67
681371 Nathaniel Gillett LDYC 68  68
691276 Thomas Moore SSC 69  69
701153 Arran Walsh RCYC 70  70
71656 Anna Kelly RCYC 71  71
721163 Robbie Dix HYC 72  72
73608 Ryan Wernick Dobboyd Aqua C 73  73
74730 Anne Potterton WHSC/HYC 74  74
751379 Daniel Raymond NYC 75  75
761391 Sean Landers WHSC 76  76
77998 Harry Dobbs RNIYC 77  77
785578 Sally Clapp Royal Southern YC 78  78
79760 Mike Varnam RCYC 79  79
801113 Jack Ryan LRYC 80  80
81930 Alacoque Daly TBSC 81  81
1015644 Joshua Belben Stokes Bay SC  OCS-On Course Side of Starting Line 101
1015761 Jack Parkin Haying Island  OCS-On Course Side of Starting Line 101
1015766 Georgia Booth Scaling Dam SC  OCS-On Course Side of Starting Line 101
1011234 Mark Bolger RStGYC  DSQ-Disqualified 101
101614 Matthew Kehoe RCYC  DNC-Did Not Come to Starting Area 101
101778 Lucy McCutcheon RStGYC  DNC-Did Not Come to Starting Area 101
101815 Hugh Connell KYC  DNC-Did Not Come to Starting Area 101
101817 Alexandra Walsh RSGYC  DNC-Did Not Come to Starting Area 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101884 Ben Jennings HYC  DNC-Did Not Come to Starting Area 101
101903 Robert Blake LDYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
1011012 Niamh Henry RStGYC  DNC-Did Not Come to Starting Area 101
1011118 Jil McGinley RCYC  DNC-Did Not Come to Starting Area 101
1011142 David Johnson SDC  DNC-Did Not Come to Starting Area 101
1011164 Criofan Guilfoyle RCYC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1015216 Alex Joesbury Budworth  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program