Optimist National Championships 2009 - Junior Division

Race 11

Start: Sat 22 Aug 09 12:10:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
15543 William Wilson Restronguet SC 1  1
21196 Cliodhna O'Regan KYC 2  2
35857 James Taylor Wraysbury Lake SC 3  3
45775 Hugo Andrews HISC 4  4
55608 Arran Holman Hollowell SC 5  5
65761 Jack Parkin Haying Island 6  6
75644 Joshua Belben Stokes Bay SC 7  7
817090 Adele Whitmyer Team Gnarly/Noroton YC 8  8
91357 Peter McCann RCYC 9  9
101107 Sophie Browne RCYC/TBSC 10  10
115766 Georgia Booth Scaling Dam SC 11  11
125642 Tom Joesbury Budworth/Gresford SC 12  12
135844 Joseph Burns Spinnaker SC 13  13
145414 Daniel Whiteley PDSC 14  14
151366 Cian Byrne RCYC 15  15
161053 Daire Cournane RCYC/KYC 16  16
175317 Georgia Grice Dabchicks SC 17  17
181393 Adam Hyland RStGYC 18  18
191012 Niamh Henry RStGYC 19  19
205618 Ollie Sellers Oxford/Bowmoor 20  20
215714 Jemima Lawson Emsworth SC 21  21
221270 Robert Dickson LRYC/SDC 22  22
231293 Erica Ruigrok SSC/HYC 23  23
241350 Sean Waddilove SSC 24  24
251375 Richard Hogan HYC 25  25
261236 Ciaran Jordan GBSC 26  26
271363 Sean Donnelly NYC 27  27
281148 Donagh O'Buachalla TBSC 28  28
291309 Conor O'Beirne RSTGYC 29  29
301215 Aisling Keller LDYC 30  30
311234 Mark Bolger RStGYC 31  31
325641 Alex Cole Cardiff Bay YC 32  32
331244 Sean Gambier-Ross KYC 33  33
341044 Dougie Power WHSC 34  34
351003 Graham Smith RCYC 35  35
365625 Harriet Ward Warsash SC 36  36
371325 Aoife Hopkins HYC 37  37
381170 Jamie Tingle RCYC 38  38
391117 Fergus Flood HYC 39  39
401300 Harry Whitaker RCYC/BSC 40  40
411305 Sandy Aplin RStGYC 41  41
421113 Jack Ryan LRYC 42  42
431304 Cliodhna Ni Shuilleabhain KYC 43  43
441347 Sorcha Donnelly NYC/BYC 44  44
451108 Eoin Lyden RCYC/BSC 45  45
461153 Arran Walsh RCYC 46  46
471249 Ross O'Sullivan KYC 47  47
481379 Daniel Raymond NYC 48  48
491335 Scot Levie LDYC 49  49
501033 Patrick Cahill RSTGYC 50  50
511348 Megan Parker SSC 51  51
521371 Nathaniel Gillett LDYC 52  52
535817 Jenny Cropley Warsash SC 53  53
541118 Jil McGinley RCYC 54  54
551372 Nicholas Delamer HYC 55  55
561055 Tiarnan Dickson LRYC 56  56
571302 Stephen Craig RStGYC 57  57
581225 Peter Healy KYC 58  58
591373 Scott O'Sullivan KYC 59  59
601251 Isabelle Delamer HYC 60  60
611331 Tom Byrne NYC 61  61
621067 Megan Boylan SSC 62  62
631240 Diarmuid O hAirmhi GBSC 63  63
64960 Donal Collins GBSC 64  64
65814 Ronan Cournane RCYC/KYC 65  65
661007 Louise Magowan TBSC/CHSC 66  66
675547 Robbie King RStGYC 67  67
681022 Louise Shanahan RCYC 68  68
691142 David Johnson SDC 69  69
701192 Chloe Eggers RStGYC 70  70
711286 Oliver Nyhan RCYC 71  71
721349 Conor Kneafsey NYC 72  72
735578 Sally Clapp Royal Southern YC 73  73
741391 Sean Landers WHSC 74  74
75614 Matthew Kehoe RCYC 75  75
76884 Ben Jennings HYC 76  76
77998 Harry Dobbs RNIYC 77  77
785579 Max Clapp Royal Southern YC 78  78
79778 Lucy McCutcheon RStGYC 79  79
80930 Alacoque Daly TBSC 80  80
81656 Anna Kelly RCYC 81  81
821163 Robbie Dix HYC 82  82
831222 Denis Looby LDYC 83  83
84730 Anne Potterton WHSC/HYC 84  84
851394 Blaithnaid O'Connell RStGYC 85  85
86608 Ryan Wernick Dobboyd Aqua C 86  86
87760 Mike Varnam RCYC 87  87
881298 Bill Staunton SSC 88  88
89903 Robert Blake LDYC 89  89
901154 Ciaran Finnegan WHSC 90  90
101815 Hugh Connell KYC  DNC-Did Not Come to Starting Area 101
101817 Alexandra Walsh RSGYC  DNC-Did Not Come to Starting Area 101
101829 Shaun Condon RStGYC  DNC-Did Not Come to Starting Area 101
101905 Oskar Cahill NYC  DNC-Did Not Come to Starting Area 101
1011164 Criofan Guilfoyle RCYC  DNC-Did Not Come to Starting Area 101
1011276 Thomas Moore SSC  DNC-Did Not Come to Starting Area 101
1011319 Andrew Moore RStGYC  DNC-Did Not Come to Starting Area 101
1011336 Ciaran Joyce LDYC  DNC-Did Not Come to Starting Area 101
1015216 Alex Joesbury Budworth  DNC-Did Not Come to Starting Area 101
1015942 Joshua Haynes Trent Valley  DNC-Did Not Come to Starting Area 101

Fri 28 Aug 09 16:55
Sail100 Sailing Results Software Program