IODAI Nationals 2013 Junior Main Fleet

Race 6

Start: Sat 17 Aug 13 15:00:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
15914 Alex KING 1  1
26190 Jamie  HARRIS 2  2
35714 Ellen MAIN 3  3
45909 Alexandra SCHONROCK 4  4
56200 Rhys LEWIS 5  5
66195 Julia MELLERS 6  6
71443 Chris BATEMAN 7  7
813281 Roko MOHR 8  8
96214 Vita HEATHCOTE 9  9
101467 Emma Parker 10  10
111224 Aniketh RAJARAM 11  11
126026 Freya BLACK 12  12
131475 Clare GORMAN 13  13
141488 Jamie MCMAHON 14  14
151480 James SPILLANE 15  15
161360 Ella HEMERYCK 16  16
171473 Harry BELL 17  17
186114 Ryan BUSH 18  18
191408 Morgan LYTTLE 19  19
201479 Tom KEAL 20  20
211461 Micheal O'SUILLEABHAIN 21  21
2286 Craig FARRUGIA VELLA 22  22
235795 Jamie COOK 23  23
246236 Matthew LEARY 24  24
255975 Hannah TUCKER 25  25
261380 Mahesh BALACHANDER 26  26
271466 Max KAVANAGH 27  27
285723 Hannah ROBERTS-STRAW 28  28
295704 Bettine HARRIS 29  29
301286 Juliet NYHAN 30  30
311441 Cathal O'REGAN 31  31
321221 David LEE 32  32
338645 Liam O'KEEFE 33  33
341152 Triona Hinkson 34  34
351460 Eve MCMAHON 35  35
361190 David CARROLL 36  36
3713222 Mic MOHR 37  37
381469 Kate D'ARCY 38  38
396061 Calum COOK 39  39
405274 Zachary LYTTLE 40  40
411425 Michael CARROLL 41  41
426073 Sandy SIMPSON 42  42
436180 Henry CHANDLER 43  43
445877 Haydn SEWELL 44  44
456202 William HEATHCOTE 45  45
461283 Natasha HEMERYCK 46  46
471217 Jennifer O SHAUGHNESSY 47  47
481331 Leon MONTGOMERY 48  48
491119 Gavin LEE 49  49
503508 Alana COAKLEY 50  50
511333 Siofra COLLINS 51  51
52960 Rory COLLINS 52  52
531153 Conor WALSH 53  53
546152 Kai WOLGRAM 54  54
551048 Katherine KELLY 55  55
561128 Luke RICKARD 56  56
571151 Emile VERSLUYS 57  57
581315 Jack HALL 58  58
591410 Georgia COVENEY 59  59
605432 Toby SCHONROCK 60  60
611345 Paddy CUNNANE 61  61
621459 Emily Whitaker 62  62
635591 Hector BENNETT 63  63
641468 Dylan O'GRADY 64  64
651074 Dylan MCEVOY 65  65
661472 Conor HORGAN 66  66
671494 Sam Crawford 67  67
685062 Keelin GREENE 68  68
691397 Killian O'REGAN 69  69
701465 Mia MURPHY 70  70
711439 Jack MCMAHON 71  71
721318 Charles CULLEN 72  72
731105 Aoife BYRNE 73  73
741470 Robert CLERY 74  74
755242 Amelia GREENE 75  75
906193 Arthur FRY  OCS-On Course Side of Starting Line 90
906240 Drew Wright  OCS-On Course Side of Starting Line 90
901254 Robert KEAL  DNF-Did Not Finish 90
90941 Hannah LEONARD  DNC-Did Not Come to Starting Area 90
901087 Leah RICKARD  DNC-Did Not Come to Starting Area 90
901181 Sophia MACKEOWN  DNC-Did Not Come to Starting Area 90
901300 Eoin LYONS  DNC-Did Not Come to Starting Area 90
901390 Adam BYRNE  DNC-Did Not Come to Starting Area 90
901404 William LACY  DNC-Did Not Come to Starting Area 90
901435 Tom HIGGINS  DNC-Did Not Come to Starting Area 90
901447 Sarah Fogarty  DNC-Did Not Come to Starting Area 90
903501 Tara COAKLEY  DNC-Did Not Come to Starting Area 90
905501 Henry HEATHCOTE  DNC-Did Not Come to Starting Area 90
905792 Maddie LEARY  DNC-Did Not Come to Starting Area 90

Sun 18 Aug 13 7:28
Sail100 Sailing Results Software Program