IODAI Nationals 2013 Junior Main Fleet

Race 7

Start: Sat 17 Aug 13 16:00:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
16190 Jamie  HARRIS 1  1
26026 Freya BLACK 2  2
31461 Micheal O'SUILLEABHAIN 3  3
41443 Chris BATEMAN 4  4
51224 Aniketh RAJARAM 5  5
65723 Hannah ROBERTS-STRAW 6  6
76214 Vita HEATHCOTE 7  7
86195 Julia MELLERS 8  8
95914 Alex KING 9  9
106193 Arthur FRY 10  10
111467 Emma Parker 11  11
121488 Jamie MCMAHON 12  12
1313281 Roko MOHR 13  13
146200 Rhys LEWIS 14  14
155714 Ellen MAIN 15  15
161473 Harry BELL 16  16
171360 Ella HEMERYCK 17  17
185909 Alexandra SCHONROCK 18  18
191480 James SPILLANE 19  19
206061 Calum COOK 20  20
211475 Clare GORMAN 21  21
2286 Craig FARRUGIA VELLA 22  22
236202 William HEATHCOTE 23  23
245877 Haydn SEWELL 24  24
2513222 Mic MOHR 25  25
266180 Henry CHANDLER 26  26
271380 Mahesh BALACHANDER 27  27
281460 Eve MCMAHON 28  28
295704 Bettine HARRIS 29  29
301441 Cathal O'REGAN 30  30
311221 David LEE 31  31
321469 Kate D'ARCY 32  32
331153 Conor WALSH 33  33
345975 Hannah TUCKER 34  34
355795 Jamie COOK 35  35
361479 Tom KEAL 36  36
371397 Killian O'REGAN 37  37
381410 Georgia COVENEY 38  38
391283 Natasha HEMERYCK 39  39
401254 Robert KEAL 40  40
411425 Michael CARROLL 41  41
426073 Sandy SIMPSON 42  42
438645 Liam O'KEEFE 43  43
441217 Jennifer O SHAUGHNESSY 44  44
451128 Luke RICKARD 45  45
461408 Morgan LYTTLE 46  46
473508 Alana COAKLEY 47  47
481286 Juliet NYHAN 48  48
491152 Triona Hinkson 49  49
501468 Dylan O'GRADY 50  50
516152 Kai WOLGRAM 51  51
521459 Emily Whitaker 52  52
531315 Jack HALL 53  53
545274 Zachary LYTTLE 54  54
553501 Tara COAKLEY 55  55
565062 Keelin GREENE 56  56
571048 Katherine KELLY 57  57
581151 Emile VERSLUYS 58  58
591333 Siofra COLLINS 59  59
601470 Robert CLERY 60  60
611318 Charles CULLEN 61  61
621439 Jack MCMAHON 62  62
635242 Amelia GREENE 63  63
641465 Mia MURPHY 64  64
651105 Aoife BYRNE 65  65
901190 David CARROLL  BFD-Black Flag Disqualification 90
901300 Eoin LYONS  BFD-Black Flag Disqualification 90
901331 Leon MONTGOMERY  BFD-Black Flag Disqualification 90
901466 Max KAVANAGH  BFD-Black Flag Disqualification 90
901472 Conor HORGAN  BFD-Black Flag Disqualification 90
905591 Hector BENNETT  BFD-Black Flag Disqualification 90
906114 Ryan BUSH  BFD-Black Flag Disqualification 90
906240 Drew Wright  BFD-Black Flag Disqualification 90
90941 Hannah LEONARD  DNC-Did Not Come to Starting Area 90
90960 Rory COLLINS  DNC-Did Not Come to Starting Area 90
901074 Dylan MCEVOY  DNC-Did Not Come to Starting Area 90
901087 Leah RICKARD  DNC-Did Not Come to Starting Area 90
901119 Gavin LEE  DNC-Did Not Come to Starting Area 90
901181 Sophia MACKEOWN  DNC-Did Not Come to Starting Area 90
901345 Paddy CUNNANE  DNC-Did Not Come to Starting Area 90
901390 Adam BYRNE  DNC-Did Not Come to Starting Area 90
901404 William LACY  DNC-Did Not Come to Starting Area 90
901435 Tom HIGGINS  DNC-Did Not Come to Starting Area 90
901447 Sarah Fogarty  DNC-Did Not Come to Starting Area 90
901494 Sam Crawford  DNC-Did Not Come to Starting Area 90
905432 Toby SCHONROCK  DNC-Did Not Come to Starting Area 90
905501 Henry HEATHCOTE  DNC-Did Not Come to Starting Area 90
905792 Maddie LEARY  DNC-Did Not Come to Starting Area 90
906236 Matthew LEARY  DNC-Did Not Come to Starting Area 90

Sat 17 Aug 13 22:25
Sail100 Sailing Results Software Program