Place | Division | Sail # | Fleet | Helm | Club | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JUNIOR | IRL 1461 | Gold | Micheal O'SUILLEABHAIN | KYC | 12 | M | 24 | (20) | 8 | 2 | 2 | 1 | (93 BFD) | 1 | 2 | 2 | 6 |
2 | JUNIOR | IRL 1507 | Gold | Tom HIGGINS | RStGYC | 12 | M | 32 | 6 | 4 | (25) | 3 | 6 | 1 | 2 | (93 DNC) | 8 | 2 |
3 | JUNIOR | GBR 6214 | Gold | William HEATHCOTE | RlYMYC | 12 | M | 42 | 7 | 3 | 3 | 1 | (21) | 4 | 10 | 6 | (17) | 8 |
4 | JUNIOR | IRL 1488 | Gold | Jamie MCMAHON | HYC | 12 | M | 56 | 10 | (17) | 6 | 13 | 5 | 2 | 3 | 10 | (20) | 7 |
5 | JUNIOR | GBR 6230 | Gold | Alexandra SCHONROCK | 12 | F | 57 | 2 | 10 | (14) | 10 | (36) | 12 | 14 | 4 | 4 | 1 | |
6 | JUNIOR | GBR 5901 | Gold | Johnny THOMPSON | 12 | M | 61 | 14 | 7 | 10 | 5 | (18) | (93 BFD) | 4 | 5 | 1 | 15 | |
7 | JUNIOR | IND 1151 | Gold | Navyn PRABHAKAR | Tamilnadu | 11 | M | 66 | 12 | 16 | (29) | 14 | 3 | 11 | 6 | 1 | 3 | (39) |
8 | JUNIOR | GBR 6180 | Gold | Henry CHANDLER | 12 | M | 79 | (93 OCS) | 9 | (31) | 6 | 11 | 13 | 11 | 19 | 7 | 3 | |
9 | JUNIOR | GBR 5500 | Gold | Archie LECKIE | 11 | M | 82 | (28) | 1 | 4 | 7 | 17 | (93 BFD) | 5 | 12 | 11 | 25 | |
10 | JUNIOR | GBR 6021 | Gold | Callum DAVIDSON-GUILD | 11 | M | 85 | 11 | 5 | 11 | 17 | 19 | 7 | 12 | 3 | (42) | (32) | |
11 | JUNIOR | GBR 6152 | Gold | Kai WOLGRAM | 10 | M | 95 | 1 | 11 | 20 | 23 | 12 | 18 | (50) | (31) | 6 | 4 | |
12 | JUNIOR | GBR 5909 | Gold | Tobias SCHONROCK | 10 | M | 123 | 30 | 14 | (34) | (70) | 23 | 20 | 13 | 7 | 5 | 11 | |
13 | JUNIOR | GBR 5869 | Gold | Barty GRAY | 11 | M | 137 | 26 | (29) | 27 | 9 | 22 | 16 | 15 | 13 | (33) | 9 | |
14 | JUNIOR | GBR 5693 | Gold | Joshua DAVIES | 12 | M | 138 | 36 | 27 | 9 | 16 | (40) | (93 BFD) | 16 | 14 | 10 | 10 | |
15 | JUNIOR | GBR 6292 | Gold | India PAGE-WOOD | 12 | F | 146 | 23 | 13 | (41) | 28 | 25 | 3 | 8 | 20 | (37) | 26 | |
16 | JUNIOR | IRL 1512 | Gold | Charlie CULLEN | NYC | 12 | M | 148 | 18 | 23 | 16 | 4 | (93 OCS) | (93 BFD) | 18 | 30 | 22 | 17 |
17 | JUNIOR | IRL 1254 | Gold | Robert KEAL | RCYC | 11 | M | 159 | 39 | 12 | (43) | 42 | 8 | 22 | 17 | (44) | 14 | 5 |
18 | JUNIOR | IRL 1460 | Gold | Eve MCMAHON | HYC | 10 | F | 160 | 15 | 25 | (40) | 34 | (93 OCS) | 5 | 27 | 17 | 25 | 12 |
19 | JUNIOR | IRL 1504 | Gold | Aoife BYRNE | RCYC | 11 | F | 162 | (46) | 6 | (38) | 25 | 10 | 8 | 21 | 33 | 28 | 31 |
20 | JUNIOR | ESP 2442 | Gold | Arnau GELPI | Nautic | 12 | M | 167 | 4 | 2 | 1 | 8 | (93 OCS) | (93 BFD) | 7 | 93 BFD | 34 | 18 |
21 | JUNIOR | GBR 6163 | Gold | Oliver EVANS | 11 | M | 168 | 21 | (45) | 8 | 11 | 35 | 23 | 35 | 11 | (47) | 24 | |
22 | JUNIOR | GBR 6231 | Gold | Bettine HARRIS | 11 | F | 173 | 24 | (50) | (47) | 24 | 2 | 17 | 28 | 35 | 23 | 20 | |
23 | JUNIOR | IRL 1406 | Gold | David LEE | GBSC | 12 | M | 174 | 37 | 19 | 17 | 21 | (42) | (93 BFD) | 22 | 8 | 29 | 21 |
24 | JUNIOR | IRL 1408 | Gold | Morgan LYTTLE | RStGYC | 12 | M | 182 | 31 | 22 | 22 | 38 | 4 | (93 BFD) | 37 | 12 RDG | (57) | 16 |
25 | JUNIOR | IRL 1441 | Gold | Killian O'REGAN | RCYC | 11 | M | 185 | 17 | 21 | 21 | (51) | 9 | 6 | (93 BFD) | 43 | 26 | 42 |
26 | JUNIOR | GBR 6259 | Gold | Keelin GREENE | HISC/Papercourt | 11 | F | 186 | 19 | 35 | 32 | 46 | 14 | 9 | 9 | (68) | (73) | 22 |
27 | JUNIOR | GBR 6256 | Gold | Phoebe LE MARQUAND | 12 | F | 188 | 33 | (47) | 28 | 31 | (37) | 26 | 24 | 16 | 16 | 14 | |
28 | JUNIOR | GBR 5849 | Gold | Ben WOOD | 12 | M | 191 | 9 | 30 | 12 | 12 | 48 | (51) | 30 | 22 | (51) | 28 | |
29 | JUNIOR | IRL 1478 | Gold | Alana COAKLEY | RStGYC | 11 | F | 193 | (45) | 20 | 42 | 27 | 13 | (93 BFD) | 34 | 21 | 9 | 27 |
30 | JUNIOR | IRL 1291 | Gold | David CARROLL | KYC | 11 | M | 199 | 16 | 43 | 37 | 29 | 26 | (93 BFD) | (45) | 23 | 12 | 13 |
31 | JUNIOR | IRL 1458 | Gold | Conor WALSH | RCYC | 11 | M | 214 | 8 | 28 | 18 | 26 | 30 | 29 | (66) | (52) | 27 | 48 |
32 | JUNIOR | GBR 5863 | Gold | Elizabeth BEARDSALL | 11 | F | 218 | (43) | 32 | 24 | 30 | 15 | (93 BFD) | 31 | 38 | 19 | 29 | |
33 | JUNIOR | IRL 1481 | Silver | Rory O'SULLIVAN | RCYC | 11 | M | 222 | 42 | 26 | (45) | 32 | (51) | 21 | 23 | 27 | 13 | 38 |
34 | JUNIOR | IRL 1482 | Gold | Dylan O'GRADY | HYC | 12 | M | 234 | 5 | 18 | 39 | 33 | (93 OCS) | 14 | 42 | (56) | 53 | 30 |
35 | JUNIOR | IRL 1500 | Gold | Luke RICKARD | NYC | 12 | M | 244 | 29 | 54 | 50 | 18 | 29 | (93 BFD) | 20 | (93 BFD) | 21 | 23 |
36 | JUNIOR | GBR 6202 | Gold | Henry HEATHCOTE | RlYMYC | 9 | M | 257 | (93 OCS) | 31 | 30 | 35 | (49) | 36 | 29 | 25 | 35 | 36 |
37 | JUNIOR | IRL 1413 | Silver | Conor GORMAN | NYC | 11 | M | 260 | 25 | 37 | 5 | 20 | (93 DSQ) | 42 | (93 BFD) | 28 | 68 | 35 |
38 | JUNIOR | GBR 6300 | Gold | Julia STAITE | Hayling Island | 11 | F | 286 | 27 | 48 | 60 | 19 | (93 OCS) | (93 BFD) | 44 | 37 | 32 | 19 |
39 | JUNIOR | IRL 1465 | Gold | Mia MURPHY | RCYC | 12 | F | 290 | 53 | 61 | (70) | (63) | 7 | 24 | 32 | 15 | 46 | 52 |
40 | JUNIOR | IRL 1300 | Gold | Eoin LYONS | GBSC | 12 | M | 291 | 40 | (49) | 35 | 49 | 20 | 31 | (69) | 39 | 36 | 41 |
41 | JUNIOR | IRL 1233 | Silver | James HASSETT | RCYC | 11 | M | 293 | 3 | 44 | 49 | 53 | 16 | (93 BFD) | 51 | 59 | 18 | (63) |
42 | JUNIOR | IRL 1403 | Gold | Ruth LACY | HYC | 11 | M | 294 | (57) | (76) | 46 | 45 | 45 | 15 | 39 | 36 | 15 | 53 |
43 | JUNIOR | IRL 1119 | Gold | Gavin LEE | GBSC | 11 | M | 295 | 49 | (52) | 52 | 41 | (93 OCS) | 10 | 25 | 42 | 43 | 33 |
44 | JUNIOR | GBR 5731 | Gold | Finn ROGERS | SCSC | 11 | M | 307 | 35 | 42 | 23 | 37 | (56) | 28 | 36 | 50 | 56 | (66) |
45 | JUNIOR | IRL 1472 | Gold | Conor HORGAN | RCYC/BSC | 12 | M | 327 | 48 | (67) | 36 | 43 | 44 | (93 BFD) | 19 | 49 | 44 | 44 |
46 | JUNIOR | IRL 1217 | Silver | Jonathan O SHAUGHNESSY | RCYC | 10 | M | 329 | 32 | 38 | (62) | 62 | 34 | 54 | 33 | 18 | (75) | 58 |
47 | JUNIOR | IRL 1074 | Silver | Dylan MCEVOY | HYC | 11 | M | 334 | 34 | 58 | 51 | 48 | 28 | 25 | (93 BFD) | 41 | (63) | 49 |
48 | JUNIOR | ITA 7855 | Gold | Tommaso CIAGLIA | CNB | 12 | M | 348 | 13 | 15 | 7 | 15 | (93 DNC) | 19 | (93 BFD) | 93 BFD | 93 DNC | 93 DNC |
49 | JUNIOR | IRL 1277 | Silver | Kate FAHY | LDYC/RStGYC | 11 | F | 349 | 44 | (69) | 15 | 44 | 59 | (93 BFD) | 54 | 40 | 39 | 54 |
50 | JUNIOR | IRL 1400 | Gold | Hannah LEONARD | RIYC | 12 | F | 352 | 66 | 33 | 67 | 39 | 24 | (93 BFD) | (93 BFD) | 34 | 52 | 37 |
51 | JUNIOR | GBR 6299 | Gold | Kuba STAITE | Hayling Island | 9 | M | 360 | 56 | 36 | 13 | 67 | (71) | 32 | 65 | 45 | (74) | 46 |
52 | JUNIOR | GBR 6260 | Gold | Amelia GREENE | HISC/Papercourt | 12 | F | 374 | (70) | 66 | 48 | 57 | 53 | 27 | 26 | (93 BFD) | 40 | 57 |
53 | JUNIOR | IRL 485 | Gold | Jonathan SARGENT | HWC | 12 | M | 379 | 62 | 53 | (65) | 56 | 31 | (93 BFD) | 38 | 65 | 24 | 50 |
54 | JUNIOR | IRL 1448 | Silver | Leah RICKARD | NYC | 11 | F | 381 | 64 | 57 | (77) | 66 | 47 | 40 | 49 | 9 | 49 | (74) |
55 | JUNIOR | IRL 1181 | Silver | Sophia MACKEOWN | Rcyc | 12 | F | 385 | 72 | 70 | 19 | 22 | 46 | (93 BFD) | 70 | (74) | 30 | 56 |
56 | JUNIOR | IRL 1410 | Gold | Georgia COVENEY | RCYC | 12 | F | 390 | 73 | 24 | (74) | 36 | 57 | (93 BFD) | 43 | 67 | 50 | 40 |
57 | JUNIOR | IRL 1238 | Silver | Ben O HARE | RCYC | 11 | M | 395 | 69 | 55 | 55 | 58 | 43 | (93 BFD) | 46 | 24 | (93 DNC) | 45 |
58 | JUNIOR | IRL 1352 | Silver | Hugh TURVEY | HYC | 11 | M | 395 | 41 | 62 | 56 | (76) | 50 | (93 BFD) | 40 | 29 | 70 | 47 |
59 | JUNIOR | IRL 1239 | Silver | Tom GOOD | KYC | 11 | M | 404 | (75) | 41 | (78) | 50 | 32 | 93 DNE | 41 | 58 | 38 | 51 |
60 | JUNIOR | IRL 1467 | Silver | Harry TWOMEY | RCYC | 11 | M | 406 | 52 | 60 | 26 | 65 | (72) | 30 | 58 | 51 | (78) | 64 |
61 | JUNIOR | IRL 1337 | Silver | Andrea LONG | RCYC | 12 | F | 409 | (71) | 46 | (85) | 40 | 66 | 46 | 57 | 47 | 64 | 43 |
62 | JUNIOR | IRL 1506 | Silver | Tim NORWOOD | RIYC | 11 | M | 413 | 54 | 39 | (72) | 60 | 61 | 41 | (72) | 70 | 54 | 34 |
63 | JUNIOR | IRL 1274 | Silver | Fiona FERGUSON | NYC | 11 | F | 424 | 50 | 59 | (66) | 47 | 58 | (93 BFD) | 61 | 53 | 31 | 65 |
64 | JUNIOR | IRL 1245 | Silver | Cillian FOSTER | RCYC | 11 | M | 433 | 47 | (71) | 44 | 69 | 41 | 33 | 62 | 66 | 71 | (83) |
65 | JUNIOR | IRL 1360 | Gold | Natasha HEMERYCK | NYC | 12 | F | 439 | 55 | 40 | 79 | 64 | 33 | (93 BFD) | (93 BFD) | 46 | 61 | 61 |
66 | JUNIOR | IRL 1162 | Silver | Ellie CUNNANE | DSC | 11 | F | 441 | 51 | (74) | 71 | 55 | 65 | 45 | 47 | 62 | 45 | (79) |
67 | JUNIOR | GBR 5627 | Gold | William MARTIN | CBYC | 10 | M | 445 | 38 | (93 DNC) | 57 | 74 | 68 | 43 | 64 | 26 | (82) | 75 |
68 | JUNIOR | GBR 5589 | Gold | Edward BEARDSALL | Warsash | 9 | M | 446 | 22 | 77 | 54 | 59 | 55 | (93 BFD) | (93 BFD) | 54 | 65 | 60 |
69 | JUNIOR | IRL 879 | Silver | Trevor BOLGER | RStGYC | 10 | M | 451 | 61 | 34 | 33 | 75 | 27 | 93 DNE | (93 BFD) | 60 | (77) | 68 |
70 | JUNIOR | IRL 1514 | Silver | Ben HOGAN | RStGYC | 12 | M | 463 | 59 | 63 | (68) | (73) | 54 | 44 | 55 | 63 | 58 | 67 |
71 | JUNIOR | IRL 1384 | Silver | Ellen BARBOUR | CAYC | 11 | F | 473 | 58 | 65 | 59 | 52 | 52 | 55 | 75 | 57 | (93 DNC) | (93 DNC) |
72 | JUNIOR | IRL 1449 | Silver | Charlie MCCARTHY | NYC | 12 | M | 480 | 81 | (85) | 63 | 82 | 38 | 35 | 67 | (93 BFD) | 55 | 59 |
73 | JUNIOR | IRL 1163 | Silver | Sophie DIX | HYC | 11 | F | 484 | 68 | (80) | (80) | 80 | 67 | 39 | 63 | 64 | 48 | 55 |
74 | JUNIOR | IRL 929 | Silver | Oscar � LUAIN | HYC | 12 | M | 499 | 80 | 72 | 58 | (87) | 62 | 37 | 48 | 61 | (84) | 81 |
75 | JUNIOR | IRL 1440 | Silver | Patrick COTTER | RCYC | 11 | M | 502 | 67 | (79) | (76) | 68 | 75 | 50 | 56 | 48 | 62 | 76 |
76 | JUNIOR | IRL 1308 | Silver | Conor AHERNE | RCYC | 11 | M | 505 | 60 | 56 | 69 | 71 | 69 | (93 BFD) | 53 | (93 BFD) | 41 | 86 |
77 | JUNIOR | IRL 1170 | Silver | Ethan BERKERY-KELLY | RCYC | 11 | M | 510 | 76 | (84) | 64 | 61 | 63 | 34 | 71 | (93 BFD) | 79 | 62 |
78 | JUNIOR | IRL 1471 | Silver | Hugh O'CONNOR | NYC | 11 | M | 523 | 65 | 51 | 83 | 54 | (93 OCS) | (93 BFD) | 52 | 32 | 93 DNC | 93 DNC |
79 | JUNIOR | IRL 1223 | Silver | Lellie COLLINS | KYC | 12 | F | 525 | 77 | 68 | 75 | 77 | 64 | 38 | 59 | (93 BFD) | 67 | (78) |
80 | JUNIOR | IRL 1470 | Silver | Kirsten QUINN | HYC | 12 | F | 530 | (93 DNC) | (93 DNC) | 81 | 83 | 74 | 48 | 60 | 55 | 59 | 70 |
81 | JUNIOR | IRL 1354 | Silver | James LUCEY | GBSC | 10 | M | 561 | 74 | (87) | (87) | 86 | 39 | 49 | 77 | 76 | 83 | 77 |
82 | JUNIOR | IRL 1068 | Silver | Adam POWER | RCYC | 11 | M | 572 | 82 | 83 | (84) | (84) | 76 | 47 | 76 | 73 | 66 | 69 |
83 | JUNIOR | IRL 1517 | Silver | Oscar LUBLINER | RStGYC | 10 | M | 576 | 79 | 75 | (82) | 79 | (93 OCS) | 52 | 68 | 71 | 81 | 71 |
84 | JUNIOR | IRL 1340 | Silver | Eoin HORGAN | RCYC/BSC | 10 | M | 584 | 83 | 78 | 53 | 72 | 73 | (93 BFD) | 73 | (93 BFD) | 72 | 80 |
85 | JUNIOR | IRL 1434 | Silver | Robert CARROLL | KYC | 12 | M | 590 | 63 | 82 | (88) | 81 | 60 | 93 DNE | (93 BFD) | 69 | 69 | 73 |
86 | JUNIOR | IRL 1515 | Silver | Iseult HOGAN | RStGYC | 10 | F | 596 | 78 | 64 | (93 DNF) | 88 | 78 | 56 | (93 DNC) | 72 | 76 | 84 |
87 | JUNIOR | IRL 1493 | Silver | Madison O'CONAILL | RStGYC | 12 | F | 609 | 84 | 81 | (86) | (89) | 77 | 53 | 74 | 75 | 80 | 85 |
88 | JUNIOR | IRL 1483 | Silver | David JONES | RCYC | 11 | M | 623 | (93 DNC) | 73 | 61 | 78 | (93 OCS) | 93 BFD | 93 DNC | 93 BFD | 60 | 72 |
89 | JUNIOR | IRL 1003 | Silver | Freddie FROGGATT | RCYC | 11 | M | 667 | (93 DNF) | 86 | 73 | 85 | 70 | (93 DNC) | 93 DNC | 93 DNC | 85 | 82 |
90 | JUNIOR | IRL 1372 | Silver | Julianne GALLAGHER | HYC | 11 | F | 744 | (93 DNC) | (93 DNC) | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC |
90 | JUNIOR | GBR 5695 | Gold | Ruairi DUIGNAN | RIYC | 12 | M | 744 | (93 DNC) | (93 DNC) | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC |
90 | JUNIOR | IRL 1390 | Silver | Adam BYRNE | DSC | 12 | M | 744 | (93 DNC) | (93 DNC) | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC | 93 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 93 |
DNC | Did not come to the starting area | 93 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 93 |
DNF | Started but did not finish | 93 |
DSQ | Disqualification | 93 |
OCS | On course side at start or broke rule 30.1 | 93 |
RDG | Redress - points set by protest hearing | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com